Where: University Park, (Rec Hall)
When: Friday — 11-22-13 (7:00 p.m. ET)
Media: Big Ten Network – Student U CBSsports.com’s GameTracker
The Buzz on Northwestern: The Northwestern Wildcats (16-7, 8-8 in the B1G), have won their last two matches vs. Indiana, 3-2 and vs. Purdue, 3-1, after losing their previous two matches (see “What Have You Done for Me Lately, Northwestern?” below). Al four matches were in Evanston.
The Wildcats have outhit their opponents — barely — .221 to .216 (see “Differential Equations,” below), have had .98 service aces/set compared to their opponents .88, but have been out blocked by their opponents 2.32 blocks/set to 2.00 blocks/set for the Wildcats.
The Buzz on Penn State: Penn State is on a 15-match win streak, the last five of which have been sweeps. So lately they’ve been doing a lot of things very well. As shown in the four box scores in the “What Have You Done for Me Lately, Penn State?” section, below, in the last four matches, they have team attack percentages of .304 (vs. Minnesota), .220 (vs. Wisconsin), .427 (vs. Indiana), and .316 (vs. Purdue). For individual Penn State player performances, check out the box scores for each of those matches. The stats look good. We’re hoping the Nittany Lions will live up to their stats.
Differential Equations — How the Teams Stack Up
Stat Joust - Penn State vs. Northwestern: Attack (11-18-13)
Team | SP | Kills | Kills/Set | Att Err | TA | Hit Pct. |
---|---|---|---|---|---|---|
Penn State | 90 | 1248 | 13.87 | 345 | 2845 | .317 |
Northwestern | 111 | 1429 | 12.87 | not listed by SID | not listed by SID | .221 |
Opponents Penn State | 90 | 941 | 10.46 | 558 | 2914 | .131 |
Opponents Northwestern | 111 | 1446 | 13.03 | not listed by SID | not listed by SID | .216 |
Differential Penn State | 90 | 307 | 3.41 | -213 | -69 | .186 |
Differential Northwestern | 111 | -17 | -0.16 | not listed by SID | not listed by SID | .005 |
Stat Joust - Penn State vs. Northwestern: Serving (11-18-13)
Team | SP | SA | SA/Set | SE | SE/Set | Differential SA/Set minus SE/Set |
---|---|---|---|---|---|---|
Penn State | 90 | 126 | 1.40 | 189 | 2.10 | -0.70 |
Northwestern | 111 | 109 | 0.98 | not listed by SID | not listed by SID | not listed by SID |
Opponents Penn State | 90 | 34 | 0.38 | 159 | 1.77 | -1.39 |
Opponents Northwestern | 111 | 98 | 0.88 | not listed by SID | not listed by SID | not listed by SID |
Stat Joust - Penn State vs.Northwestern: Blocking (11-18-13)
Team | SP | Block Solo | Block Asst. | Total Blk. | Blks/ Set | Blk Err |
---|---|---|---|---|---|---|
Penn State | 90 | 77 | 410 | 282.0 | 3.13 | 51 |
Northwestern | 111 | 40 | 365 | 222.5 | 2.00 | not listed by SID |
Opponents Penn State | 90 | 29 | 222 | 140.0 | 1.56 | 44 |
Opponents Northwestern | 111 | 40 | 435 | 257.5 | 2.32 | not listed by SID |
Differential Penn State | 90 | 48 | 188 | 142.0 | 1.58 | 7 |
Differential Northwestern | 111 | 0 | 70 | 35.0 | -0.32 | not listed by SID |
What Have You Done for Me Lately, Penn State?
Penn State is on a 15-match win streak, the last five of which have been sweeps. So lately they’ve been doing a lot of things very well. As shown in the four box scores below, in the last four matches, they have team attack percentages of .304 (vs. Minnesota), .220 (vs. Wisconsin), .427 (vs. Indiana), and .316 (vs. Purdue). For individual Penn State player performances, check out the box scores for each of those matches:
November 16, 2013 vs. Minnesota at Minneapolis: W 3-0
SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
Penn State | (3) | 25 | 25 | 25 | 24-2, 15-1 Big Ten | |
Minnesota | (0) | 20 | 17 | 23 | 23-6, 11-5 Big Ten |
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
7 | Grant, Nia | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
12 | Hancock, Micha | 3 | 4 | 2 | 10 | .200 | 41 | 1 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 7.0 |
16 | Slay, Katie | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 11.5 |
17 | Courtney, Megan | 3 | 9 | 5 | 25 | .160 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
18 | McClendon, Deja | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
3 | Pierce, Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Prieto Cerame, P. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 50 | 15 | 115 | .304 | 45 | 3 | 5 | 1 | 43 | 1 | 18 | 2 | 0 | 63.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
November 15, 2013 vs. Wisconsin at Madison: W 3-0
SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
Penn State | (3) | 25 | 27 | 25 | 23-2, 14-1 | |
Wisconsin | (0) | 23 | 25 | 16 | 19-8, 8-7 |
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 7 | 1 | 29 | .207 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 9.0 |
7 | Grant, Nia | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
12 | Hancock, Micha | 3 | 4 | 1 | 8 | .375 | 32 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
16 | Slay, Katie | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 8.0 |
17 | Courtney, Megan | 3 | 15 | 3 | 30 | .400 | 1 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 16.5 |
18 | McClendon, Deja | 3 | 8 | 6 | 30 | .067 | 1 | 0 | 1 | 0 | 15 | 1 | 4 | 0 | 0 | 11.0 |
3 | Pierce, Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Gonzalez, Dominique | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Martin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 17 | 127 | .220 | 41 | 4 | 8 | 2 | 62 | 2 | 20 | 2 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
November 9, 2013 vs. Indiana at Rec Hall: W 3-0
SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
Indiana | (0) | 16 | 11 | 11 | 10-16, 1-13 | |
Penn State | (3) | 25 | 25 | 25 | 22-2, 13-1 |
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
7 | Grant, Nia | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
12 | Hancock, Micha | 3 | 4 | 1 | 5 | .600 | 26 | 3 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 9.0 |
16 | Slay, Katie | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
17 | Courtney, Megan | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
18 | McClendon, Deja | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Pierce, Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Prieto Cerame, P. | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
10 | Muller, Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Krause, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Robertson, Kelly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
24 | Broerman, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 37 | 5 | 75 | .427 | 34 | 5 | 6 | 1 | 30 | 8 | 15 | 0 | 0 | 57.5 | |
TOTAL TEAM BLOCKS: 15.5 |
|
November 8, 2013 vs. Purdue at Rec Hall: W 3-0
SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
Purdue | (0) | 18 | 22 | 21 | 16-8, 7-6 | |
Penn State | (3) | 25 | 25 | 25 | 21-2, 12-1 |
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
7 | Grant, Nia | 3 | 9 | 1 | 11 | .727 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
12 | Hancock, Micha | 3 | 0 | 1 | 5 | -.200 | 35 | 1 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
16 | Slay, Katie | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 11.5 |
17 | Courtney, Megan | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6.5 |
18 | McClendon, Deja | 3 | 13 | 3 | 22 | .455 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Pierce, Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Prieto Cerame, P. | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 43 | 12 | 98 | .316 | 37 | 3 | 9 | 1 | 27 | 3 | 14 | 1 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
What Have You Done for Me Lately, Northwestern?
Northwestern has gone 2-2 in its last four matches — all at home. In those matches they hit .275 (vs. Indiana), .194 (vs. Purdue), .209 (vs. Michigan) and .176 (vs. Michigan State). For individual stats, check out the box scores below:
Nov 17, 2013 vs. Indiana at Evanston, Ill.: W 3-2
SET SCORES | 1 | 2 | 3 | 4 | 5 | TEAM RECORDS | ||
Indiana | (2) | 16 | 27 | 23 | 25 | 10 | 9-18, 1-15 B1G | |
Northwestern | (3) | 25 | 25 | 25 | 17 | 15 | 16-12, 8-8 B1G |
Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Holthus, Stephanie | 5 | 15 | 3 | 53 | .226 | 1 | 1 | 1 | 3 | 15 | 0 | 2 | 1 | 0 |
6 | Ryan, Caleigh | 5 | 0 | 1 | 1 | -1.000 | 59 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 2 |
12 | McGreal, Monica | 5 | 21 | 7 | 44 | .318 | 1 | 1 | 5 | 2 | 8 | 0 | 1 | 0 | 0 |
14 | Dutchman, Katie | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 |
15 | Morin, Kayla | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
16 | Paffen, Savannah | 5 | 5 | 0 | 10 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
5 | Niedospial, Caroline | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
13 | Kraus, Abbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Akanbi, Yewande | 5 | 17 | 4 | 44 | .295 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
Totals | 5 | 64 | 17 | 171 | .275 | 61 | 3 | 11 | 7 | 68 | 2 | 20 | 4 | 2 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Nov. 15, 2013 vs. Purdue at Evanston, Ill.: W 3-1
SET SCORES | 1 | 2 | 3 | 4 | TEAM RECORDS | ||
Purdue | (1) | 25 | 25 | 22 | 18 | 16-10,7-8 B1G | |
Northwestern | (3) | 27 | 14 | 25 | 25 | 15-12, 7-8 B1G |
Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Holthus, Stephanie | 4 | 21 | 4 | 53 | .321 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 |
6 | Ryan, Caleigh | 4 | 0 | 0 | 0 | .000 | 41 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
12 | McGreal, Monica | 4 | 11 | 4 | 27 | .259 | 1 | 1 | 3 | 1 | 6 | 0 | 4 | 0 | 0 |
14 | Dutchman, Katie | 4 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Morin, Kayla | 4 | 0 | 1 | 5 | -.200 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | Paffen, Savannah | 4 | 1 | 6 | 10 | -.500 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 0 | 0 |
4 | Burnham, Maggie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Niedospial, Caroline | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
13 | Kraus, Abbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | Akanbi, Yewande | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Totals | 4 | 52 | 22 | 155 | .194 | 49 | 3 | 5 | 3 | 59 | 2 | 20 | 1 | 0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Nov. 10, 2013 vs. Michigan at Evanston, Ill.: L 3-1
SET SCORES | 1 | 2 | 3 | 4 | TEAM RECORDS | ||
Michigan | (3) | 25 | 19 | 25 | 25 | 16-9, 6-8 B1G | |
Northwestern | (1) | 19 | 25 | 20 | 21 | 14-12, 6-8 B1G |
Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Holthus, Stephanie | 4 | 23 | 7 | 49 | .327 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 |
4 | Burnham, Maggie | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 |
6 | Ryan, Caleigh | 4 | 0 | 0 | 2 | .000 | 47 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
14 | Dutchman, Katie | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
15 | Morin, Kayla | 4 | 10 | 7 | 47 | .064 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
16 | Paffen, Savannah | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
5 | Niedospial, Caroline | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
12 | McGreal, Monica | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
13 | Kraus, Abbie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 52 | 20 | 153 | .209 | 49 | 4 | 6 | 1 | 60 | 2 | 24 | 4 | 0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Nov. 2013 vs. Michigan State at Evanston, Ill.: L 3-1
SET SCORES | 1 | 2 | 3 | 4 | TEAM RECORDS | ||
Michigan State | (3) | 24 | 25 | 25 | 25 | 19-6, 8-5 B1G | |
Northwestern | (1) | 26 | 21 | 13 | 14 | 14-11, 6-7 B1G |
Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Holthus, Stephanie | 4 | 17 | 6 | 45 | .244 | 3 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
4 | Burnham, Maggie | 4 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Ryan, Caleigh | 4 | 1 | 0 | 2 | .500 | 44 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
14 | Dutchman, Katie | 4 | 10 | 5 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Morin, Kayla | 4 | 13 | 7 | 43 | .140 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
16 | Paffen, Savannah | 4 | 6 | 7 | 21 | -.048 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Niedospial, Caroline | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
12 | McGreal, Monica | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
13 | Kraus, Abbie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 51 | 26 | 142 | .176 | 50 | 2 | 3 | 4 | 61 | 1 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|