(click images for more info)
Date (Time) | Opponent | Site | Media Coverage |
---|---|---|---|
11-08-14 (7:00 p.m. ET) | Rec Hall Univ. Park, PA |
Quotes of the Day (from Thursday)
Maryland Head Coach Steve Aird on Returning to Rec Hall (Courtesy umterps.com)
“It’ll feel weird the first time going back with another team. Outside of the event, I’ll have a lot of friends and family there and I think it will be really meaningful to a lot to of people, but I’m going to try to minimize it as much as I can and prepare the team. What I respected most about the program was how much Russ worked and then how much the people cared about it. I loved the fact that it mattered, it was relevant. Everyone looked at it as something that was really, really important and that is something Russ built over 36 years – it’s not easy to do. That’s something I’d like to be able to do here.
Maryland Assistant Coach Adam Hughes on Taking the Maryland Job (Courtesy umterps.com)
I think we had always considered ourselves staying there for a long time but neither of us considered that an opportunity like this would open up. It’s one of those things about this profession that you never know what’s going to shake out.
Welcome home, Steve and Adam — both really good guys. We wish you success, but like Coach Rose said earlier, just not tonight.
Penn State Stats Update
Attack Leaders: 11-7-14
# | Name | Cl. | SP | MP | MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 83 | 26 | 26 | 276 | 3.33 | 77 | 612 | .325 |
14 | Whitney, Aiyana | 3/RS Jr. | 85 | 26 | 23 | 233 | 2.74 | 65 | 463 | .363 |
15 | Washington, Haleigh | 1/Fr. | 38 | 13 | 9 | 101 | 2.66 | 16 | 181 | .470 |
17 | Courtney, Megan | 3/Jr. | 86 | 26 | 26 | 213 | 2.48 | 61 | 518 | .293 |
7 | Grant, Nia | 4/Sr. | 84 | 26 | 26 | 202 | 2.40 | 43 | 347 | .458 |
22 | Lee, Simone | 1/Fr. | 55 | 21 | 1 | 112 | 2.04 | 42 | 299 | .234 |
12 | Hancock, Micha | 4/Sr. | 86 | 26 | 26 | 101 | 1.17 | 19 | 201 | .408 |
Team | n/a | 86 | 26 | 26 | 1253 | 14.57 | 326 | 2652 | .350 | |
Opp. | n/a | 86 | 26 | 26 | 852 | 9.91 | 478 | 2555 | .146 |
Setting Leaders: 11-7-14
# | Name | Class | SP | MP | MS | A | A/S |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 86 | 26 | 26 | 975 | 11.34 |
4 | Gonzalez, Dominique | 4/Sr. | 86 | 26 | 0 | 61 | 0.71 |
17 | Courtney, Megan | 3/Jr. | 86 | 26 | 26 | 51 | 0.59 |
33 | Fuller, Lacey | 4/Sr, | 86 | 26 | 18 | 14 | 0.16 |
Team | n/a | 86 | 26 | 26 | 1133 | 13.17 | |
Opp. | n/a | 86 | 26 | 26 | 806 | 9.37 |
Serving Leaders: 11-7-14
# | Name | Class | SP | MP | MS | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 86 | 26 | 26 | 85 | 0.99 | 73 |
4 | Gonzalez, Dominique | 4/Sr. | 86 | 26 | 0 | 22 | 0.26 | 34 |
5 | Frantti, Ali | 1/Fr. | 83 | 26 | 26 | 20 | 0.24 | 30 |
7 | Grant, Nia | 4/Sr. | 84 | 26 | 26 | 13 | 0.15 | 19 |
17 | Courtney, Megan | 3/Jr. | 86 | 26 | 26 | 7 | 0.08 | 11 |
8 | Pierce, Lainy | 1/Fr. | 26 | 17 | 0 | 6 | 0.23 | 2 |
Team | n/a | 86 | 26 | 26 | 170 | 1.98 | 205 | |
Opp. | n/a | 86 | 26 | 26 | 37 | 0.43 | 174 |
Rcpt/Dig Leaders: 11-7-14
# | Name | Cl. | SP | MP | MS | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 4/Sr. | 86 | 26 | 0 | 7 | 395 | .982 | 309 | 3.59 |
17 | Courtney, Megan | 3/Jr. | 86 | 26 | 26 | 17 | 465 | .963 | 179 | 2.08 |
12 | Hancock, Micha | 4/Sr. | 86 | 26 | 26 | 0 | 4 | 1.000 | 160 | 1.86 |
33 | Fuller, Lacey | 4/Sr. | 86 | 26 | 18 | 1 | 62 | .984 | 142 | 1.65 |
5 | Frantti, Ali | 1/Fr. | 83 | 26 | 26 | 7 | 253 | .972 | 119 | 1.43 |
7 | Grant, Nia | 4/Sr. | 84 | 26 | 26 | 0 | 17 | 1.000 | 50 | 0.60 |
Team | n/a | 86 | 26 | 26 | 37 | 1290 | .972 | 1058 | 12.30 | |
Opp. | n/a | 86 | 26 | 26 | 170 | 1878 | .909 | 907 | 10.55 |
Blocking/Points Leaders: 11-7-14
# | Name | Cl | SP | MP | BS | BA | TB | B/S | BE | BH E | Pts | Pt /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 83 | 26 | 7 | 36 | 43 | 0.52 | 2 | 2 | 321.0 | 3.87 |
15 | Washington, Haleigh | 1/Fr. | 38 | 13 | 11 | 37 | 48 | 1.26 | 1 | 1 | 130.5 | 3.43 |
14 | Whitney, Aiyana | 3/RS Jr. | 85 | 26 | 3 | 62 | 65 | 0.76 | 11 | 1 | 270.0 | 3.18 |
7 | Grant, Nia | 4/Sr. | 84 | 26 | 10 | 70 | 80 | 0.95 | 4 | 1 | 260.0 | 3.10 |
17 | Courtney, Megan | 3/Jr. | 86 | 26 | 5 | 52 | 57 | 0.66 | 3 | 1 | 251.0 | 2.92 |
12 | Hancock, Micha | 4/Sr. | 86 | 26 | 4 | 50 | 54 | 0.63 | 6 | 4 | 215.0 | 2.50 |
22 | Lee, Simone | 1/Fr. | 55 | 21 | 4 | 18 | 22 | 0.40 | 4 | 0 | 125.0 | 2.27 |
Team | n/a | 86 | 26 | 44 | 333 | 210.5 | 2.45 | 31 | 11 | 1633.5 | 18.99 | |
Opp. | n/a | 86 | 26 | 14 | 228 | 128.0 | 1.49 | 50 | 20 | 1017.0 | 11.83 |