Penn State at the Villanova Classic
(Click Images for More Info)
Date (Time) | Opponent | Site | Media Coverage |
---|---|---|---|
9-13-14 (12:00 p.m. ET) Villanova Classic | Villanova, PA | ||
9-13-14 (5:30 p.m. ET) Villanova Classic | Villanova, PA | Live Video$$ |
No. 3 Women’s Volleyball Heads to Villanova Classic (courtesy GoPSUsports.com)
UNIVERSITY PARK, Pa. – No. 3 Penn State women’s volleyball (4-1) remains on the road this weekend, traveling to Philadelphia to compete in the Villanova Classic. The Nittany Lions open the tournament with matches against American (4-2) Friday, Sept. 12 at 2:30 p.m. and tournament host Villanova (4-3) at 7:30 p.m. PSU closes out the even with another pair of matches against Yale (1-2) and No. 24 Kansas (6-1) Saturday, Sept. 13 at noon and 5:30 p.m. in the Pavilion.
Penn State’s match against the Wildcats as well as the match against the Jayhawks will stream live online here. A paid subscription is required. Other important links and information can be found on the Villanova Classic Tournament Central page, here.
For the complete release from GoPSUsports.com, Click Here
Penn State Stat Leaders – 9-7-14
Attack Leaders (9-7-14)
# | Name | Class | SP | MP | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 17 | 5 | 67 | 3.94 | 10 | 119 | .479 |
17 | Courtney, Megan | 3/Jr. | 17 | 5 | 47 | 2.76 | 12 | 100 | .350 |
22 | Lee, Simone | 1/Fr. | 14 | 4 | 35 | 2.50 | 15 | 85 | .235 |
14 | Whitney, Aiyana | 3/RS Jr. | 17 | 5 | 39 | 2.29 | 12 | 78 | .346 |
7 | Grant, Nia | 4/Sr. | 15 | 5 | 33 | 2.20 | 8 | 60 | .417 |
12 | Hancock, Micha | 4/Sr. | 17 | 5 | 17 | 1.00 | 5 | 39 | .308 |
Team | n/a | 17 | 5 | 247 | 14.53 | 64 | 495 | .370 | |
Opp. | n/a | 17 | 5 | 154 | 9.06 | 97 | 483 | .118 |
Setting Leaders (9-7-14)
# | Name | Class | SP | MP | A | A/S |
---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 17 | 5 | 196 | 11.53 |
4 | Gonzalez, Dominique | 4/Sr. | 17 | 5 | 13 | 0.76 |
17 | Courtney, Megan | 3/Jr. | 17 | 5 | 9 | 0.53 |
5 | Frantti, Ali | 1/Fr. | 17 | 5 | 4 | 0.18 |
Team | n/a | 17 | 5 | 228 | 13.41 | |
Opp. | n/a | 17 | 5 | 147 | 8.65 |
Serving Leaders (9-7-14)
# | Name | Class | SP | MP | SA | SA /S | SE |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 17 | 5 | 6 | 0.35 | 19 |
7 | Grant, Nia | 4/Sr. | 15 | 5 | 4 | 0.27 | 7 |
5 | Frantti, Ali | 1/Fr. | 17 | 5 | 3 | 0.18 | 5 |
Team | n/a | 17 | 5 | 19 | 1.12 | 47 | |
Opp. | n/a | 17 | 5 | 9 | 0.53 | 36 |
Rcpt/Dig Leaders (9-7-14)
# | Name | Class | SP | MP | RE | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 4/Sr. | 17 | 5 | 0 | 48 | 2.82 |
12 | Hancock, Micha | 4/Sr. | 17 | 5 | 0 | 38 | 2.24 |
17 | Courtney, Megan | 3/Jr. | 17 | 5 | 5 | 31 | 1.82 |
5 | Frantti, Ali | 1/Fr. | 17 | 5 | 2 | 29 | 1.71 |
33 | Fuller, Lacey | 4/Sr. | 17 | 5 | 1 | 23 | 1.35 |
7 | Grant, Nia | 4/Sr. | 15 | 5 | 0 | 10 | 0.67 |
22 | Lee, Simone | 1/Fr. | 14 | 4 | 0 | 8 | 0.57 |
Team | n/a | 17 | 5 | 9 | 207 | 12.18 | |
Opp. | n/a | 17 | 5 | 19 | 157 | 9.24 |
Blocking Leaders (9-7-14)
# | Name | Class | SP | MP | BS | BA | TB | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 3/Jr. | 17 | 5 | 1 | 15 | 16 | 0.94 | 1 | 0 |
7 | Grant, Nia | 4/Sr. | 15 | 5 | 1 | 13 | 14 | 0.93 | 2 | 0 |
5 | Frantti, Ali | 1/Fr. | 17 | 5 | 2 | 10 | 12 | 0.71 | 0 | 1 |
14 | Whitney, Aiyana | 3/RS Jr. | 17 | 5 | 0 | 12 | 12 | 0.71 | 4 | 0 |
12 | Hancock, Micha | 4/Sr. | 17 | 5 | 1 | 6 | 7 | 0.41 | 0 | 0 |
22 | Lee, Simone | 1/Fr. | 14 | 4 | 2 | 3 | 5 | 0.36 | 1 | 0 |
Team | n/a | 17 | 5 | 7 | 66 | 40.0 | 2.35 | 8 | 1 | |
Opp. | n/a | 17 | 5 | 2 | 38 | 121.0 | 1.24 | 11 | 7 |