Macall Peed

Macall Peed #21 DS/L 5’7″

“Recruiting Update: Macall Peed (2019 L/DS Verbal),” DigNittanyVolleyball, Jan. 26, 2019

Russ Rose Then (2019): “Macall is a strong back row player from California who plays the game real hard and has a good volleyball IQ. She really seems to have a good nose for the ball.”

Russ Rose Now (2025):

2019 Cumulative Team Stats

2019 Season (Freshman): Played in 44 sets over 24 matches as a defensive specialist … finished with 29 digs and 6 aces … Hofstra (8/30): made collegiate debut … at Iowa State (9/6): finished with season-high 4 digs … vs. LSU (9/7): recorded 1st career ace … Stanford (9/13): matched season high with 4 digs … Rutgers (9/28): served 1 ace … Iowa (10/5): tallied season-high 2 aces … Maryland (10/11): had 1 ace … at Michigan State (10/20): contributed 3 digs and 1 ace.

2020 Season (Sophomore)

2019 Season Highs Date Opponent
Kills 0 12/14/2019 Stanford
Assists 1 12/13/2019 Cincinnati
Points 2 10/05/2019 Iowa
Aces 2 10/05/2019 Iowa
Digs 4 09/13/2019 Stanford
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2019-20 Penn St. 44 25 0 0.000 0 1 0.000 4 0.091 6 0.136 10
2020-21 Penn St. 32 14 0 0.000 0 1 0.000 4 0.125 1 0.031 4
2021-22 UC Santa Barbara 107 30 2 0.019 0 12 0.167 116 1.084 23 0.215 24
2022-23 UC Santa Barbara 109 30 1 0.009 2 7 -0.143 116 1.064 28 0.257 26
2023-24 UC Santa Barbara 121 32 0 0.000 1 5 -0.200 143 1.182 35 0.289 35
Totals: 413 131 3 0.007 3 26 0.000 383 0.927 93 0.225 99
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2019-20 Penn St. 29 0.659 4 0 0 0 0.000 0 0 6 0.136
2020-21 Penn St. 36 1.125 3 0 0 0 0.000 0 0 1 0.031
2021-22 UC Santa Barbara 485 4.533 17 0 0 0 0.000 0 2 25 0.234
2022-23 UC Santa Barbara 466 4.275 29 0 0 0 0.000 0 5 29 0.266
2023-24 UC Santa Barbara 534 4.413 49 0 0 0 0.000 0 9 35 0.289
Totals: 1550 3.753 102 0 0 0 0.000 0 16 96 0.232
2019 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/30/2019 vs Hofstra W 3 – 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
08/31/2019 vs Holy Cross W 3 – 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
08/31/2019 vs Wichita St. W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2019 at Iowa St. W 3 – 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 0
09/07/2019 vs LSU W 3 – 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1
09/13/2019 vs Stanford L 1 – 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
09/20/2019 vs Pittsburgh L 0 – 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
09/25/2019 vs Michigan St. W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2019 vs Rutgers W 3 – 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
10/02/2019 at Wisconsin L 1 – 3 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0
10/05/2019 vs Iowa W 3 – 0 0 0 1 0 0 0 2 0 0 2 0 0 0 0 0 2
10/11/2019 vs Maryland W 3 – 2 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0
10/20/2019 at Michigan St. W 3 – 0 0 0 0 0 1 0 1 0 0 3 0 0 0 0 0 1
10/23/2019 vs Illinois W 3 – 2 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
10/26/2019 at Maryland W 3 – 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11/01/2019 at Iowa W 3 – 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
11/02/2019 at Nebraska L 2 – 3 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0
11/08/2019 vs Indiana W 3 – 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
11/17/2019 at Northwestern W 3 – 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11/20/2019 at Indiana W 3 – 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
11/24/2019 at Rutgers W 3 – 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11/29/2019 vs Wisconsin W 3 – 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11/30/2019 vs Minnesota L 1 – 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/13/2019 vs Cincinnati W 3 – 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
12/14/2019 at Stanford L 0 – 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals: 0 0 1 0 4 0 6 10 4 29 0 0 0 0 0 6
Before Penn State: Set Torrey Pines High School record for most digs … named all-state in Californi as a senior … awarded the TPHS Defensive Player of the Year award as a senior … was an All-CIF 2nd team honoree … was a 2-time All-Academic Team Captain … helped team win the CIF San Diego Open Division in both 2017 and 2018 … played club volleyball for the Coast Volleyball Club.

GoPSUsports Player Page