Nittany Lions Sweep Bucknell (25-19, 25-10, 25-20)

Kennedy Martin was given the night off, but Penn State definitely showed up, as the Nittany Lions swept Bucknell 25-19, 25-10, 25-20.  Addie Lyon, in only her third start for the Nittany Lions, guided Penn State to a .362 hitting percentage.

Freshman OH Alexis Ewing (pictured above) topped the Nittany Lions with 11.5 points (9 kills, .467 hitting percentage, 5 block assists).  Also having big nights for Penn State were Emmi Sellman (11 points, 10 kills on .304 hitting), Maggie Mendelson (10.5 points, 9 kills on .471 hitting, with 3 block assists), Caroline Jurevicius (8.5 points, 7 kills, 1 solo block and 1 block assist), and Jordan Hopp (8 points, 6 kills, .714 hitting percentage, 3 total blocks – 1 solo block).

Gillian Grimes led Penn State with 11 digs, followed by Ava Falduto with 6 digs, Jocelyn Nathan with 5 digs, and Addie Lyon with 4.  The Penn State defense held Bucknell to .079 hitting for the match.

Box Score

Match Details

Bucknell Penn St.
Set K E TA % K E TA %
1 10 2 25 0.320 18 4 32 0.438
2 4 5 23 -0.043 15 3 24 0.500
3 9 9 33 0.000 14 4 40 0.250
Total 23 16 81 0.086 47 11 96 0.375
Bucknell Penn St.
Points 27 61
Kills 23 47
Aces 2 5
Blocks 2 9
Assists 23 42
Digs 31 38

Match Leaders

Bucknell – Leaders
Kills Tijana Kostic (9), Bri Frazilus (7), Riley Tucker (3)
Aces Peyton McGee (1), Bri Frazilus (1)
Blocks Sidney Shaffer (2), Caleigh O’Connell (1), Tijana Kostic (1)
Assists Caleigh O’Connell (21), Bella Rodriguez (1), Cameron Lloyd (1)
Digs Caleigh O’Connell (9), Cameron Lloyd (7), Bella Rodriguez (5)
Penn St. – Leaders
Kills Emmi Sellman (10), Maggie Mendelson (9), Alexis Ewing (8), Caroline Jurevicius (8)
Aces Addie Lyon (3), Emmi Sellman (1), Gillian Grimes (1)
Blocks Alexis Ewing (5), Maggie Mendelson (3), Jordan Hopp (3)
Assists Addie Lyon (37), Ava Falduto (3), Gillian Grimes (2)
Digs Gillian Grimes (14), Ava Falduto (6), Emmi Sellman (5), Jocelyn Nathan (5)

Penn State Stats

# Player SP K E TA % A E SA SE BS BA BE DIG BHE RE Pts
13 Emmi Sellman 3 10 3 25 0.280 0 0 1 1 0 0 0 5 0 0 11
44 Maggie Mendelson 2 9 1 17 0.471 0 0 0 0 0 3 0 1 0 0 10.5
27 Alexis Ewing 3 8 2 14 0.429 0 0 0 3 0 5 0 0 0 0 10.5
14 Caroline Jurevicius 3 8 2 18 0.333 0 0 0 1 1 1 0 2 0 1 9.5
5 Jordan Hopp 3 7 1 8 0.750 0 0 0 1 1 2 0 0 0 0 9
7 Addie Lyon 3 2 2 7 0.000 37 0 3 1 0 1 0 4 0 0 5.5
8 Gabrielle Nichols 2 3 0 5 0.600 0 0 0 0 0 2 0 0 0 0 4
3 Gillian Grimes 3 0 0 0 0.000 2 0 1 1 0 0 0 14 0 0 1
11 Jocelyn Nathan 3 0 0 0 0.000 0 0 0 2 0 0 0 5 0 0 0
23 Catherine Burke 1 0 0 2 0.000 0 0 0 1 0 0 0 0 0 0 0
2 Ava Falduto 3 0 0 0 0.000 3 0 0 1 0 0 0 6 0 0 0
9 Lexi Gin 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0
10 Ava Jurevicius 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0 0 0
Total 47 11 96 0.375 42 0 5 13 2 14 0 38 0 1 61

Bucknell Stats

# Player SP K E TA % A E SA SE BS BA BE DIG BHE RE Pts
3 Tijana Kostic 3 9 3 18 0.333 0 0 0 0 0 1 0 3 0 0 9.5
7 Bri Frazilus 3 7 5 26 0.077 0 0 1 2 0 0 0 4 0 0 8
1 Sidney Shaffer 3 2 4 9 -0.222 0 0 0 0 0 2 0 0 0 0 3
11 Riley Tucker 3 3 1 8 0.250 0 0 0 0 0 0 0 0 0 0 3
10 Bella Rodriguez 3 2 1 12 0.083 1 1 0 1 0 0 0 5 0 2 2
4 Peyton McGee 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0 1
13 Caleigh O’Connell 3 0 1 3 -0.333 21 1 0 0 0 1 1 9 0 0 0.5
6 Laura Caro 1 0 0 0 0.000 0 0 0 0 0 0 0 2 0 0 0
2 Kaitlyn Taylor 2 0 1 3 -0.333 0 0 0 1 0 0 0 0 0 0 0
5 Skye Battino 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0 0 0
22 Cameron Lloyd 3 0 0 0 0.000 1 0 0 0 0 0 0 7 0 3 0
8 Emily Kearney 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0
23 Klea Tarja 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0 0
Total 23 16 81 0.086 23 2 2 5 0 4 1 31 0 5 27

Box Score