Lara Caraway

Lara Caraway #2 DS/L 5’4″

“Meet Penn State Freshman Lara Caraway,” DigNittanyVolleyball, July 31, 2012

Russ Rose Then (2012): “Lara comes from a good high school team, even though she was home schooled, and club program.  She competes hard and has a good work ethic. I think she’ll make contributions and will develop. She’s a rough-minded kid who doesn’t say much but goes hard.”

Russ Rose Now (2025): “Laura was homeschooled and came from a good club program.  She didn’t play a lot, but she stayed with the program all 4 years, and  always worked hard while she was on the team. She was a great representative of the program, always trying to find ways to make a contribution. She’s working now with club kids in the Pittsburg area, and I’m sure she’s equally successful.”

2012 Stats Leaders

2012 Cumulative Team Stats

2012 Season (Freshman): Saw action in 16 of 36 matches and 24 of 125 sets as a serving a defensive specialist … tallied 3 aces and 5 digs for the season … made her collegiate debut against Morehead State (8/24).

2015 Season (Senior)

2014 Season (Junior)

2013 Season (Sophomore)

2012 Season Highs Date Opponent
Kills 0 12/01/2012 Bowling Green
Assists 1 10/24/2012 Iowa
Points 1 11/02/2012 Minnesota
Aces 1 11/02/2012 Minnesota
Digs 2 09/22/2012 Iowa
Total Blocks 0 08/25/2012 Louisville
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2012-13 Penn St. 24 16 0 0.000 0 0 0.000 1 0.042 3 0.125 4
2013-14 Penn St. 24 21 0 0.000 0 1 0.000 1 0.042 1 0.042 3
2014-15 Penn St. 16 13 0 0.000 0 0 0.000 1 0.063 1 0.063 1
2015-16 Penn St. 34 20 0 0.000 0 0 0.000 0 0 1 0.029 5
Totals: 98 70 0 0.000 0 1 0.000 3 0.031 6 0.061 13
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2012-13 Penn St. 5 0.208 0 0 0 0 0.000 0 0 3 0.125
2013-14 Penn St. 6 0.250 0 0 0 0 0.000 0 0 1 0.042
2014-15 Penn St. 7 0.438 0 0 0 0 0.000 0 0 1 0.063
2015-16 Penn St. 29 0.853 0 0 0 0 0.000 0 0 1 0.029
Totals: 47 0.480 0 0 0 0 0.000 0 0 6 0.061
2012 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/24/2012 at Morehead St. W 3 – 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
08/25/2012 at Louisville W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2012 at DePaul W 3 – 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
09/09/2012 at UIC W 3 – 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
09/14/2012 vs Portland W 3 – 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
09/15/2012 vs Eastern Ill. W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2012 vs Nebraska W 3 – 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
09/22/2012 vs Iowa W 3 – 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
10/12/2012 vs Purdue W 3 – 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10/24/2012 at Iowa W 3 – 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
10/28/2012 at Nebraska L 2 – 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11/02/2012 vs Minnesota W 3 – 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
11/08/2012 vs Illinois W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2012 vs Northwestern W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/30/2012 vs Binghamton W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/01/2012 vs Bowling Green W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 1 0 3 4 0 5 0 0 0 0 0 3
Before Penn State: Was homeschooled in the Mars Area School District in Mars, Pa. … was a 4-year varsity letterwinner and team captain … led her team to the Section Championships 3 times … was a 2-time First Team All-Section selection … named to the All-WPIAL Second Team in 2010 and earned a spot on the All-WPIAL First Team in 2011 … was a 2011 First Team All-State honoree.

GoPSUsports Player Page