Lacey Fuller

Lacey Fuller #33 DS 5’6″

Video — Penn State Women’s Volleyball: Meet Lacey Fuller

Russ Rose Then (2011): “Lacey plays hard every time she’s on the court. She is a player who can make your team better, possesses a nice serve and plays aggressive defensively.  Lacey is quick to the ball and she’s not afraid to get in there and compete.  I think the combination of her having a good serve and being an aggressive defensive player is really going to help us.  We feel great about Lacey coming to Penn State. I think she’s going to compete at both libero and as a back row player. She has a great volleyball IQ and comes from a terrific club program. Every time I see her play I feel great about her coming.”

Russ Rose Now (2025): “There are a few players that if I could have signed up to coach them forever, I would have, and Lacey is in that category. That’s how fond I am of her as a player and as a person. She went hard from the first day of practice to the last practice she was involved in at Penn State. 100% every time. If a ball could be dug, but it was two courts away, she would take off and run as hard and as fast as she could to get to the ball. There was nobody in the gym that was demonstrating the effort that Lacey showed all the time. She played a lot, and she made incredible contributions as a defensive player, and in spiker coverage, and just being the feisty human being that she is. She’s still playing sand volleyball in California. Playing six-person volleyball was tough for her in a way, because not everybody played as hard as her. Playing doubles is at least a step in the right direction. But it’s a shame there’s not a one-on-one sand volleyball league, because that might be the best thing for Lacey. When I look back on Lacey’s time at Penn State, there wasn’t a day that she wasn’t pushing herself to help the team and to make contributions. To me, that’s what it’s all about.”

2011 Stats Leaders

2011 Season (Freshman): Saw action in 30 of 33 matches and 67 of 122 sets as a serving and defensive specialist … totaled 59 digs for the season, averaging 0.88 digs/set … made her collegiate debut vs. Oregon (8/26) … 2nd on the team with a career-high 13 digs vs. Texas (9/10) … posted 9 digs vs. Illinois (10/8) … tallied 5 digs vs. Iowa (10/28) … had 1 dig vs. Purdue (11/19) … posted 2 digs at Ohio State (11/23) … registered 2 digs vs. Delaware (12/3).

2014 Season (Senior)

2013 Season (Junior)

2012 Season (Sophomore)

2011 Season Highs Date Opponent
Kills 0 12/09/2011 UCLA
Assists 2 10/08/2011 Illinois
Points 2 09/17/2011 FGCU
Aces 2 09/17/2011 FGCU
Digs 13 09/10/2011 Texas
Total Blocks 0 12/09/2011 UCLA
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2011-12 Penn St. 67 30 0 0.000 0 0 0.000 4 0.06 7 0.104 6
2012-13 Penn St. 119 36 0 0.000 2 4 -0.500 15 0.126 19 0.160 18
2013-14 Penn St. 118 36 0 0.000 0 0 0.000 9 0.076 12 0.102 18
2014-15 Penn St. 127 39 0 0.000 0 2 0.000 17 0.134 11 0.087 11
Totals: 431 141 0 0.000 2 6 -0.333 45 0.104 49 0.114 53
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2011-12 Penn St. 59 0.881 13 0 0 0 0.000 0 0 7 0.104
2012-13 Penn St. 169 1.420 2 0 0 0 0.000 0 0 19 0.160
2013-14 Penn St. 141 1.195 0 0 0 0 0.000 0 0 12 0.102
2014-15 Penn St. 212 1.669 2 0 0 0 0.000 0 0 11 0.087
Totals: 581 1.348 17 0 0 0 0.000 0 0 49 0.114
2011 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/26/2011 vs Oregon L 1 – 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
08/27/2011 vs Southern California W 3 – 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
09/02/2011 vs Miami (OH) W 3 – 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
09/02/2011 at Pittsburgh W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/03/2011 at New Hampshire W 3 – 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 1
09/09/2011 at Stanford L 1 – 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
09/10/2011 vs Texas L 2 – 3 0 0 0 0 1 0 1 1 2 13 0 0 0 0 0 1
09/16/2011 vs LIU W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2011 vs FGCU W 3 – 1 0 0 0 0 0 0 2 1 2 2 0 0 0 0 0 2
09/17/2011 vs Rutgers W 3 – 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
09/21/2011 at Nebraska L 2 – 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2011 at Iowa W 3 – 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 1
09/30/2011 vs Wisconsin W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2011 vs Minnesota W 3 – 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
10/05/2011 vs Northwestern W 3 – 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
10/08/2011 vs Illinois L 2 – 3 0 0 0 0 2 0 0 0 2 9 0 0 0 0 0 0
10/15/2011 at Indiana W 3 – 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
10/19/2011 vs Ohio St. W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 vs Michigan W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2011 vs Iowa W 3 – 1 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0
11/04/2011 at Minnesota W 3 – 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
11/06/2011 at Wisconsin L 2 – 3 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0
11/11/2011 at Illinois L 0 – 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
11/18/2011 vs Indiana W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2011 vs Purdue W 3 – 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11/23/2011 at Ohio St. W 3 – 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1
11/26/2011 at Michigan St. W 3 – 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
12/02/2011 vs Liberty W 3 – 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
12/03/2011 vs Delaware W 3 – 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
12/09/2011 vs UCLA L 0 – 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Totals: 0 0 0 0 4 0 7 6 13 59 0 0 0 0 0 7
Before Penn State: Four-year varsity letterwinner at Torrey-Pines High School in Carmel Valley, Calif. … helped her team to the 2007 CIF Championship and the 2010 League Championship … named 2007 Defensive Player of the Year … guided her club team to a silver medal at the Miami Junior Olympics in 18-Open in 2009 and a 5th place finish at Reno in 18-Open in 2010 … named Athlete of the Week and MVP of the California Challenge in 2011 … also excelled off the court and was a four-time Scholar Athlete.

GoPSUsports Player Page