Keeton Holcomb

Keeton Holcomb #12  DS 5’7″

Russ Rose Then (2019): “Keeton is a player that has been here for a number of years and is a great passer. She was a libero for us a few years ago. She has a great handle for the game and is someone I have great confidence in putting in as a defensive player this season.”

Russ Rose Now (2025):

2019 Cumulative Team Stats

2019 Season (Senior): Season Recap: Played in all 33 matches (9 starts) and 109 of 117 sets … averaged 1.51 digs/set (5th on the team) and totaled 19 assists (5th on the team) and 9 service aces (6th on the team).

NCAA Tournament: Played in all 4 of Penn State’s NCAA Tournament matches.

2017 Season (Junior)

2016 Season (Sophomore)

2015 Season (Freshman)

2019 Season Highs Date Opponent
Kills 0 12/14/2019 Stanford
Assists 4 10/02/2019 Wisconsin
Points 2 11/02/2019 Nebraska
Aces 2 11/02/2019 Nebraska
Digs 12 11/30/2019 Minnesota
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2015-16 Penn St. 102 32 1 0.010 1 3 0.000 70 0.686 6 0.059 11
2016-17 Penn St. 113 34 0 0.000 0 1 0.000 35 0.31 6 0.053 21
2017-18 Penn St. 49 23 0 0.000 0 0 0.000 2 0.041 4 0.082 11
2019-20 Penn St. 109 33 0 0.000 0 1 0.000 19 0.174 9 0.083 22
Totals: 373 122 1 0.003 1 5 0.000 126 0.338 25 0.067 65
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2015-16 Penn St. 311 3.049 32 0 0 0 0.000 0 0 7 0.069
2016-17 Penn St. 186 1.646 9 0 0 0 0.000 0 1 6 0.053
2017-18 Penn St. 23 0.469 1 0 0 0 0.000 0 0 4 0.082
2019-20 Penn St. 165 1.514 31 0 0 0 0.000 0 0 9 0.083
Totals: 685 1.836 73 0 0 0 0.000 0 1 26 0.070
2019 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/30/2019 vs Hofstra W 3 – 0 0 0 0 0 1 0 0 1 1 3 0 0 0 0 0 0
08/31/2019 vs Holy Cross W 3 – 0 0 0 0 0 0 0 1 0 0 7 0 0 0 0 0 1
08/31/2019 vs Wichita St. W 3 – 0 0 0 0 0 0 0 2 0 0 7 0 0 0 0 0 2
09/06/2019 at Iowa St. W 3 – 0 0 0 0 0 1 0 0 1 1 2 0 0 0 0 0 0
09/07/2019 vs LSU W 3 – 0 0 0 0 0 1 0 1 1 0 6 0 0 0 0 0 1
09/13/2019 vs Stanford L 1 – 3 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0
09/14/2019 vs Oregon W 3 – 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0
09/20/2019 vs Pittsburgh L 0 – 3 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0
09/22/2019 at Pittsburgh W 3 – 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/2019 vs Michigan St. W 3 – 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
09/28/2019 vs Rutgers W 3 – 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
10/02/2019 at Wisconsin L 1 – 3 0 0 0 0 4 0 0 3 2 6 0 0 0 0 0 0
10/05/2019 vs Iowa W 3 – 0 0 0 0 0 0 0 0 1 2 5 0 0 0 0 0 0
10/11/2019 vs Maryland W 3 – 2 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0
10/12/2019 vs Ohio St. W 3 – 0 0 0 0 0 1 0 0 2 4 6 0 0 0 0 0 0
10/18/2019 at Michigan W 3 – 1 0 0 0 0 0 0 1 1 0 8 0 0 0 0 0 1
10/20/2019 at Michigan St. W 3 – 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10/23/2019 vs Illinois W 3 – 2 0 0 0 0 2 0 0 2 2 7 0 0 0 0 0 0
10/26/2019 at Maryland W 3 – 0 0 0 0 0 1 0 1 0 1 5 0 0 0 0 0 1
11/01/2019 at Iowa W 3 – 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0
11/02/2019 at Nebraska L 2 – 3 0 0 0 0 0 0 2 1 0 11 0 0 0 0 0 2
11/08/2019 vs Indiana W 3 – 0 0 0 0 0 0 0 0 1 0 7 0 0 0 0 0 0
11/09/2019 vs Purdue W 3 – 1 0 0 0 0 1 0 0 0 1 7 0 0 0 0 0 0
11/15/2019 at Illinois W 3 – 0 0 0 0 0 0 0 1 2 1 9 0 0 0 0 0 1
11/17/2019 at Northwestern W 3 – 0 0 0 0 0 1 0 0 1 0 4 0 0 0 0 0 0
11/20/2019 at Indiana W 3 – 0 0 0 0 0 0 0 0 1 1 7 0 0 0 0 0 0
11/24/2019 at Rutgers W 3 – 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 0
11/29/2019 vs Wisconsin W 3 – 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
11/30/2019 vs Minnesota L 1 – 3 0 0 0 0 2 0 0 0 1 12 0 0 0 0 0 0
12/06/2019 vs Princeton W 3 – 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0
12/07/2019 vs Towson W 3 – 1 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0
12/13/2019 vs Cincinnati W 3 – 2 0 0 0 0 2 0 0 0 1 5 0 0 0 0 0 0
12/14/2019 at Stanford L 0 – 3 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
Totals: 0 0 1 0 19 0 9 22 31 165 0 0 0 0 0 9
Before Penn State: 4-year letterwinner and team MVP at Bellville High School in Bellville, Texas … team captain in 2014 … earned AAA First Team All-State honors in 2013-14, in addition to Texas Sports Writers Association and Texas Girls Coaching Association First Team All-State awards in 2013 … named District Defensive MVP in 2011-12, while also earning First Team All-District honors in 2014 … a MaxPreps Second Team Volleyball All-American … named to 2014 Under Armour All-American Watch List … played club with Houston Juniors, earning 2012 All-Texas Team honorable mention honors …4-time Academic All-District and member of the National Honor Society.

GoPSUsports Player Page