Jonni Parker

Jonni Parker #9 RS/OH 6’1″

Russ Rose Now (2025):

2021 Cumulative Team Stats

2021 Season (Senior) Highlights and Awards: Named a 2022 recipient of the Ernest B. McCoy Memorial Award, presented annually since 1971 to one senior female and one senior male student-athlete in recognition of their academic, athletic and leadership accomplishments … named Third Team AVCA All-American … named First Team All-Big Ten …

Season Recap: Played in … ranked 4th in the Big Ten in total kills (448), 5th in total points (514.5), 6th in kills/set (3.76), 6th in points/set (4.32), 6th in total attacks (1,209) and 8th in attacks/set (10.16) … averaged 1.91 digs/set during the regular season and added 0.82 blocks/set … had 5 double-doubles during the regular season.

NCAA Tournament: Averaged 3.75 kills/set in Penn State’s two NCAA Tournament matches (2/03/2021 vs Towson and 12/04/2021 at Pittsburgh).

2020 Season (Junior)

2019 Season (Sophomore)

2018 Season (Freshman)

2021 Season Highs Date Opponent
Kills 23 10/30/2021 Illinois
Assists 6 10/15/2021 Rutgers
Points 26 10/17/2021 Purdue
Aces 3 09/04/2021 Oregon St.
Digs 14 10/23/2021 Wisconsin
Total Blocks 3.5 09/29/2021 Maryland

Career Offensive Statistics

Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2018-19 Penn St. 117 34 351 3.000 121 884 0.260 18 0.154 24 0.205 61
2019-20 Penn St. 117 33 413 3.530 130 1070 0.264 13 0.111 42 0.359 88
2020-21 Penn St. 60 16 194 3.233 78 531 0.218 17 0.283 14 0.233 26
2021-22 Penn St. 119 32 448 3.765 151 1209 0.246 41 0.345 14 0.118 42
Totals: 413 115 1406 3.404 480 3694 0.989 89 0.215 94 0.228 217
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2018-19 Penn St. 203 1.735 8 3 87 90 0.769 2 3 421.5 3.603
2019-20 Penn St. 195 1.667 9 3 70 73 0.624 5 2 493 4.214
2020-21 Penn St. 129 2.150 1 0 53 53 0.883 3 3 234.5 3.908
2021-22 Penn St. 225 1.891 0 7 91 98 0.824 2 2 514.5 4.324
Totals: 752 1.821 18 13 301 314 0.760 12 10 1663.5 4.028
2021 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/27/2021 at Georgia Tech L 1 – 3 10 3 31 0.226 2 3 1 2 0 4 0 4 0 4 0 13
08/27/2021 vs St. John’s (NY) W 3 – 0 9 1 17 0.471 3 1 0 2 0 4 0 4 0 4 0 11
08/28/2021 at UCF W 3 – 0 19 1 30 0.6 0 1 0 3 0 2 1 1 0 2 0 20.5
09/03/2021 vs Iowa St. W 3 – 0 12 4 24 0.333 3 4 0 0 0 8 0 3 0 3 0 13.5
09/04/2021 vs Oregon St. W 3 – 0 14 2 30 0.4 3 2 3 1 0 6 1 3 0 4 0 19.5
09/04/2021 vs LSU W 3 – 0 9 2 21 0.333 0 2 0 1 0 8 0 4 0 4 0 11
09/10/2021 at Oregon L 0 – 3 10 9 33 0.03 1 9 0 1 0 5 0 3 0 3 0 11.5
09/11/2021 vs Stanford L 2 – 3 21 3 49 0.367 0 3 0 1 0 13 2 3 0 5 0 24.5
09/17/2021 vs Robert Morris W 3 – 0 6 1 11 0.455 6 1 1 1 0 4 0 1 0 1 0 7.5
09/17/2021 at West Virginia W 3 – 0 11 2 26 0.346 1 2 0 1 0 2 0 2 0 2 0 12
09/24/2021 at Rutgers W 3 – 0 11 3 19 0.421 6 3 1 0 0 3 1 3 0 4 0 14.5
09/26/2021 vs Ohio St. W 3 – 0 12 1 29 0.379 0 1 1 2 0 5 0 1 0 1 0 13.5
09/29/2021 at Maryland W 3 – 2 19 11 62 0.129 3 11 0 1 0 13 0 7 0 7 0 22.5
10/02/2021 at Indiana W 3 – 1 19 6 46 0.283 0 6 0 1 0 11 0 3 0 3 0 20.5
10/08/2021 vs Nebraska L 1 – 3 11 4 38 0.184 3 4 0 2 0 8 0 1 0 1 0 11.5
10/09/2021 vs Northwestern W 3 – 1 14 5 34 0.265 0 5 0 2 0 7 0 0 1 0 0 14
10/15/2021 vs Rutgers W 3 – 1 12 8 47 0.085 6 8 0 1 0 6 0 4 0 4 0 14
10/17/2021 at Purdue L 2 – 3 23 11 62 0.194 0 11 1 2 0 5 1 2 0 3 1 26
10/22/2021 at Minnesota W 3 – 0 16 2 41 0.341 1 2 0 1 0 5 0 0 0 0 0 16
10/23/2021 at Wisconsin L 2 – 3 20 10 60 0.167 0 10 0 1 0 14 0 5 0 5 0 22.5
10/29/2021 vs Maryland W 3 – 0 13 3 35 0.286 0 3 0 0 0 5 1 2 0 3 1 15
10/30/2021 vs Illinois L 1 – 3 23 5 47 0.383 0 5 0 2 0 9 0 1 0 1 0 23.5
11/05/2021 vs Michigan W 3 – 1 14 5 50 0.18 1 5 0 1 0 8 0 3 1 3 0 15.5
11/06/2021 vs Michigan St. W 3 – 2 18 7 45 0.244 0 7 0 1 0 7 0 3 0 3 0 19.5
11/12/2021 at Michigan W 3 – 1 9 9 34 0 0 9 2 1 0 7 0 4 0 4 0 13
11/13/2021 at Michigan St. W 3 – 1 10 8 38 0.053 0 8 2 3 0 9 0 4 0 4 0 14
11/19/2021 at Nebraska L 0 – 3 14 6 41 0.195 0 6 0 0 0 5 0 2 0 2 0 15
11/21/2021 at Ohio St. L 1 – 3 17 8 52 0.173 1 8 0 2 0 9 0 2 0 2 0 18
11/26/2021 vs Minnesota L 1 – 3 10 5 40 0.125 0 5 0 1 0 9 0 6 0 6 0 13
11/27/2021 vs Iowa W 3 – 0 12 1 23 0.478 0 1 1 2 0 11 0 3 0 3 0 14.5
12/03/2021 vs Towson W 3 – 1 18 2 46 0.348 1 2 0 2 0 11 0 2 0 2 0 19
12/04/2021 at Pittsburgh L 1 – 3 12 3 48 0.188 0 3 1 1 0 2 0 5 0 5 0 15.5
Totals: 448 151 1209 0.246 41 151 14 42 0 225 7 91 2 98 2 514.5
Prior to Penn State: Was the No. 14 ranked 2018 PrepVolleyball.com Senior Ace … named the 2018 Ohio Gatorade Player of the Year … was a 2017 Under Armour First Team All-American … was a 4-year varsity captain … was a 4-time All-District 9 1st team selection … was a 2-time District 9 Player of the Year … named to All-Ohio Division II 1st team twice … led team to Ohio Division II 2016 state title … totaled 449 kills with a .467 hitting percentage, adding 315 assists and 153 aces in her senior season … concluded her high school career with school-record 1,697 kills and Ohio record 505 service aces … played club volleyball with Munciana Volleyball and helped the team win a national championship.

GoPSUsports Player Page