Jocelyn Nathan

Jocelyn Nathan #11 DS 5’6″

2025 Cumulative Team Stats

2025 Season (Junior): To come.

2024 Season (Sophomore)

2023 Season (Freshman)

2025 Season Highs Date Opponent
Kills 1 11/16/2025 Ohio St.
Assists 2 10/26/2025 Ohio St.
Points 1 11/16/2025 Ohio St.
Aces 1 10/17/2025 Washington
Digs 16 10/17/2025 Washington
Career Offensive Statistics Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2025-26 Penn St. 101 32 2 0.020 2 7 0.000 17 0.168 4 0.040 22
2024-25 Penn St. 59 22 0 0.000 0 0 0.000 10 0.169 7 0.119 7
2023-24 Penn St. 2 2 0 0.000 0 0 0.000 0 0 1 0.500 0
Totals: 162 56 2 0.012 2 7 0.000 27 0.167 12 0.074 29
Career Defensive Statistics Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2025-26 Penn St. 133 1.317 26 0 0 0 0.000 0 0 6 0.059
2024-25 Penn St. 69 1.169 10 0 0 0 0.000 0 0 7 0.119
2023-24 Penn St. 0 0.000 0 0 0 0 0.000 0 0 1 0.500
Totals: 202 1.247 36 0 0 0 0.000 0 0 14 0.086
2025 Match Stats Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/23/2025 at Creighton W 3 – 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/25/2025 at Kansas W 3 – 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
08/31/2025 vs Arizona St. L 1 – 3 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0
09/01/2025 vs TCU L 2 – 3 0 0 0 0 1 0 0 0 2 2 0 0 0 0 0 0
09/05/2025 vs Kentucky L 0 – 3 0 0 0 0 1 0 0 0 3 6 0 0 0 0 0 0
09/07/2025 vs New Hampshire W 3 – 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 1
09/09/2025 vs Bucknell W 3 – 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 0 0
09/17/2025 vs Pittsburgh L 1 – 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
09/19/2025 vs Princeton W 3 – 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
09/21/2025 vs Central Mich. W 3 – 0 0 0 1 0 2 0 1 0 0 3 0 0 0 0 0 1
09/26/2025 vs Southern California W 3 – 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2025 vs UCLA L 1 – 3 1 0 1 1 1 0 0 0 0 4 0 0 0 0 0 1
10/03/2025 vs Nebraska L 0 – 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
10/05/2025 at Maryland W 3 – 2 0 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0
10/10/2025 vs Wisconsin W 3 – 0 0 0 0 0 1 0 1 2 1 1 0 0 0 0 0 1
10/11/2025 vs Northwestern W 3 – 1 0 1 1 -1 0 1 0 1 2 6 0 0 0 0 0 0
10/17/2025 at Washington L 2 – 3 0 0 1 0 0 0 1 1 2 16 0 0 0 0 0 1
10/18/2025 at Oregon W 3 – 1 0 0 1 0 2 0 0 4 1 11 0 0 0 0 0 0
10/24/2025 vs Rutgers W 3 – 0 0 0 0 0 1 0 0 3 0 6 0 0 0 0 0 0
10/26/2025 at Ohio St. W 3 – 1 0 0 0 0 2 0 0 1 0 9 0 0 0 0 0 0
10/31/2025 at Michigan L 2 – 3 0 0 0 0 0 0 0 2 1 8 0 0 0 0 0 0
11/02/2025 vs Indiana L 0 – 3 0 0 0 0 0 0 0 1 1 5 0 0 0 0 0 0
11/07/2025 at Purdue L 0 – 3 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
11/09/2025 at Illinois W 3 – 1 0 1 1 -1 1 1 0 0 0 6 0 0 0 0 0 0
11/14/2025 at Minnesota L 0 – 3 0 0 0 0 1 0 0 0 2 4 0 0 0 0 0 0
11/16/2025 vs Ohio St. W 3 – 2 1 0 1 1 0 0 0 0 3 5 0 0 0 0 0 1
11/21/2025 vs Michigan St. W 3 – 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
11/23/2025 vs Maryland W 3 – 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
11/28/2025 at Nebraska L 0 – 3 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0
11/29/2025 at Iowa W 3 – 1 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0
12/05/2025 vs South Fla. W 3 – 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/06/2025 at Texas L 0 – 3 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0
Totals: 2 2 7 0 17 2 4 22 26 133 0 0 0 0 0 6

Before Penn State: Was a 3-time all-state selection, including two first-team honors, while playing 5 seasons of varsity at Wilmington Friends School … earned 5 first-team all-conference awards … finished career with 1,562 digs, 275 aces, and 417 assists … was an AVCA Third Team All-American and an AVCA all-region honoree … received the AVCA Best and Brightest Award … played 7 years with Brandywine Volleyball Club and 4 years with East Coast Power Club.

GoPSUsports Player Page