Below are three tables comparing the 2013 NCAA Women’s Volleyball Final Four teams with respect to Attacking, Serving, and Blocking — including the difference between the statistics of those teams and the statistics of their opponents. (For some reason, the arrows at the top of each column have disappeared from my screen, but I am told they still exist for others. In any event, to “Sort” the columns, either click on the arrows (if you can see them) or on the first row (the one that has the description of that column).
Final Four Stat Joust - Attack (12-16-13)
Team | SP | Kills | Kills/Set | Att Err | TA | Hit Pct. |
---|---|---|---|---|---|---|
Penn State | 120 | 1706 | 14.22 | 491 | 3977 | .306 |
Texas | 106 | 1457 | 13.75 | 411 | 3534 | .296 |
Washington | 116 | 1633 | 14.08 | 489 | 4120 | .278 |
Wisconsin | 138 | 1940 | 14.06 | 715 | 5131 | .239 |
Opponents Penn State | 120 | 1293 | 10.78 | 739 | 4055 | .137 |
Opponents Texas | 106 | 1297 | 12.24 | 656 | 3813 | .168 |
Opponents Washington | 116 | 1422 | 12.26 | 670 | 4057 | .185 |
Opponents Wisconsin | 138 | 1652 | 11.97 | 804 | 4954 | .171 |
Differential Penn State | 120 | 413 | 3.44 | -248 | -78 | .169 |
Differential Texas | 106 | 160 | 1.51 | -245 | -279 | .128 |
Differential Washington | 116 | 211 | 1.82 | -181 | 63 | .093 |
Differential Wisconsin | 138 | 288 | 2.09 | -89 | 177 | .068 |
Final Four Stat Joust - Serving (12-16-13)
Team | SP | SA | SA/Set | SE | SE/Set | Differential: SA/Set minus SE/Set |
---|---|---|---|---|---|---|
Penn State | 120 | 155 | 1.29 | 253 | 2.11 | -0.82 |
Texas | 106 | 117 | 1.10 | 226 | 2.13 | -1.03 |
Washington | 116 | 201 | 1.73 | 221 | 1.91 | -0.18 |
Wisconsin | 138 | 162 | 1.17 | 355 | 2.57 | -1.40 |
Opponents Penn State | 120 | 46 | 0.38 | 209 | 1.74 | -1.36 |
Opponents Texas | 106 | 98 | 0.92 | 228 | 2.15 | -1.23 |
Opponents Washington | 116 | 61 | 0.53 | 238 | 2.05 | -1.52 |
Opponents Wisconsin | 138 | 95 | 0.69 | 257 | 1.86 | 1.17 |
NCAA Finals Stat Joust - Blocking (12-16-13)
Team | SP | Block Solo | Block Assist | Total Blk | Blks/ Set | Blk Error |
---|---|---|---|---|---|---|
Penn State | 120 | 102 | 537 | 370.5 | 3.09 | 68 |
Wisconsin | 138 | 45 | 542 | 316.0 | 2.29 | 69 |
Opponents Penn State | 120 | 37 | 337 | 205.5 | 1.71 | 65 |
Opponents Wisconsin | 138 | 47 | 533 | 313.5 | 2.27 | 91 |
Differential Penn State | 120 | 65 | 200 | 165.0 | 1.38 | 3 |
Differential Wisconsin | 138 | -2 | 9 | 2.5 | 0.02 | -22 |