Below are final, selected individual and team statistics for the 2016 Penn State Women’s Volleyball team. As many of you know, our staff is famously reluctant to check their own work, let alone the work of others. So mistakes invariably creep in. Please let us know if you spot one (or several). And our apologies in advance.
For B1G Conference-only statistics, Click Here.
Attack Leaders: 2016 (Final Stats)
# | Name | Cl. | SP | MP | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
22 | Lee, Simone | 3/Jr. | 121 | 34 | 503 | 4.16 | 174 | 1245 | .264 |
5 | Frantti, Ali | 3/Jr. | 121 | 34 | 295 | 2.44 | 99 | 861 | .228 |
15 | Washington, Haleigh | 3/Jr. | 121 | 34 | 291 | 2.40 | 52 | 556 | .430 |
19 | Thelen, Heidi | 3/Jr. | 118 | 34 | 205 | 1.74 | 67 | 518 | .266 |
11 | Gorrell,Tori | 1/RS Fr. | 121 | 34 | 201 | 1.66 | 65 | 378 | .360 |
7 | Detering, Abby | 3/Jr. | 109 | 33 | 95 | 0.87 | 19 | 229 | .332 |
23 | Powers, Clare | 2/RS So. | 10 | 9 | 5 | 0.50 | 0 | 10 | .500 |
6 | Reed, Nia | 2/RS So. | 20 | 14 | 9 | 0.45 | 5 | 33 | .121 |
21 | Weiskircher, Bryanna | 2/RS So. | 70 | 25 | 15 | 0.21 | 6 | 40 | .225 |
Team | n/a | 121 | 34 | 1626 | 13.44 | 493 | 3893 | .291 | |
Opp. | n/a | 121 | 34 | 1394 | 11.52 | 717 | 3969 | .171 |
Setting Leaders: 2016 (Final Stats)
# | Name | Cl. | SP | MP | A | A/S |
---|---|---|---|---|---|---|
7 | Detering, Abby | 3/Jr. | 109 | 33 | 1082 | 9.93 |
21 | Weiskircher, Bryanna | 2/RS So. | 70 | 25 | 231 | 3.30 |
3 | White, Kendall | 1/Fr. | 121 | 34 | 81 | 0.67 |
Team | n/a | 121 | 34 | 1519 | 12.55 | |
Opp. | n/a | 121 | 34 | 1325 | 10.95 |
Serving Leaders: 2016 (Final Stats)
# | Name | Cl. | SP | MP | SA | SA /S | SE | TA | % |
---|---|---|---|---|---|---|---|---|---|
7 | Detering, Abby | 3/Jr. | 109 | 33 | 39 | 0.36 | 38 | 469 | .919 |
15 | Washington, Haleigh | 3/Jr. | 121 | 34 | 24 | 0.20 | 37 | 397 | .907 |
22 | Lee, Simone | 3/Jr. | 121 | 34 | 17 | 0.14 | 45 | 267 | .831 |
5 | Frantti, Ali | 3/Jr. | 121 | 34 | 16 | 0.13 | 22 | 273 | .919 |
3 | White, Kendall | 1/Fr. | 121 | 34 | 13 | 0.11 | 25 | 431 | .942 |
24 | Broerman, Laura | 3/Jr. | 81 | 30 | 8 | 0.10 | 7 | 179 | .961 |
12 | Holcomb, Keeton | 2/So. | 113 | 34 | 6 | 0.05 | 6 | 270 | .922 |
8 | Pierce, Lainy | 3/Jr. | 70 | 31 | 4 | 0.06 | 7 | 155 | .955 |
Team | n/a | 121 | 34 | 147 | 1.21 | 242 | 2779 | .913 | |
Opp. | n/a | 121 | 34 | 98 | 0.81 | 238 | 2277 | .895 |
Recept/Dig Leaders: 2016 (Final Stats)
# | Name | Cl. | SP | MP | RE | TA | % | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
3 | White, Kendall | 1/Fr. | 121 | 34 | 21 | 488 | .957 | 500 | 4.13 |
5 | Frantti, Ali | 3/Jr. | 121 | 34 | 43 | 936 | .954 | 219 | 1.81 |
7 | Detering, Abby | 3/Jr. | 109 | 33 | 1 | 3 | .667 | 194 | 1.78 |
12 | Holcomb, Keeton | 2/So. | 113 | 34 | 9 | 334 | .973 | 186 | 1.65 |
22 | Lee, Simone | 3/Jr. | 121 | 34 | 9 | 97 | .907 | 194 | 1.60 |
21 | Weiskircher, Bryanna | 2/RS So. | 70 | 25 | 0 | 1 | 1.000 | 71 | 1.01 |
24 | Broerman, Laura | 3/RS Jr. | 81 | 30 | 4 | 38 | .895 | 29 | 0.36 |
8 | Pierce, Lainy | 3/Jr. | 70 | 31 | 6 | 65 | .908 | 44 | 0.63 |
13 | Krause, Taylor | 4/Sr. | 20 | 16 | 0 | 0 | .000 | 11 | 0.55 |
4 | Rivera, Wilma | 2/So. | 19 | 10 | 0 | 0 | .000 | 16 | 0.84 |
10 | Muller, Carley | 4/Sr. | 12 | 11 | 0 | 3 | 1.000 | 6 | 0.50 |
Team | n/a | 121 | 34 | 98 | 2039 | .952 | 1598 | 13.21 | |
Opp. | n/a | 121 | 34 | 147 | 2532 | .942 | 1537 | 12.70 |
Blocking and Points Leaders: 2016 (Final Stats)
# | Name | SP | MP | BS | BA | TB | B/S | BE | BHE | Pts | Pts/ Set |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lee, Simone | 121 | 34 | 18 | 45 | 63 | 0.52 | 3 | 1 | 560.5 | 4.63 |
15 | Washington, Haleigh | 121 | 34 | 20 | 120 | 140 | 1.16 | 11 | 1 | 395.0 | 3.26 |
5 | Frantti, Ali | 121 | 34 | 20 | 42 | 62 | 0.51 | 2 | 0 | 352.0 | 2.91 |
11 | Gorrell, Tori | 121 | 34 | 22 | 99 | 121 | 1.00 | 18 | 0 | 272.5 | 2.25 |
19 | Thelen, Heidi | 118 | 34 | 8 | 86 | 94 | 0.80 | 4 | 1 | 256.0 | 2.17 |
7 | Detering, Abby | 109 | 33 | 3 | 40 | 43 | 0.39 | 9 | 11 | 157.0 | 1.44 |
Team | 121 | 34 | 91 | 451 | 316.5 | 2.62 | 51 | 15 | 2089.5 | 17.27 | |
Opp. | 121 | 34 | 45 | 358 | 224.0 | 1.85 | 50 | 32 | 1716.0 | 14.18 |
Credits
- Colourful Chart. By cemagraphics – http://cemagraphics.deviantart.com/art/Colourful-Chart-Icon-73418454, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=3317275. This file is licensed under the Creative Commons Attribution 3.0 Unported license.