Penn State Stats Through 11-8-14
Attack Leaders: 11-8-14
# | Name | Cl. | SP | MP | MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 86 | 27 | 27 | 289 | 3.36 | 83 | 639 | .322 |
14 | Whitney, Aiyana | 3/RS Jr. | 88 | 27 | 24 | 243 | 2.76 | 67 | 479 | .367 |
15 | Washington, Haleigh | 1/Fr. | 41 | 14 | 10 | 111 | 2.71 | 16 | 194 | .490 |
17 | Courtney, Megan | 3/Jr. | 89 | 27 | 27 | 216 | 2.43 | 61 | 527 | .294 |
7 | Grant, Nia | 4/Sr. | 87 | 27 | 27 | 208 | 2.39 | 43 | 356 | .463 |
22 | Lee, Simone | 1/Fr. | 55 | 21 | 1 | 112 | 2.04 | 42 | 299 | .234 |
12 | Hancock, Micha | 4/Sr. | 89 | 27 | 27 | 104 | 1.17 | 19 | 205 | .415 |
Team | n/a | 89 | 27 | 27 | 1298 | 14.58 | 334 | 2730 | .353 | |
Opp. | n/a | 89 | 27 | 27 | 877 | 9.85 | 499 | 2646 | .143 |
Setting Leaders: 11-12-14
# | Name | Class | SP | MP | MS | A | A/S |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 92 | 28 | 28 | 1054 | 11.46 |
4 | Gonzalez, Dominique | 4/Sr. | 92 | 28 | 0 | 66 | 0.72 |
17 | Courtney, Megan | 3/Jr. | 92 | 28 | 28 | 53 | 0.58 |
33 | Fuller, Lacey | 4/Sr, | 92 | 28 | 19 | 15 | 0.16 |
Team | n/a | 92 | 28 | 28 | 1222 | 13.28 | |
Opp. | n/a | 92 | 28 | 28 | 854 | 9.28 |
Serving Leaders: 11-8-14
# | Name | Class | SP | MP | MS | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 89 | 27 | 27 | 87 | 0.98 | 76 |
4 | Gonzalez, Dominique | 4/Sr. | 89 | 27 | 0 | 22 | 0.25 | 34 |
5 | Frantti, Ali | 1/Fr. | 86 | 27 | 27 | 21 | 0.24 | 32 |
7 | Grant, Nia | 4/Sr. | 87 | 27 | 27 | 14 | 0.16 | 20 |
17 | Courtney, Megan | 3/Jr. | 89 | 27 | 27 | 7 | 0.08 | 11 |
8 | Pierce, Lainy | 1/Fr. | 29 | 18 | 0 | 8 | 0.28 | 3 |
Team | n/a | 89 | 27 | 27 | 176 | 1.98 | 212 | |
Opp. | n/a | 89 | 27 | 27 | 41 | 0.46 | 177 |
Rcpt/Dig Leaders: 11-8-14
# | Name | Cl. | SP | MP | MS | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 4/Sr. | 89 | 27 | 0 | 7 | 400 | .983 | 321 | 3.61 |
17 | Courtney, Megan | 3/Jr. | 89 | 27 | 27 | 21 | 495 | .958 | 187 | 2.10 |
12 | Hancock, Micha | 4/Sr. | 89 | 27 | 27 | 0 | 4 | 1.000 | 166 | 1.87 |
33 | Fuller, Lacey | 4/Sr. | 89 | 27 | 18 | 1 | 62 | .984 | 144 | 1.62 |
5 | Frantti, Ali | 1/Fr. | 86 | 27 | 27 | 7 | 258 | .973 | 122 | 1.42 |
7 | Grant, Nia | 4/Sr. | 87 | 27 | 27 | 0 | 19 | 1.000 | 50 | 0.57 |
Team | n/a | 89 | 27 | 27 | 41 | 1333 | .969 | 1094 | 12.29 | |
Opp. | n/a | 89 | 27 | 27 | 176 | 1944 | .909 | 928 | 10.43 |
Blocking/Points Leaders: 11-8-14
# | Name | Cl | SP | MP | BS | BA | TB | B/S | BE | BH E | Pts | Pt /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 86 | 27 | 7 | 37 | 44 | 0.51 | 2 | 2 | 335.5 | 3.90 |
15 | Washington, Haleigh | 1/Fr. | 41 | 14 | 11 | 42 | 53 | 1.29 | 2 | 1 | 143.0 | 3.49 |
14 | Whitney, Aiyana | 3/RS Jr. | 88 | 27 | 3 | 66 | 69 | 0.78 | 11 | 1 | 282.0 | 3.20 |
7 | Grant, Nia | 4/Sr. | 87 | 27 | 10 | 75 | 85 | 0.98 | 4 | 1 | 269.5 | 3.10 |
17 | Courtney, Megan | 3/Jr. | 89 | 27 | 6 | 52 | 58 | 0.65 | 5 | 1 | 255.0 | 2.87 |
12 | Hancock, Micha | 4/Sr. | 89 | 27 | 4 | 57 | 61 | 0.69 | 6 | 4 | 223.5 | 2.51 |
22 | Lee, Simone | 1/Fr. | 55 | 21 | 4 | 18 | 22 | 0.40 | 4 | 0 | 125.0 | 2.27 |
Team | n/a | 89 | 27 | 45 | 355 | 222.5 | 2.50 | 34 | 11 | 1696.5 | 19.06 | |
Opp. | n/a | 89 | 27 | 14 | 238 | 133.0 | 1.49 | 51 | 20 | 1051.0 | 11.81 |
_______________________________
Photo Credits
- Detail of the façade of the Spanish National Statistics Institute headquarters, at 183 Paseo de la Castellana (avenue) in Madrid, by Merce- from Spain. This file is licensed under the Creative Commons Attribution-Share Alike 2.0 Generic license.