Stat Joust
Here’s the latest stat joust, comparing team and individual statistics (all matches) for Penn State, Wisconsin (because it’s riding high in first place in the B1G), and Penn State’s next two opponents — Michigan and Maryland.
B1G Team Stats
- Penn State continues to dominate in team hitting percentage and opponents’ team hitting percentage,
- Penn State now ranks 5th in the B1G in blocking — a significant improvement over its early season ranking.
- Having Micha Hancock on your team helps a lot to make you dominant in the team service ace statistics.
B1G Individual Stats
- Looking at the individual leaders in hitting %, all we can say is “wow,” as Penn State has the top three, plus Ali Frantti in 13th place.
- Micha Hancock is having a monster year from the service line. But you knew that.
- Penn State finally has someone (6-3 Fr. MH Haleigh Washington) among the blocking leaders.
- Dom Gonzalez may only rank 11th among leaders in digs/set, but to us ranks much higher than that in value to her team.
- Penn State has two players among the top 12 in points/set, and both are freshmen — Ali Frantti and Haleigh Washington. Co-B1G Freshmen of the Year, anyone?
Penn State Stats Update
Attack Leaders: 11-15-14
# | Name | Cl. | SP | MP | MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 92 | 29 | 29 | 304 | 3.30 | 91 | 684 | .311 |
14 | Whitney, Aiyana | 3/RS Jr. | 94 | 29 | 25 | 276 | 2.94 | 70 | 522 | .395 |
15 | Washington, Haleigh | 1/Fr. | 47 | 16 | 12 | 132 | 2.81 | 21 | 226 | .491 |
17 | Courtney, Megan | 3/Jr. | 95 | 29 | 29 | 218 | 2.29 | 67 | 548 | .276 |
7 | Grant, Nia | 4/Sr. | 93 | 29 | 29 | 227 | 2.44 | 45 | 382 | .476 |
22 | Lee, Simone | 1/Fr. | 57 | 23 | 1 | 113 | 1.98 | 43 | 302 | .232 |
12 | Hancock, Micha | 4/Sr. | 95 | 29 | 29 | 111 | 1.17 | 20 | 219 | .416 |
Team | n/a | 95 | 29 | 29 | 1396 | 14.69 | 360 | 2916 | .355 | |
Opp. | n/a | 95 | 29 | 29 | 932 | 9.81 | 537 | 2834 | .139 |
Setting Leaders: 11-15-14
# | Name | Class | SP | MP | MS | A | A/S |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 95 | 29 | 29 | 1085 | 11.42 |
4 | Gonzalez, Dominique | 4/Sr. | 95 | 29 | 0 | 69 | 0.73 |
17 | Courtney, Megan | 3/Jr. | 95 | 29 | 29 | 53 | 0.56 |
33 | Fuller, Lacey | 4/Sr, | 95 | 29 | 19 | 16 | 0.17 |
Team | n/a | 95 | 29 | 29 | 1259 | 13.25 | |
Opp. | n/a | 95 | 29 | 29 | 881 | 9.27 |
Serving Leaders: 11-15-14
# | Name | Class | SP | MP | MS | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 95 | 29 | 29 | 91 | 0.96 | 82 |
4 | Gonzalez, Dominique | 4/Sr. | 95 | 29 | 0 | 24 | 0.25 | 35 |
5 | Frantti, Ali | 1/Fr. | 92 | 29 | 29 | 22 | 0.24 | 33 |
7 | Grant, Nia | 4/Sr. | 93 | 29 | 29 | 14 | 0.15 | 24 |
8 | Pierce, Lainy | 1/Fr. | 35 | 20 | 0 | 9 | 0.26 | 4 |
Team | n/a | 95 | 29 | 29 | 185 | 1.95 | 227 | |
Opp. | n/a | 95 | 29 | 29 | 46 | 0.48 | 181 |
Rcpt/Dig Leaders: 11-15-14
# | Name | Cl. | SP | MP | MS | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 4/Sr. | 95 | 29 | 0 | 7 | 408 | .983 | 345 | 3.63 |
17 | Courtney, Megan | 3/Jr. | 95 | 29 | 29 | 22 | 554 | .960 | 198 | 2.08 |
12 | Hancock, Micha | 4/Sr. | 95 | 29 | 29 | 0 | 4 | 1.000 | 175 | 1.84 |
33 | Fuller, Lacey | 4/Sr. | 95 | 29 | 19 | 1 | 63 | .984 | 153 | 1.61 |
5 | Frantti, Ali | 1/Fr. | 92 | 29 | 29 | 10 | 281 | .964 | 126 | 1.37 |
7 | Grant, Nia | 4/Sr. | 93 | 29 | 29 | 0 | 20 | 1.000 | 54 | 0.58 |
Team | n/a | 95 | 29 | 29 | 46 | 1433 | .968 | 1170 | 12.32 | |
Opp. | n/a | 95 | 29 | 29 | 185 | 2076 | .911 | 978 | 10.29 |
Blocking/Points Leaders: 11-15-14
# | Name | Cl | SP | MP | BS | BA | TB | B/S | BE | BH E | Pts | Pt /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 92 | 29 | 8 | 40 | 48 | 0.52 | 2 | 2 | 354.0 | 3.85 |
15 | Washington, Haleigh | 1/Fr. | 47 | 16 | 12 | 48 | 60 | 1.28 | 3 | 1 | 168.0 | 3.57 |
14 | Whitney, Aiyana | 3/RS Jr. | 94 | 29 | 3 | 69 | 72 | 0.77 | 11 | 1 | 316.5 | 3.37 |
7 | Grant, Nia | 4/Sr. | 93 | 29 | 10 | 83 | 93 | 1.00 | 4 | 1 | 292.5 | 3.15 |
17 | Courtney, Megan | 3/Jr. | 95 | 29 | 7 | 55 | 62 | 0.65 | 5 | 1 | 259.5 | 2.73 |
12 | Hancock, Micha | 4/Sr. | 95 | 29 | 4 | 63 | 67 | 0.71 | 7 | 4 | 237.5 | 2.50 |
22 | Lee, Simone | 1/Fr. | 57 | 23 | 4 | 18 | 22 | 0.39 | 4 | 0 | 126.0 | 2.21 |
Team | n/a | 95 | 29 | 48 | 384 | 240.0 | 2.53 | 36 | 11 | 1821.0 | 19.17 | |
Opp. | n/a | 95 | 29 | 16 | 252 | 142.0 | 1.49 | 53 | 21 | 1120.0 | 11.79 |
___________________________________________
Photo Credits
- Detail of the façade of the Spanish National Statistics Institute headquarters, at 183 Paseo de la Castellana (avenue) in Madrid, by Merce- from Spain. This file is licensed under the Creative Commons Attribution-Share Alike 2.0 Generic license.
- Jousting at the Bristol Renaissance Faire. By Easyv at en.wikipedia. This work has been released into the public domain by its author, Easyv at the wikipedia project. This applies worldwide. In case this is not legally possible, Easyv grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.