Box Score #5 OREGON vs #1 Penn State (Dec 13, 2012 at Louisville, KY)

2012 Penn State Women’s Volleyball
#5 OREGON vs #1 Penn State
(Dec 13, 2012 at Louisville, KY)

OREGON   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2 Bergsma, Alaina 4 16 7 51 .176 1 1 0 0 15 0 3 0 0 18.5
4 Plum, Lauren 4 2 1 4 .250 51 1 0 0 9 0 2 1 1 4.0
5 Finley, Canace 4 6 1 12 .417 1 0 0 0 0 0 6 0 0 9.0
6 Brenner, Liz 4 17 9 47 .170 2 2 0 1 17 0 4 0 0 21.0
7 Williams, Ariana 4 4 7 18 -.167 0 0 0 0 1 1 3 0 1 6.5
12 Fischer, Katherine 4 16 7 41 .220 2 1 0 2 12 0 0 0 0 17.0
3 Kawasaki, Kellie 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
9 Jacob, Haley 4 0 0 0 .000 1 0 1 3 20 0 0 0 0 0.0
16 Ashen, Shellsy 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Norton, Tatum 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Bettendorf, Martenne 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
Totals 4 63 33 176 .170 58 6 1 6 80 1 18 1 2 79.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1 17 11 45 .133 16-25 63%
2 16 12 56 .071 16-28 57%
3 17 4 39 .333 16-23 69%
4 13 6 36 .194 12-19 63%
60-95 63%
SET SCORES   1   2   3   4   TEAM RECORDS  
OREGON (3) 21 30 25 25 30-4
Penn State (1) 25 28 22 19 33-3
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
Scott, Ariel 4 18 6 52 .231 0 0 0 0 2 0 5 0 0 20.5
7 Grant, Nia 4 6 3 18 .167 0 0 0 0 1 2 3 0 0 9.5
12 Hancock, Micha 4 3 0 7 .429 45 0 1 0 12 0 1 0 1 3.5
16 Slay, Katie 4 7 4 19 .158 1 0 0 0 1 1 7 1 0 11.5
17 Courtney, Megan 4 3 3 16 .000 2 1 0 2 12 3 5 0 0 9.5
18 McClendon, Deja 4 14 8 50 .120 3 3 2 3 9 2 0 0 0 19.0
Pierce, Kendall 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Gonzalez, Dom 0 0 0 .000 0 1 2 1 22 0 0 0 0 1.0
5 Carpenter, Kristin 2 0 0 0 .000 1 0 0 0 1 1 0 0 0 1.0
6 Martin, Maddie 3 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
10 Racibarskas, Marika 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
33 Fuller, Lacey 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
Totals 4 52 25 164 .165 52 6 6 6 67 9 21 1 1 77.5
TOTAL TEAM BLOCKS: 19.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1 12 3 41 .220 16-21 76%
2 14 10 48 .083 16-30 53%
3 15 6 42 .214 15-24 62%
4 11 6 33 .152 12-25 47%
59-100 58%
Site: Louisville, KY (KFC Yum! Center)
Date: Dec 13, 2012 Attend: 13385 Time: 2:05
Referees: Mary Blalock, Kevin Cull
NCAA Volleyball Championship Semifinal #2
1 2 3 4 Total
Tie scores 14 5 8 1 28
Lead changes 5 2 4 0 11