Ali Frantti

Ali Frantti #5 OH 6’1″

Russ Rose Then (2016): “We have really high expectations for Ali as a passer-hitter and a six rotation player. She had a terrific freshman season and then had some challenges associated with her sophomore season, which is how life works. So much of where she is this year will be demonstrated by how hard she prepares for the upcoming season. She is a great teammate and explosive as an athlete.”

Russ Rose Now (2025):

2016 Stats Leaders

2016 Cumulative Team Stats

2016 Season (Junior): Highlights and Awards: NCAA Lincoln Regional All-Tournament Team … AVCA All-Northeast Region Team … Preseason All-Big Ten selection.

Season Recap: Started all 34 matches, playing 121 total sets in which she logged 295 kills on 861 attempts for a .228 hitting percentage … added 16 service aces, 219 digs and 62 total blocks … served up a career-high 2 aces in the opener vs. West Virginia (8/26) … had 8 digs vs. No. 9 Stanford (9/4) … posted a season-best .579 percentage hitting with 11 kills against Rutgers (9/21) … tallied 13 kills and 13 digs — marking her second double-double of the season — against No. 1 Minnesota (10/5)  … posted a season-high 20 kills along with 5 digs and 4 blocks against No. 16 Michigan (10/22) … finished 2nd on the team with 11 kills and dished out 8 digs vs. No. 4 Wisconsin (10/28 )… charted 7 kills to go along with 7 digs and 5 blocks vs. No. 1 Nebraska (11/4) … recorded a season-high 14 digs to go along with 4 kills, 3 blocks and 2 aces vs. Maryland (11/11) … logged 9 kills and 9 digs against Ohio State (11/12) … recorded 7 kills, 3 digs and a block against No. 1 Nebraska (11/16) … recorded 14 kills, 8 digs, 1 assist and 1 block vs. Purdue (11/19) … finished 2nd on the team tallying 16 kills to go along with 7 digs, 3 assists and 2 blocks vs. Illinois (11/26).

NCAA Tournament: Posted 6 digs and 5 kills vs. LIU Brooklyn (12/2) … put down 11 kills, 3 digs and 2 blocks against Pitt (12/3) … logged 21 kills, 15 digs and 6 solo blocks in the round of 16 against Nebraska (12/9).

2017 Season (Senior)

2015 Season (Sophomore)

2014 Season (Freshman)

2016 Season Highs Date Opponent
Kills 21 12/09/2016 Nebraska
Assists 4 10/01/2016 Michigan
Points 27 12/09/2016 Nebraska
Aces 2 11/11/2016 Maryland
Digs 15 12/09/2016 Nebraska
Total Blocks 6 12/09/2016 Nebraska

Career Offensive Statistics

Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2014-15 Penn St. 122 39 391 3.205 113 898 0.310 21 0.172 28 0.230 41
2015-16 Penn St. 115 34 303 2.635 112 799 0.239 19 0.165 10 0.087 17
2016-17 Penn St. 121 34 295 2.438 99 861 0.228 41 0.339 16 0.132 22
2017-18 Penn St. 119 35 294 2.471 95 808 0.246 16 0.134 19 0.160 31
Totals: 477 142 1283 2.690 419 3366 0.257 97 0.203 73 0.153 111
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2014-15 Penn St. 159 1.303 13 10 48 58 0.475 2 2 453 3.713
2015-16 Penn St. 214 1.861 25 11 44 55 0.478 7 1 346 3.009
2016-17 Penn St. 219 1.810 43 20 42 62 0.512 2 0 352 2.909
2017-18 Penn St. 215 1.807 22 21 45 66 0.555 3 0 356.5 2.996
Totals: 807 1.692 103 62 179 241 0.505 14 3 1507.5 3.160
2016 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/26/2016 vs West Virginia W 3 – 0 8 1 18 0.389 2 1 2 0 0 3 0 1 0 1 0 10.5
08/27/2016 vs North Carolina L 2 – 3 11 9 45 0.044 0 9 1 2 1 12 1 0 0 1 0 13
08/27/2016 vs Ga. Southern W 3 – 0 7 1 14 0.429 1 1 1 1 0 4 0 2 0 2 0 9
09/03/2016 at Colorado L 2 – 3 11 6 34 0.147 1 6 0 0 3 7 0 4 0 4 0 13
09/04/2016 at Stanford L 0 – 3 6 3 28 0.107 1 3 0 0 4 8 0 1 0 1 0 6.5
09/09/2016 vs Siena W 3 – 0 4 2 14 0.143 1 2 0 0 0 7 1 4 0 5 0 7
09/10/2016 at Syracuse W 3 – 0 6 6 23 0 0 6 1 1 0 8 0 2 0 2 0 8
09/10/2016 vs Hofstra W 3 – 1 4 3 18 0.056 1 3 0 1 3 5 0 0 0 0 0 4
09/16/2016 vs Rhode Island W 3 – 0 3 0 9 0.333 1 0 1 1 0 3 1 1 0 2 0 5.5
09/17/2016 vs Howard W 3 – 0 7 2 17 0.294 1 2 1 0 1 6 1 1 0 2 0 9.5
09/17/2016 vs Clemson W 3 – 0 5 2 19 0.158 0 2 0 0 2 4 0 1 0 1 0 5.5
09/21/2016 at Rutgers W 3 – 0 11 0 19 0.579 1 0 1 0 0 3 1 1 1 2 0 13.5
09/25/2016 at Northwestern W 3 – 0 5 3 21 0.095 1 3 0 0 1 7 1 0 0 1 0 6
09/30/2016 vs Michigan St. W 3 – 0 10 1 24 0.375 1 1 0 0 2 4 0 0 0 0 0 10
10/01/2016 vs Michigan W 3 – 0 11 2 23 0.391 4 2 1 3 0 7 0 2 0 2 0 13
10/05/2016 vs Minnesota W 3 – 2 13 7 40 0.15 2 7 0 0 3 13 1 1 0 2 0 14.5
10/08/2016 vs Rutgers W 3 – 0 5 2 15 0.2 1 2 0 0 1 7 0 0 0 0 0 5
10/14/2016 at Purdue W 3 – 0 5 2 12 0.25 2 2 1 0 2 5 0 0 0 0 0 6
10/15/2016 at Indiana W 3 – 0 7 3 17 0.235 3 3 0 1 0 6 2 0 0 2 0 9
10/19/2016 vs Ohio St. W 3 – 0 7 3 22 0.182 1 3 0 2 1 3 1 1 0 2 0 8.5
10/22/2016 at Michigan L 2 – 3 20 4 51 0.314 0 4 0 1 1 5 0 4 0 4 0 22
10/28/2016 at Wisconsin L 1 – 3 11 2 34 0.265 3 2 1 2 3 8 1 0 0 1 0 13
10/29/2016 at Minnesota L 0 – 3 4 6 31 -0.065 0 6 1 0 1 4 0 0 0 0 0 5
11/04/2016 vs Nebraska L 2 – 3 7 5 38 0.053 1 5 0 0 1 7 0 5 0 5 0 9.5
11/05/2016 vs Iowa W 3 – 0 9 3 21 0.286 1 3 0 0 0 3 0 2 0 2 0 10
11/11/2016 at Maryland W 3 – 1 4 4 22 0 2 4 2 1 0 14 1 2 0 3 0 8
11/12/2016 at Ohio St. L 2 – 3 9 2 30 0.233 0 2 0 0 2 9 0 1 1 1 0 9.5
11/16/2016 at Nebraska L 0 – 3 7 2 27 0.185 0 2 0 1 1 3 0 1 0 1 0 7.5
11/19/2016 vs Purdue W 3 – 0 14 0 24 0.583 1 0 0 1 1 8 0 1 0 1 0 14.5
11/25/2016 vs Northwestern W 3 – 0 11 2 28 0.321 2 2 0 1 1 5 0 2 0 2 0 12
11/26/2016 vs Illinois W 3 – 1 16 2 36 0.389 3 2 1 2 3 7 1 1 0 2 0 18.5
12/02/2016 vs LIU W 3 – 0 5 1 12 0.333 2 1 0 0 1 6 0 0 0 0 0 5
12/03/2016 vs Pittsburgh W 3 – 1 11 3 26 0.308 0 3 1 1 0 3 1 1 0 2 0 13.5
12/09/2016 at Nebraska L 2 – 3 21 5 49 0.327 1 5 0 0 4 15 6 0 0 6 0 27
Totals: 295 99 861 0.228 41 99 16 22 43 219 20 42 2 62 0 352
Before Penn State: Led her high school team, to a state title in 2013 … earned First Team All-State honors and Chicago Sun-Times All-Area honors in 2012 … A 3-time MVP and 2-year captain at Richmond Burton high school … helped her club team — Club Fusion — to back-to-back AAU titles, collecting MVP honors in 2012 and all-tournament team honors in 2013 … 2013-14 Under Armour First Team All-American … 2013 Mizuno First Team All-American … 2013 Illinois Gatorade Player of the Year.

GoPSUsports Player Page