Ali Frantti

Ali Frantti #5 OH 6’1″

“Recruiting Update: Ali Frantti Commits to Penn State,” DignittanyVolleyball, Oct. 28, 2012

Russ Rose Then (2014): “I think Ali has the potential to be an All-America college volleyball player. She has a good arm, great range, and she hits from a high contact point. She is also refreshingly focused on being a good volleyball player.”

Russ Rose Now (2025):

2014 Stats Leaders

2014 Cumulative Team Stats

2014 Season (Freshman) Highlights and Awards: 2014 National Champion … AVCA DI National Freshman of the Year … Second Team AVCA All-American … AVCA All-Northeast Region Freshman of the Year … AVCA All-Northeast Region … All-Big Ten honorable mention … All-Big Ten Freshman team (unanimous) … Three-time Big Ten Freshman of the Week (9/1, 9/8, 10/27) … Penn State Classic Most Outstanding Player … Big Ten/Pac-12 Challenge All-Tournament Team.

Season Recap: Started all 39 matches and played in 122 of 127 sets … led the team with 3.20 kills/set on .310 hitting … led the team in kills on 15 occasions … her 391 kills ranked 9th in the Big Ten … made her collegiate debut against TCU (8/29) with a team-high 13 kills on .500 hitting, while also leading the team with 4 blocks … recorded her 1st collegiate double-double at No. 2 Stanford with a match-high 22 kills and 11 digs … led the team with 14 kills on .619 hitting against UCLA (9/6) …  ranked 1st on the team with a match-high 19 kills at No. 8 Nebraska (10/3) … ranked 2nd on the team with 13 kills against No. 15 Illinois (10/11), adding a season-high 3 aces … led the team with 15 kills against Michigan (10/24) on .429 hitting … put down 17 kills on .536 hitting in the regular season finale against Nebraska (12/29).

NCAA Tournament: Made her NCAA Tournament debut with 9 kills and 4 digs against Siena (12/5) … finished 2nd on the team with 16 kills and 2 aces in the NCAA National Semifinals against top-ranked Stanford (12/18) … posted 6 kills and 6 digs in the NCAA title match against BYU (12/20).

2017 Season (Senior)

2016 Season (Junior)

2015 Season (Sophomore)

2014 Season Highs Date Opponent
Kills 22 09/05/2014 Stanford
Assists 3 09/19/2014 Eastern Ill.
Points 23.5 09/05/2014 Stanford
Aces 3 10/11/2014 Illinois
Digs 11 09/05/2014 Stanford
Total Blocks 5 10/31/2014 Ohio St.
Career Offensive Statistics
Season Team Sp Mp K K/s E Ta Pct. A A/s Sa Sa/s Se
2014-15 Penn St. 122 39 391 3.205 113 898 0.310 21 0.172 28 0.230 41
2015-16 Penn St. 115 34 303 2.635 112 799 0.239 19 0.165 10 0.087 17
2016-17 Penn St. 121 34 295 2.438 99 861 0.228 41 0.339 16 0.132 22
2017-18 Penn St. 119 35 294 2.471 95 808 0.246 16 0.134 19 0.160 31
Totals: 477 142 1283 2.690 419 3366 0.257 97 0.203 73 0.153 111
Career Defensive Statistics
Season Team Dig D/s Re Bs Ba Tb B/s Be Bhe Pts Pts/s
2014-15 Penn St. 159 1.303 13 10 48 58 0.475 2 2 453 3.713
2015-16 Penn St. 214 1.861 25 11 44 55 0.478 7 1 346 3.009
2016-17 Penn St. 219 1.810 43 20 42 62 0.512 2 0 352 2.909
2017-18 Penn St. 215 1.807 22 21 45 66 0.555 3 0 356.5 2.996
Totals: 807 1.692 103 62 179 241 0.505 14 3 1507.5 3.160
2014 Match Stats Attack Set Serve Defense Block
Date Opponent Score K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
08/29/2014 vs TCU W 3 – 0 13 1 24 0.5 0 1 0 0 0 7 1 3 0 4 0 15.5
08/30/2014 vs Iona W 3 – 0 11 2 20 0.45 1 2 2 2 0 2 0 2 0 2 0 14
08/30/2014 vs William & Mary W 3 – 0 7 1 12 0.5 1 1 1 0 0 4 0 4 0 4 0 10
09/05/2014 at Stanford L 2 – 3 22 5 42 0.405 2 5 0 3 0 11 1 1 0 2 0 23.5
09/06/2014 vs UCLA W 3 – 0 14 1 21 0.619 0 1 0 0 2 5 0 0 0 0 1 14
09/12/2014 vs American W 3 – 1 12 8 39 0.103 0 8 0 1 0 3 0 2 0 2 0 13
09/12/2014 at Villanova W 3 – 0 10 6 26 0.154 0 6 0 1 0 4 0 1 0 1 0 10.5
09/13/2014 vs Kansas W 3 – 0 7 3 18 0.222 0 3 0 0 1 3 0 1 0 1 0 7.5
09/13/2014 at Yale W 3 – 0 11 0 17 0.647 1 0 1 2 0 5 0 0 0 0 0 12
09/19/2014 vs Eastern Ill. W 3 – 0 5 3 16 0.125 3 3 1 0 0 4 0 1 0 1 0 6.5
09/19/2014 vs DePaul W 3 – 0 9 1 14 0.571 0 1 1 1 0 1 0 0 0 0 0 10
09/20/2014 vs East Carolina W 3 – 0 10 2 15 0.533 2 2 1 2 0 3 1 0 0 1 1 12
09/20/2014 vs UIC W 3 – 0 3 3 10 0 0 3 0 1 0 3 0 0 0 0 0 3
09/24/2014 at Wisconsin W 3 – 0 9 4 21 0.238 0 4 0 0 0 5 0 3 1 3 0 10.5
09/27/2014 at Minnesota W 3 – 1 7 4 24 0.125 0 4 1 2 1 8 0 2 0 2 0 9
10/03/2014 at Nebraska L 1 – 3 19 2 35 0.486 0 2 0 0 1 9 0 2 0 2 0 20
10/04/2014 at Iowa W 3 – 0 10 6 22 0.182 0 6 2 2 0 6 0 0 1 0 0 12
10/08/2014 vs Northwestern W 3 – 0 6 5 26 0.038 0 5 0 2 0 3 0 1 0 1 0 6.5
10/11/2014 vs Illinois L 1 – 3 13 2 34 0.324 0 2 3 3 0 7 0 4 0 4 0 18
10/17/2014 at Purdue W 3 – 2 16 8 48 0.167 0 8 1 2 1 7 0 1 0 1 0 17.5
10/18/2014 at Indiana W 3 – 0 5 1 16 0.25 0 1 0 0 1 2 0 2 0 2 0 6
10/24/2014 vs Michigan W 3 – 0 15 3 28 0.429 1 3 0 0 0 2 0 1 0 1 0 15.5
10/25/2014 vs Michigan St. W 3 – 0 11 2 22 0.409 1 2 0 1 0 2 1 0 0 1 0 12
10/28/2014 vs Ohio St. W 3 – 0 8 1 19 0.368 1 1 2 1 0 3 0 0 0 0 0 10
10/31/2014 at Ohio St. W 3 – 0 14 1 29 0.448 0 1 2 1 0 3 1 4 0 5 0 19
11/07/2014 vs Rutgers W 3 – 0 9 2 14 0.5 1 2 2 3 0 7 2 1 0 3 0 13.5
11/08/2014 vs Maryland W 3 – 0 13 6 27 0.259 1 6 1 2 0 3 0 1 0 1 0 14.5
11/12/2014 vs Iowa W 3 – 0 9 4 25 0.2 0 4 1 1 1 2 1 1 0 2 0 11.5
11/15/2014 vs Minnesota W 3 – 0 6 4 20 0.1 1 4 0 0 2 2 0 2 0 2 0 7
11/19/2014 at Michigan W 3 – 0 8 2 22 0.273 1 2 0 0 0 7 0 2 0 2 0 9
11/22/2014 at Maryland W 3 – 0 9 0 18 0.5 1 0 0 2 0 1 0 0 0 0 0 9
11/26/2014 at Northwestern W 3 – 0 8 4 19 0.211 2 4 0 2 1 0 1 2 0 3 0 10
11/29/2014 vs Nebraska W 3 – 0 17 2 28 0.536 0 2 0 1 0 5 1 0 0 1 0 18
12/05/2014 vs Siena W 3 – 0 5 0 17 0.294 0 0 2 0 0 5 0 0 0 0 0 7
12/06/2014 vs Dayton W 3 – 0 9 1 23 0.348 1 1 1 2 0 4 0 1 0 1 0 10.5
12/12/2014 vs UCLA W 3 – 0 8 3 19 0.263 0 3 1 0 0 0 0 1 0 1 0 9.5
12/13/2014 at Wisconsin W 3 – 1 1 3 10 -0.2 0 3 0 0 1 3 0 0 0 0 0 1
12/18/2014 at Stanford W 3 – 1 16 4 32 0.375 0 4 2 1 1 2 0 2 0 2 0 19
12/20/2014 vs BYU W 3 – 0 6 3 26 0.115 0 3 0 0 0 6 0 0 0 0 0 6
Totals: 391 113 898 0.31 21 113 28 41 13 159 10 48 2 58 2 453
Before Penn State: Led her high school team, to a state title in 2013 … earned First Team All-State honors and Chicago Sun-Times All-Area honors in 2012 … A 3-time MVP and 2-year captain at Richmond Burton high school … helped her club team — Club Fusion — to back-to-back AAU titles, collecting MVP honors in 2012 and all-tournament team honors in 2013 … 2013-14 Under Armour First Team All-American … 2013 Mizuno First Team All-American … 2013 Illinois Gatorade Player of the Year.

GoPSUsports Player Page