
“Addie Lyon Transfers To Penn State Volleyball,” DigNittanyVolleyball, Jan. 18, 2025
2025 Season (Redshirt Senior):
| 2025 Season Highs | Date | ||
|---|---|---|---|
| Kills | 3 | 10/18/2025 | Oregon |
| Assists | 61 | 11/16/2025 | Ohio St. |
| Points | 6 | 10/18/2025 | Oregon |
| Aces | 3 | 10/11/2025 | Northwestern |
| Digs | 14 | 10/18/2025 | Oregon |
| Total Blocks | 3 | 11/29/2025 | Iowa |
| Career Offensive Statistics | Team | Sp | Mp | K | K/s | E | Ta | Pct. | A | A/s | Sa | Sa/s | Se |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Penn St. | 112 | 32 | 23 | 0.205 | 19 | 93 | 0.043 | 1092 | 9.75 | 27 | 0.241 | 69 |
| 2024-25 | Saint Louis | 95 | 27 | 12 | 0.126 | 11 | 47 | 0.021 | 445 | 4.684 | 14 | 0.147 | 26 |
| 2023-24 | Saint Louis | 107 | 29 | 11 | 0.103 | 6 | 42 | 0.119 | 686 | 6.411 | 32 | 0.299 | 43 |
| 2022-23 | Missouri | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 |
| 2021-22 | Missouri | 72 | 25 | 2 | 0.028 | 2 | 13 | 0.000 | 410 | 5.694 | 8 | 0.111 | 19 |
| Totals: | 386 | 113 | 48 | 0.124 | 38 | 195 | 0.051 | 2633 | 6.821 | 81 | 0.210 | 157 |
| Career Defensive Statistics | Team | Dig | D/s | Re | Bs | Ba | Tb | B/s | Be | Bhe | Pts | Pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Penn St. | 153 | 1.366 | 3 | 1 | 35 | 36 | 0.321 | 10 | 0 | 68.5 | 0.612 |
| 2024-25 | Saint Louis | 99 | 1.042 | 0 | 1 | 8 | 9 | 0.095 | 5 | 0 | 31 | 0.326 |
| 2023-24 | Saint Louis | 173 | 1.617 | 0 | 0 | 26 | 26 | 0.243 | 6 | 5 | 56 | 0.523 |
| 2022-23 | Missouri | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2021-22 | Missouri | 106 | 1.472 | 1 | 1 | 5 | 6 | 0.083 | 2 | 7 | 13.5 | 0.188 |
| Totals: | 531 | 1.376 | 4 | 3 | 74 | 77 | 0.199 | 23 | 12 | 169 | 0.438 |
| 2025 Match Stats | Opponent | Score | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/23/2025 | at Creighton | W 3 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/25/2025 | at Kansas | W 3 – 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 08/31/2025 | vs Arizona St. | L 1 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/01/2025 | vs TCU | L 2 – 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/05/2025 | vs Kentucky | L 0 – 3 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| 09/07/2025 | vs New Hampshire | W 3 – 0 | 0 | 1 | 1 | -1 | 26 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 09/09/2025 | vs Bucknell | W 3 – 0 | 2 | 2 | 7 | 0 | 37 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| 09/17/2025 | vs Pittsburgh | L 1 – 3 | 1 | 1 | 2 | 0 | 35 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09/19/2025 | vs Princeton | W 3 – 2 | 2 | 2 | 7 | 0 | 51 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| 09/21/2025 | vs Central Mich. | W 3 – 0 | 1 | 0 | 3 | 0.333 | 32 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 09/26/2025 | vs Southern California | W 3 – 2 | 0 | 0 | 3 | 0 | 43 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| 09/28/2025 | vs UCLA | L 1 – 3 | 0 | 2 | 3 | -0.667 | 47 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| 10/03/2025 | vs Nebraska | L 0 – 3 | 0 | 2 | 2 | -1 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/05/2025 | at Maryland | W 3 – 2 | 0 | 2 | 2 | -1 | 51 | 2 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| 10/10/2025 | vs Wisconsin | W 3 – 0 | 0 | 0 | 2 | 0 | 32 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 2 |
| 10/11/2025 | vs Northwestern | W 3 – 1 | 1 | 0 | 3 | 0.333 | 51 | 0 | 3 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 10/17/2025 | at Washington | L 2 – 3 | 1 | 1 | 3 | 0 | 47 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/18/2025 | at Oregon | W 3 – 1 | 3 | 0 | 4 | 0.75 | 47 | 0 | 2 | 3 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 6 |
| 10/24/2025 | vs Rutgers | W 3 – 0 | 2 | 0 | 4 | 0.5 | 31 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 |
| 10/26/2025 | at Ohio St. | W 3 – 1 | 2 | 0 | 4 | 0.5 | 42 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/31/2025 | at Michigan | L 2 – 3 | 1 | 0 | 6 | 0.167 | 47 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11/02/2025 | vs Indiana | L 0 – 3 | 2 | 0 | 3 | 0.667 | 25 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 11/07/2025 | at Purdue | L 0 – 3 | 0 | 0 | 3 | 0 | 32 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/09/2025 | at Illinois | W 3 – 1 | 2 | 1 | 8 | 0.125 | 52 | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| 11/14/2025 | at Minnesota | L 0 – 3 | 0 | 2 | 6 | -0.333 | 34 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11/16/2025 | vs Ohio St. | W 3 – 2 | 1 | 2 | 6 | -0.167 | 61 | 2 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 3 | 0 | 3 |
| 11/21/2025 | vs Michigan St. | W 3 – 0 | 0 | 0 | 1 | 0 | 38 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| 11/23/2025 | vs Maryland | W 3 – 0 | 1 | 0 | 2 | 0.5 | 42 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| 11/28/2025 | at Nebraska | L 0 – 3 | 0 | 1 | 2 | -0.5 | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| 11/29/2025 | at Iowa | W 3 – 1 | 1 | 0 | 3 | 0.333 | 51 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| 12/05/2025 | vs South Fla. | W 3 – 1 | 0 | 0 | 3 | 0 | 41 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 1 |
| 12/06/2025 | at Texas | L 0 – 3 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Totals: | 23 | 19 | 93 | 0.043 | 1092 | 19 | 27 | 69 | ||||||||||
Prior to Penn State: 2024 Season (Redshirt Junior at Saint Louis) Highlights and Awards: Earned a spot on the Atlantic 10 Commissioner’s Honor Roll … Season Recap: Played in 95 sets over 27 matches, including 7 as a starter … finished with 445 assists, 99 digs, 14 aces, and 9 blocks … recorded 3 doubles-doubles with assists and digs, including 29 assists and 10 digs in addition to 2 aces in a 5-set win at Fordham … had at least 1 ace in 7 matches, including a season-high 3 in a 4-set match against South Dakota (9/21) and again in a sweep at Fordham (9/28).
2023 Season (Redshirt Sophomore at Saint Louis) Highlights and Awards: Won one A-10 Player of the Week award (10/16) … Season Recap: Played in 107 sets over 29 matches, including 14 as a starter…Led the team with 686 assists and added 173 digs, 26 blocks, and 32 aces…Tallied six double-doubles with assists and digs, including a season-high 61 assists in addition to 11 digs in a five-set win over Fordham (10/13)…Served for at least one ace in 21 matches, including a season-high four in a four-set win over Rhode Island.
2022 Season (Sophomore at Missouri) Highlights and Awards: Earned a spot on the SEC Academic Honor Roll … Season Recap: Redshirt season. Did not compete.
2021 Season (Freshman at Missouri) Season Recap: Played in 72 sets over 25 matches, including 15 as a starter … finished with 410 assists, 106 digs, 6 blocks, and 8 aces … recorded a double-double with a season-high 35 assists and a season-high 17 digs in a 5-set win at Auburn (10/17).
High School: Ranked as the No. 116 recruit in 2021 by PrepVolleyball.com … named to PrepVolleyball’s Top 65 Juniors, Soph 79 and Frosh 50 lists … posted school-record 1,500-plus assists, 70-plus aces, 300-plus digs and 150-plus kills in four-year career at O’Fallon Christian … concluded high school career with 2020 first team all-state recognition, leading O’Fallon Christian to first-ever Class 2 state championship … was a 3-time all-district honoree, including first-team accolades in 2019 and 2020 … played club with Rockwood Thunder.