Talking Head’s Season Update (First Five Matches)
[Editor’s Note: Talking Head (perhaps, but not necessarily, pictured above), is a long-time Penn State women’s volleyball fan who has both played and coached the sport. He may, or may not, be able to levitate. Either way, we appreciate his taking the time to share his thoughts.]
Talking Head: Hello PSU fans. After five matches, the record for this year’s version of the Nittany Lions is identical to the 4-1 start we saw from the 2013 NCAA title team.
So let’s take a look at a few stats that compare the two years (with the obvious caveat that we’re looking at full-season stats for 2013 compared to five matches for this 2014 group).
1. High Fives for Hitting
Let’s start with attack stats. The table below shows that in 2014, for players having participated in at least nine sets, Penn State has two players with hitting percentages of over.400 (topping out with Ali Frantti at an amazing .479) and is hitting .370 as a team. In 2013, Katie Slay — at .414 — was the only player hitting over .400, and Penn State hit .305 as a team. Assists per game is up a bit 11.53 to 11.22. To me, the number that jumps out is the very low number of hitting errors this year’s team is committing, especially in the last weekend’s trip.
Attack Leaders - 2013 vs. 2014 Penn State Women's Volleyball
Year | Name | SP | MP | K | K/S | AE | TA | % |
---|---|---|---|---|---|---|---|---|
2014 | Frantti, Ali | 17 | 5 | 67 | 3.94 | 10 | 119 | .479 |
2014 | Grant, Nia | 15 | 5 | 33 | 2.20 | 8 | 60 | .417 |
2013 | Slay, Katie | 127 | 36 | 274 | 2.16 | 54 | 531 | .414 |
2013 | Grant, Nia | 118 | 35 | 208 | 1.76 | 64 | 411 | .350 |
2014 | Courtney, Megan | 17 | 5 | 47 | 2.76 | 12 | 100 | .350 |
2014 | Whitney, Aiyana | 17 | 5 | 39 | 2.29 | 12 | 78 | .346 |
2013 | Hancock, Micha | 127 | 36 | 129 | 1.02 | 36 | 281 | .331 |
2014 | Hancock, Micha | 17 | 5 | 17 | 1.00 | 5 | 39 | .308 |
2013 | Scott, Ariel | 115 | 35 | 383 | 3.33 | 103 | 971 | .288 |
2013 | McClendon, Deja | 126 | 36 | 378 | 3.00 | 117 | 953 | .274 |
2013 | Courtney, Megan | 120 | 35 | 297 | 2.47 | 96 | 740 | .272 |
2014 | Lee, Simone | 14 | 4 | 35 | 2.50 | 15 | 85 | .235 |
2014 | Team | 17 | 5 | 247 | 14.53 | 64 | 495 | .370 |
2013 | Team | 127 | 36 | 1814 | 14.28 | 523 | 4231 | .305 |
2014 | Opponents | 17 | 5 | 154 | 9.06 | 97 | 483 | .118 |
2013 | Opponents | 127 | 36 | 1367 | 10.76 | 776 | 4270 | .138 |
2. The Kids are Alright
6-1 Fr. OH Ali Frantti, 6-1 Fr. OH Simone Lee and 5-8 Fr. DS Lainy Pierce all graduated early from high school and enrolled early at Penn State. There is an ongoing discussion as to the benefits to high school athletes of graduating early — and whether it helps them adapt better to college. In this case, it seems that the players made the right choice — all three players are making the most of their opportunities, answering the bell almost every time they are called upon. The simple fact that both Freshman OHs had such impressive showings on their first road trip against quality opponents such as UCLA and Stanford is very impressive.
3. This is a Tough Serving Crew
Although serving aces have dropped a bit, it has been noted that it seems this year’s team is a very tough serving crew and seems to apply pressure with most all of its servers — including the two to three they bring in. Through the first five matches, opponents were hitting .118 (versus .138 for 2013).
Serving Leaders (9-7-14)
# | Name | Class | SP | MP | SA | SA /S | SE |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 17 | 5 | 6 | 0.35 | 19 |
7 | Grant, Nia | 4/Sr. | 15 | 5 | 4 | 0.27 | 7 |
5 | Frantti, Ali | 1/Fr. | 17 | 5 | 3 | 0.18 | 5 |
Team | n/a | 17 | 5 | 19 | 1.12 | 47 | |
Opp. | n/a | 17 | 5 | 9 | 0.53 | 36 |
Serving Leaders - 2013 (Final)
# | Name | Class | SP | MP | MS | SA | SA/Set | SE | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 82 | 0.65 | 102 | 633 | .839 |
7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 23 | 0.19 | 33 | 421 | .922 |
4 | Gonzalez, Dominique | 3/Jr. | 127 | 36 | 0 | 18 | 0.14 | 35 | 482 | .927 |
33 | Fuller, Lacey | 3/Jr. | 118 | 36 | 0 | 12 | 0.10 | 18 | 395 | .954 |
3 | Pierce, Kendall | 2/So. | 83 | 34 | 0 | 7 | 0.08 | 9 | 194 | .954 |
n/a | Team | n/a | 127 | 36 | 36 | 166 | 1.31 | 274 | 3011 | .909 |
n/a | Opponents | n/a | 127 | 36 | 36 | 49 | 0.39 | 222 | 2285 | .903 |
4. Blocking is Down, but Service Pressure Helps
As blocking has dropped from 3.05 per/set to 2.35 (’14), if the service pressure can stay high, it may offset the loss of a game changer like Katie Slay.
Blocking Leaders (9-7-14)
# | Name | Class | SP | MP | BS | BA | TB | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 3/Jr. | 17 | 5 | 1 | 15 | 16 | 0.94 | 1 | 0 |
7 | Grant, Nia | 4/Sr. | 15 | 5 | 1 | 13 | 14 | 0.93 | 2 | 0 |
5 | Frantti, Ali | 1/Fr. | 17 | 5 | 2 | 10 | 12 | 0.71 | 0 | 1 |
14 | Whitney, Aiyana | 3/RS Jr. | 17 | 5 | 0 | 12 | 12 | 0.71 | 4 | 0 |
12 | Hancock, Micha | 4/Sr. | 17 | 5 | 1 | 6 | 7 | 0.41 | 0 | 0 |
22 | Lee, Simone | 1/Fr. | 14 | 4 | 2 | 3 | 5 | 0.36 | 1 | 0 |
Team | n/a | 17 | 5 | 7 | 66 | 40.0 | 2.35 | 8 | 1 | |
Opp. | n/a | 17 | 5 | 2 | 38 | 121.0 | 1.24 | 11 | 7 |
Blocking and Points Leaders - 2013 (Final)
# | Name | Cl | SP | MP | MS | BS | BA | TB | B/S | BE | Pts | Pts /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | 4/Sr. | 115 | 35 | 31 | 3 | 91 | 94 | 0.82 | 9 | 432.5 | 3.76 |
18 | McClendon, Deja | 4/Sr. | 126 | 36 | 36 | 22 | 55 | 77 | 0.61 | 6 | 438.5 | 3.48 |
16 | Slay, Katie | 4/Sr. | 127 | 36 | 36 | 30 | 177 | 207 | 1.63 | 19 | 392.5 | 3.09 |
17 | Courtney, Megan | 2/So. | 120 | 35 | 34 | 28 | 59 | 87 | 0.73 | 14 | 355.5 | 2.96 |
7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 12 | 85 | 97 | 0.82 | 12 | 285.5 | 2.42 |
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 5 | 69 | 74 | 0.58 | 8 | 250.5 | 1.97 |
Penn State | n/a | 127 | 36 | 36 | 107 | 561 | 387.5 | 3.05 | 71 | 2367.5 | 18.64 | |
Opponents | n/a | 127 | 36 | 36 | 38 | 369 | 222.5 | 1.75 | 66 | 1638.5 | 12.90 |
Based on an admittedly very small sample size (we understand, five matches do not make a season — these are apples-to-orchards comparisons) it looks like this year’s team is very efficient in almost every skill. If that holds true, then as the season progresses, and the younger players (and players in new positions) gain experience, we may be witnessing some extremely well-executed volleyball.
One question most fans have is where this 2014 line up will end up. I can honestly say that after watching the first five matches, and reviewing the stats, Coach Rose has a serious “good” problem. The fast maturation of Lee, total dominance of Frantti, apparent ability of Thelen to close blocks quickly (based on the four sets she appeared in to date), and the steadiness of Whitney give Coach Rose more options than he might have expected before the season began. And of course, fans are eagerly awaiting the debut of Fr. MB Haleigh Washington. For us, this season is like a page-turner novel, with lots of twists and subplots. However it turns out, we think this is going to be a very exciting season.
______________________________
Photo Credits
- Lighted match: This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. http://commons.wikimedia.org/wiki/File:Streichholz.JPG
- Levitating Man: Mrs. nyline, August 2014, Prague, Czech Republic.