Overall Record: 36-3, Home 18-1, Away 10-2, Neutral 8-0
2014 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5 to 15 points.
Final Attack Leaders: 2014 (Unofficial)
| # | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Frantti, Ali | 1/Fr. | 122 | 39 (39) | 391 | 3.20 | 113 | 898 | .310 |
| 14 | Whitney, Aiyana | 3/RS Jr. | 126 | 39 (34) | 372 | 2.95 | 109 | 745 | .353 |
| 15 | Washington, Haleigh | 1/Fr. | 79 | 26 (22) | 208 | 2.63 | 37 | 369 | .463 |
| 7 | Grant, Nia | 4/Sr. | 125 | 39 (39) | 290 | 2.32 | 67 | 517 | .431 |
| 17 | Courtney, Megan | 3/Jr. | 127 | 39 (39) | 310 | 2.44 | 85 | 794 | .283 |
| 22 | Lee, Simone | 1/Fr. | 64 | 26 (2) | 135 | 2.11 | 53 | 350 | .234 |
| 12 | Hancock, Micha | 4/Sr. | 127 | 39 (39) | 145 | 1.14 | 31 | 295 | .386 |
| Team | n/a | 127 | 39 (39) | 1867 | 14.70 | 498 | 4006 | .342 | |
| Opp. | n/a | 127 | 39 (39) | 1310 | 10.31 | 733 | 3940 | .146 |
Final Setting Leaders: 2014 (Unofficial)
| # | Name | Class | SP | MP (MS) | A | A/S |
|---|---|---|---|---|---|---|
| 12 | Hancock, Micha | 4/Sr. | 127 | 39 (39) | 1475 | 11.61 |
| 4 | Gonzalez, Dominique | 4/Sr. | 127 | 39 (0) | 95 | 0.75 |
| 17 | Courtney, Megan | 3/Jr. | 127 | 39 (39) | 66 | 0.52 |
| 33 | Fuller, Lacey | 4/Sr, | 127 | 39 (19) | 17 | 0.13 |
| Team | n/a | 127 | 39 (39) | 1703 | 13.41 | |
| Opp. | n/a | 127 | 39 (39) | 1244 | 9.80 |
Final Serving Leaders: 2014 (Unofficial)
| # | Name | Class | SP | MP (MS) | SA | SA /S | SE |
|---|---|---|---|---|---|---|---|
| 12 | Hancock, Micha | 4/Sr. | 127 | 39 (39) | 126 | 0.99 | 110 |
| 5 | Frantti, Ali | 1/Fr. | 122 | 39 (39) | 28 | 0.23 | 41 |
| 4 | Gonzalez, Dominique | 4/Sr. | 127 | 39 (0) | 26 | 0.20 | 43 |
| 7 | Grant, Nia | 4/Sr. | 125 | 39 (39) | 17 | 0.14 | 34 |
| 8 | Pierce, Lainy | 1/Fr. | 61 | 30 (0) | 11 | 0.18 | 8 |
| 17 | Courtney, Megan | 3/Jr. | 127 | 39 (39) | 11 | 0.09 | 12 |
| Team | n/a | 127 | 39 (39) | 243 | 1.91 | 291 | |
| Opp. | n/a | 127 | 39 (39) | 61 | 0.48 | 242 |
Final Rcpt/Dig Leaders: 2014 (Unofficial)
| # | Name | Cl. | SP | MP (MS) | RE | Dig | Dig/ Set |
|---|---|---|---|---|---|---|---|
| 4 | Gonzalez, Dominique | 4/Sr. | 127 | 39 (0) | 13 | 478 | 3.76 |
| 17 | Courtney, Megan | 3/Jr. | 127 | 39 (39) | 26 | 297 | 2.34 |
| 12 | Hancock, Micha | 4/Sr. | 127 | 39 (39) | 0 | 234 | 1.84 |
| 33 | Fuller, Lacey | 4/Sr. | 127 | 39 (19) | 2 | 212 | 1.67 |
| 5 | Frantti, Ali | 1/Fr. | 122 | 39 (39) | 13 | 159 | 1.30 |
| 7 | Grant, Nia | 4/Sr. | 125 | 39 (39) | 0 | 65 | 0.52 |
| Team | n/a | 127 | 39 (39) | 61 | 1626 | 12.80 | |
| Opp. | n/a | 127 | 39 (39) | 243 | 1394 | 10.98 |
Final Blocking/Points Leaders: 2014 (Unofficial)
| Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BH E | Pts | Pt /S |
|---|---|---|---|---|---|---|---|---|---|---|
| Frantti, Ali | 122 | 39 (39) | 10 | 48 | 58 | 0.48 | 2 | 2 | 453.0 | 3.71 |
| Whitney, Aiyana | 126 | 39 (34) | 4 | 94 | 98 | 0.78 | 15 | 2 | 423.0 | 3.36 |
| Washington, Haleigh | 79 | 26 (22) | 17 | 79 | 96 | 1.22 | 8 | 1 | 264.5 | 3.35 |
| Grant, Nia | 125 | 39 (39) | 16 | 126 | 142 | 1.14 | 7 | 1 | 386.0 | 3.09 |
| Courtney, Megan | 127 | 39 (39) | 16 | 78 | 94 | 0.74 | 7 | 2 | 376.0 | 2.96 |
| Hancock, Micha | 127 | 39 (39) | 4 | 82 | 86 | 0.68 | 11 | 7 | 316.0 | 2.49 |
| Lee, Simone | 64 | 26 (2) | 5 | 20 | 25 | 0.39 | 4 | 0 | 150.0 | 2.34 |
| Team | 127 | 39 (39) | 73 | 535 | 340.5 | 2.68 | 54 | 16 | 2450.5 | 19.29 |
| Opp. | 127 | 39 (39) | 22 | 347 | 195.5 | 1.54 | 62 | 28 | 1566.5 | 12.33 |
2014 Offensive Stats
| # | SP | MP | MS | PTS | PTS/S | K | K/S | E | TA | PCT | A | A/S | SA | SA/S | SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ali Frantti | 122 | 39 | 0 | 453.0 | 3.71 | 391 | 3.21 | 113 | 898 | .310 | 21 | 0.17 | 28 | 0.23 | 41 |
| 14 | Aiyana Whitney | 126 | 39 | 0 | 426.0 | 3.38 | 372 | 2.95 | 109 | 745 | .353 | 5 | 0.04 | 3 | 0.02 | 2 |
| 15 | Haleigh Washington | 79 | 26 | 0 | 264.5 | 3.35 | 208 | 2.63 | 37 | 369 | .463 | 5 | 0.06 | 0 | 0.00 | 0 |
| 7 | Nia Grant | 125 | 39 | 0 | 386.0 | 3.09 | 290 | 2.32 | 67 | 517 | .431 | 10 | 0.08 | 17 | 0.14 | 34 |
| 17 | Megan Courtney | 127 | 39 | 0 | 376.0 | 2.96 | 310 | 2.44 | 85 | 794 | .283 | 66 | 0.52 | 11 | 0.09 | 12 |
| 12 | Micha Hancock | 127 | 39 | 0 | 316.0 | 2.49 | 145 | 1.14 | 31 | 295 | .386 | 1475 | 11.61 | 126 | 0.99 | 109 |
| 22 | Simone Lee | 64 | 26 | 0 | 150.0 | 2.34 | 135 | 2.11 | 53 | 350 | .234 | 1 | 0.02 | 0 | 0.00 | 2 |
| 19 | Heidi Thelen | 9 | 6 | 0 | 14.0 | 1.56 | 10 | 1.11 | 2 | 22 | .364 | 0 | 0.00 | 0 | 0.00 | 1 |
| 23 | Kelly Robertson | 6 | 6 | 0 | 4.0 | 0.67 | 3 | 0.50 | 1 | 6 | .333 | 1 | 0.17 | 0 | 0.00 | 3 |
| 4 | Dominique Gonzalez | 127 | 39 | 0 | 27.0 | 0.21 | 1 | 0.01 | 0 | 4 | .250 | 95 | 0.75 | 26 | 0.20 | 43 |
| 9 | Skylar Dykstra | 5 | 5 | 0 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.20 | 1 |
| 8 | Lainy Pierce | 61 | 30 | 0 | 11.0 | 0.18 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.07 | 11 | 0.18 | 8 |
| 24 | Laura Broerman | 18 | 16 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.11 | 4 |
| 33 | Lacey Fuller | 127 | 39 | 0 | 11.0 | 0.09 | 0 | 0.00 | 0 | 2 | .000 | 17 | 0.13 | 11 | 0.09 | 11 |
| 10 | Carley Muller | 14 | 14 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.07 | 2 |
| 13 | Taylor Krause | 29 | 20 | 0 | 2.0 | 0.07 | 1 | 0.03 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.03 | 7 |
| 2 | Lara Caraway | 16 | 13 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 1 | 0.06 | 1 |
| 3 | Kendall Pierce | 79 | 37 | 0 | 5.0 | 0.06 | 1 | 0.01 | 0 | 2 | .500 | 2 | 0.03 | 4 | 0.05 | 9 |
| Totals | 127 | 0 | 0 | 2450.5 | 19.30 | 1867 | 14.70 | 498 | 4006 | .342 | 1703 | 13.41 | 243 | 1.91 | 290 | |
| Opponents | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
2014 Defensive Stats