Match Points: Penn State vs. TCU
| Date (Time) | Opponent | Site | Media Coverage |
|---|---|---|---|
| Friday 8-29-14 (7:30 p.m. ET) Penn State Classic | Roster | Rec HallUniv. Park, PA | Live Video ?? |
Notes on the Horned Frogs
- In 2013, TCU took a set off USC and Texas.
- TCU returns 14 players from its 2013 squad — five starters and the libero — players who accounted for 80 percent of the Horned Frog offense last season.
- Lost to graduation is 6-2 MB Yvonne Igodan, with key returners including 6-0 Sr. Opp. Stephanie Holland and 6-1 MB/OH Mattie Burleson.
- TCU features a 6-2 offense, with much of its offence coming from lefties 6-0 Sr. Opp Stephanie Holland (2.33 kills/set and 75 blocks in 2013) and 6-1 Jr. Opp Blaire Pickens (139 kills and 39 blocks in 2013).
- Both setters — 5-7 Jr. Alexia Heist (5.73 assists/set in 2013) and 5-8 RS So. Trisha Langley (4.25 assists/set in 2013) — return. We will not say that Heist will be looking to steal a point here and there.
- Joining TCU this season are 6-1 So. OH/Opp Sarita Mikals, a transfer from Houston, where she appeared in all 33 matches, 122 sets and averaged over 3.00 kills/set and totaled 312 digs, 6-1 Fr. MB Mia Swanegan, and 5-7 Fr. DS/L Skyler Flynn.
Notes on Penn State:
There are lots of questions about this year’s Penn State Women’s Volleyball team, but not much new to report that isn’t in our Season Preview: Another Banner Year. Questions like who will start at the OH spot vacated by the graduation of Deja McClendon; will Megan Courtney move to Opp/RS (and if she does, who will fill her spot at OH?); who will be the second MB?
Though no “Stop the Presses” information was divulged at the press conference with Coach Rose, Nia Grant, Dom Gonzalez, and Megan Courtney, it’s worth a look. The video is below: [youtuber youtube=’http://www.youtube.com/watch?v=GzYwVirAUr8′]
Finally, just as a reminder of how much Penn State needs to replace this season, here are two tables showing the graduated players in red:
Who's Back: Blocking and Points Leaders - 2013
| # | Name | Cl | SP | MP | MS | BS | BA | TB | B/S | BE | Pts | Pts /S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Slay, Katie | 4/Sr. | 127 | 36 | 36 | 30 | 177 | 207 | 1.63 | 19 | 392.5 | 3.09 |
| 1 | Scott, Ariel | 4/Sr. | 115 | 35 | 31 | 3 | 91 | 94 | 0.82 | 9 | 432.5 | 3.76 |
| 7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 12 | 85 | 97 | 0.82 | 12 | 285.5 | 2.42 |
| 17 | Courtney, Megan | 2/So. | 20 | 35 | 34 | 28 | 59 | 87 | 0.73 | 14 | 355.5 | 2.96 |
| 18 | McClendon, Deja | 4/Sr. | 126 | 36 | 36 | 22 | 55 | 77 | 0.61 | 6 | 438.5 | 3.48 |
| 12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 5 | 69 | 74 | 0.58 | 8 | 250.5 | 1.97 |
| Penn State | n/a | 127 | 36 | 36 | 107 | 561 | 387.5 | 3.05 | 71 | 2367.5 | 18.64 | |
| Opponents | n/a | 127 | 36 | 36 | 38 | 369 | 222.5 | 1.75 | 66 | 1638.5 | 12.90 |
Who's Back: Recept/Dig Leaders from 2013
| # | Name | Class | SP | MP | MS | RE | Rcpt TA | Rcpt Pct. | Digs | Digs /S |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gonzalez, Dominique | 3/Jr. | 127 | 36 | 0 | -- | 571 | .991 | 416 | 3.28 |
| 18 | McClendon, Deja | 4/Sr. | 126 | 36 | 36 | -- | 857 | .981 | 363 | 2.88 |
| 17 | Courtney, Megan | 2/So. | 120 | 35 | 34 | -- | 466 | .970 | 301 | 2.51 |
| 12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | -- | 6 | .667 | 289 | 2.28 |
| 33 | Fuller, Lacey | 3/Jr. | 118 | 36 | 0 | -- | 27 | 1.000 | 141 | 1.19 |
| Penn State Total | n/a | 127 | 36 | 36 | 49 | 2061 | .976 | 1809 | 14.24 | |
| Opponents | n/a | 127 | 36 | 36 | 166 | 2736 | .939 | 1632 | 12.85 |


Rec Hall