This Projected 2027 PSU Roster assumes that all four of the 2027 PSU Recruits along with all four of the 2026 PSU Recruits sign with Penn State (we have no reason to believe they won’t). It also assumes that no Penn State players transfer out of the program (we have no reason to believe that any of them will).
Based on those assumptions, below is the 17-person projected PSU Roster for 2026 – With room for one more addition (roster cap is 18).
| # | Name | Position | Year/ Class | Height | HS (Club) | State |
|---|---|---|---|---|---|---|
| 02 Player Profile w/Season Recap | Falduto, Ava ![]() | L/DS | 4/Sr. | 5-07 | IC Catholic Prep/ (1st Alliance VBC) | IL |
| 08 Player Profile w/Season Recap | Nichols, Gabrielle ![]() | MB | 3/Jr. | 6-02 | Reagan/ Triangle Volleyball Club | NY (Syracuse) |
| 09 Player Profile w/Season Recap | Gin, Lexi ![]() | DS | 3/Jr. | 5-06 | Brebeuf Jesuit Preparatory School/ Munciana | IN (Indianapolis) |
| 10 Player Profile w/Season Recap | Jurevicius, Ava ![]() | DS | 3/Jr. | 5-09 | Lincoln Lutheran/ VCNebraska | OH (Cleveland) |
| 13 Player Profile w/Season Recap | Sellman, Emmi ![]() | OH | 4/Sr. | 6-04 | Academy of the Holy Cross/ MetroVBC of DC | MD (Burtonsville) |
| 14 Player Profile w/Season Recap | Jurevicius, Caroline ![]() | OH/RS | 4/Sr. | 6-02 | Notre Dame Cathedral Latin (Academy Volleyball Cleveland) | OH (Chardon) |
| 15 Player Profile w/Season Recap | Collins, Marin ![]() | OH | 3/Jr. | 6-03 | Frontier Central/ NFVBJuniors | NY (Lake View) |
| 23 Player Profile w/Season Recap | Burke, Catherine ![]() | MB | 4/Sr. (RS) | 6-03 | Loyola Academy (Adversity) | IL |
| 27 Player Profile w/Season Recap | Ewing, Alexis ![]() | OH | 3/Jr. | 6-04 | Bullis School/ MetroVBC of DC | MD (Bethesda) |
| Verbal Commit | Burgdorf, Haley | OH | 2/So. | 6-00 | St. Charles North/ Sports Performance VBC | IL (St. Charles) |
| Verbal Commit | Krystkowiak, Finley | OH | 2/So. | 6-04 | Torrey Pines/ Wave Volleyball Club | CA (Encinitas) |
| Verbal Commit | Northern, Kendall | MB/RS | 2/So. | 6-01 | Summit Country Day/ Elevation VBC | OH (Cincinnati) |
| Verbal Commit | Whitmire, Danielle | S | 2/So. | 6-02 | Walnut Grove/ Texas Advantage VBC | TX (Celina) |
| Verbal Commit | Crooks, Nejari | RS | 1/Fr. | 6-01 | Wesleyan Christian Academy/ Triad Elite Volleyball Club | NC (High Point) |
| Verbal Commit | Harrington, Taylor | MB | 1/Fr. | 6-03 | Wakefield High School/ Paramount Volleyball Club | VA (Arlington) |
| Verbal Commit | Henry, Olivia | OH | 1/Fr. | 6-04 | IMG Academy | NY (Bayside, Queens) |
| Verbal Commit | Robertson, Molly | S | 1/Fr. | 5-10 | North Allegheny High School | PA (Wexford) |
| NA | Open Roster Spot | NA | NA | NA | NA | NA |








