Overall Record: 19-13, Home: 11-5, Away: 5-6, Neutral: 3-2
2025 PSU Schedule
2025 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5 to 15 points.
Final 2025 PSU Offensive Stat Leaders
| # | Name | SP | MP | MS | Pts | Pts/S | K | K/S | E | TA | Pct | A | A/S | SA | SA/S | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Martin, Kennedy | 117 | 31 | 30 | 728.0 | 6.22 | 634 | 5.42 | 180 | 1423 | .319 | 21 | 0.18 | 48 | 0.41 | 71 |
| 44 | Mendelson, Maggie | 108 | 31 | 29 | 285.0 | 2.64 | 237 | 2.19 | 56 | 499 | .363 | 17 | 0.16 | 0 | 0.00 | 0 |
| 13 | Sellman, Emmi | 119 | 32 | 31 | 290.0 | 2.44 | 257 | 2.16 | 127 | 806 | .161 | 12 | 0.10 | 10 | 0.08 | 21 |
| 14 | Jurevicius Caroline | 91 | 27 | 5 | 213.5 | 2.35 | 195 | 2.14 | 104 | 493 | .185 | 0 | 0.00 | 1 | 0.01 | 7 |
| 05 | Hopp, Jordan | 103 | 30 | 26 | 191.0 | 1.85 | 125 | 1.21 | 41 | 271 | .310 | 16 | 0.15 | 12 | 0.12 | 36 |
| 27 | Ewing, Alexis | 50 | 20 | 3 | 87.0 | 1.74 | 77 | 1.54 | 54 | 265 | .087 | 0 | 0 | 0 | 0.00 | 3 |
| 08 | Nichols, Gabrielle | 70 | 26 | 9 | 96 | 1.37 | 68 | 0.97 | 21 | 154 | .305 | 1 | 0.01 | 1 | 0.01 | 6 |
| 07 | Lyon, Addie | 112 | 32 | 28 | 68.5 | 0.61 | 23 | 0.20 | 19 | 93 | .043 | 1092 | 9.75 | 27 | 0.24 | 69 |
| 03 | Grimes, Gillian | 121 | 32 | 0 | 34.0 | 0.28 | 4 | 0.03 | 1 | 19 | .158 | 109 | 0.90 | 30 | 0.25 | 46 |
| 02 | Falduto, Ava | 120 | 32 | 14 | 29.0 | 0.24 | 1 | 0.01 | 0 | 7 | .143 | 69 | 0.57 | 28 | 0.23 | 34 |
| 04 | Willow, Karis | 16 | 11 | 1 | 8.0 | 0.50 | 4 | 0.25 | 5 | 19 | -.053 | 0 | 0.00 | 1 | 0.06 | 3 |
| 11 | Nathan, Jocelyn | 101 | 32 | 10 | 6.0 | 0.06 | 2 | 0.02 | 2 | 7 | 0.00 | 17 | 0.17 | 4 | 0.04 | 22 |
| 09 | Gin, Lexi | 65 | 27 | 0 | 2.0 | 0.03 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0.03 | 2 | 0.03 | 12 |
| 23 | Burke, Catherine | 3 | 3 | 1 | 1.5 | 0.50 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
| 06 | Lally, Kate | 3 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 |
| 10 | Jurevicius, Ava | 7 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 |
| 21 | Starck, Izzy | 17 | 4 | 4 | 19.0 | 1.12 | 10 | 0.59 | 5 | 30 | .167 | 170 | 10.00 | 5 | 0.29 | 10 |
| Team | 121 | 32 | n/a | 2058.5 | 17.01 | 1637 | 13.53 | 615 | 4088 | .250 | 1526 | 12.61 | 169 | 1.40 | 345 | |
| Opponents | 121 | 32 | n/a | 1873.0 | 15.48 | 1471 | 12.16 | 548 | 4881 | .238 | 1368 | 11.31 | 155 | 1.28 | 277 |
Final 2025 PSU Defensive Player Stats
| # | Name | SP | MP | MS | Digs | Digs/S | RE | RE/S | BS | BA | Blk | Blk/S | BE | BHE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Grimes, Gillian | 121 | 32 | 0 | 441 | 3.65 | 24 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 18 | Martin, Kennedy | 117 | 31 | 30 | 258 | 2.21 | 1 | 0.01 | 3 | 86 | 89 | 0.76 | 4 | 0 |
| 02 | Falduto, Ava | 120 | 32 | 14 | 238 | 1.98 | 28 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 07 | Lyon, Addie | 112 | 32 | 28 | 153 | 1.37 | 3 | 0.03 | 1 | 35 | 36 | 0.32 | 10 | 0 |
| 11 | Nathan, Jocelyn | 101 | 32 | 10 | 133 | 1.32 | 26 | 0.26 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 13 | Sellman, Emmi | 119 | 32 | 31 | 156 | 1.31 | 31 | 0.26 | 5 | 36 | 41 | 0.34 | 3 | 0 |
| 05 | Hopp, Jordan | 103 | 30 | 26 | 34 | 0.33 | 0 | 0.00 | 12 | 84 | 96 | 0.93 | 9 | 0 |
| 27 | Ewing, Alexis | 50 | 20 | 3 | 16 | 0.32 | 6 | 0.12 | 1 | 18 | 19 | 0.38 | 1 | 0 |
| 04 | Willow, Karis | 16 | 11 | 1 | 5 | 0.31 | 1 | 0.06 | 1 | 4 | 5 | 0.31 | 0 | 0 |
| 10 | Jurevicius, Ava | 7 | 6 | 0 | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 09 | Gin, Lexi | 65 | 27 | 0 | 17 | 0.26 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 44 | Mendelson, Maggie | 108 | 31 | 29 | 26 | 0.24 | 0 | 0.00 | 5 | 86 | 91 | 0.84 | 4 | 0 |
| 14 | Jurevicius Caroline | 91 | 27 | 5 | 19 | 0.21 | 23 | 0.25 | 1 | 33 | 34 | 0.37 | 3 | 1 |
| 08 | Nichols, Gabrielle | 70 | 26 | 9 | 10 | 0.14 | 1 | 0.01 | 5 | 44 | 49 | 0.70 | 1 | 0 |
| 23 | Burke, Catherine | 3 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 0 | 0 |
| 06 | Lally, Kate | 3 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 21 | Starck, Izzy | 17 | 4 | 4 | 50 | 2.94 | 0 | 0.00 | 0 | 8 | 8 | 0.47 | 0 | 0 |
| Team | 121 | 32 | n/a | 1558 | 12.88 | 155 | 1.28 | 35 | 435 | 252.5 | 2.09 | 35 | 1 | |
| Opponents | 121 | 32 | n/a | 1557 | 12.87 | 169 | 1.40 | 37 | 420 | 247 | 2.04 | 35 | 0 |