2018 Statistics

Overall Record: 26-8, Home 15-2, Away 8-6, Neutral 3-0

2018 PSU Schedule
2018 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5  to 15 points.

 

2018 Offensive Stats

# SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
6 Nia Reed 103 30 30 385.0 3.74 336 3.26 112 886 .253 5 0.05 0 0.00 0
9 Jonni Parker 117 34 34 421.5 3.60 351 3.00 121 884 .260 18 0.15 24 0.20 61
43 Taylor Leath 118 34 34 342.0 2.90 292 2.48 106 895 .208 29 0.25 15 0.13 26
23 Kaitlyn Hord 104 32 29 288.0 2.77 220 2.12 45 457 .383 2 0.02 0 0.00 0
16 Serena Gray 96 31 29 254.0 2.65 177 1.84 62 354 .325 4 0.04 13 0.14 38
11 Tori Gorrell 44 18 10 106.0 2.41 74 1.68 24 138 .362 3 0.07 8 0.18 4
22 Allyson Cathey 54 26 4 117.5 2.18 106 1.96 46 288 .208 2 0.04 1 0.02 4
21 Bryanna Weiskircher 115 33 33 135.0 1.17 68 0.59 27 189 .217 1258 10.94 29 0.25 23
7 Amanda Phegley 14 10 0 12.5 0.89 10 0.71 2 18 .444 0 0.00 0 0.00 0
15 Jenna Hampton 117 34 0 29.0 0.25 2 0.02 2 7 .000 33 0.28 27 0.23 33
3 Kendall White 118 34 0 22.0 0.19 3 0.03 0 17 .176 91 0.77 19 0.16 28
13 Gabby Blossom 95 34 1 14.0 0.15 2 0.02 0 4 .500 86 0.91 11 0.12 7
17 Bayleigh Hoffman 29 19 0 4.0 0.14 0 0.00 0 0 .000 0 0.00 4 0.14 6
8 Brooklynn Hill 8 7 0 1.0 0.13 0 0.00 0 0 .000 0 0.00 1 0.13 3
2 Emily Sciorra 61 30 0 3.0 0.05 0 0.00 0 0 .000 0 0.00 3 0.05 4
14 Kristin Krause 13 13 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 2
Totals 118 0 0 2134.5 18.09 1641 13.91 547 4137 .264 1531 12.97 155 1.31 239
Opponents 118 0 0 1743.5 14.78 1408 11.93 707 4113 .170 1345 11.40 82 0.69 245

2018 Defensive Stats

# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
3 Kendall White 118 558 4.73 13 0.11 0 0 0 0.00 0 1
21 Bryanna Weiskircher 115 263 2.29 2 0.02 2 72 74 0.64 2 9
43 Taylor Leath 118 256 2.17 40 0.34 16 38 54 0.46 7 0
9 Jonni Parker 117 203 1.74 8 0.07 3 87 90 0.77 2 3
15 Jenna Hampton 117 189 1.61 10 0.09 0 0 0 0.00 0 0
13 Gabby Blossom 95 99 1.04 0 0.00 0 2 2 0.02 0 0
6 Nia Reed 103 56 0.54 0 0.00 22 54 76 0.74 17 0
22 Allyson Cathey 54 23 0.43 2 0.04 1 19 20 0.37 0 0
16 Serena Gray 96 40 0.42 1 0.01 9 110 119 1.24 19 2
17 Bayleigh Hoffman 29 8 0.28 0 0.00 0 0 0 0.00 0 0
8 Brooklynn Hill 8 2 0.25 1 0.13 0 0 0 0.00 0 1
14 Kristin Krause 13 3 0.23 0 0.00 0 0 0 0.00 0 0
11 Tori Gorrell 44 10 0.23 0 0.00 6 36 42 0.95 1 0
2 Emily Sciorra 61 11 0.18 0 0.00 0 0 0 0.00 0 0
23 Kaitlyn Hord 104 16 0.15 2 0.02 7 122 129 1.24 8 0
7 Amanda Phegley 14 2 0.14 1 0.07 0 5 5 0.36 0 0
Totals 118 1739 14.74 82 0.69 66 545 338.5 2.87 56 16
Opponents 118 1693 14.35 155 1.31 60 387 253.5 2.15 71 33

 

2018 PSU Stats from GoPSUsports.com