2017 Women’s Volleyball Cumulative Statistics
Note: Links to the player bios are broken. Here is a link to the 2017 player bios: https://dignittanyvolleyball.com/2017-roster/
Attack Leaders: 2017 (Final Stats)
# | Name | Cl. | SP | MP- MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
22 | Lee, Simone | 4/Sr. | 123 | 35- 35 | 478 | 3.89 | 137 | 1075 | .317 |
15 | Washington, Haleigh | 4/Sr. | 123 | 35- 35 | 370 | 3.01 | 46 | 659 | .492 |
5 | Frantti, Ali | 4/Sr. | 119 | 35- 35 | 294 | 2.47 | 95 | 808 | .246 |
19 | Thelen, Heidi | 4/Sr. | 118 | 35- 23 | 201 | 1.70 | 44 | 436 | .360 |
7 | Detering, Abby | 4/Sr. | 123 | 35- 35 | 159 | 1.29 | 54 | 349 | .301 |
11 | Gorrell,Tori | 2/RS So. | 110 | 34- 26 | 141 | 1.28 | 31 | 243 | .453 |
6 | Reed, Nia | 3/RS Jr. | 52 | 25- 1 | 67 | 1.29 | 27 | 162 | .247 |
21 | Weiskircher, Bryanna | 3/RS Jr. | 123 | 35- 20 | 23 | 0.19 | 8 | 57 | .263 |
Team | n/a | 123 | 35- 35 | 1753 | 14.25 | 452 | 3833 | .339 | |
Opp. | n/a | 123 | 35- 35 | 1445 | 11.75 | 750 | 4066 | .171 |
Setting Leaders: 2017 (Final Stats)
# | Name | Cl. | SP | MP- MS | A | A/S | TA | % |
---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 3/RS Jr. | 123 | 35- 20 | 789 | 6.41 | 1524 | .518 |
7 | Detering, Abby | 4/Sr. | 123 | 35- 35 | 711 | 5.78 | 1503 | .473 |
3 | White, Kendall | 2/So. | 123 | 35- 0 | 80 | 0.65 | 342 | .234 |
Team | n/a | 123 | 35- 35 | 1632 | 13.27 | 3717 | .439 | |
Opp. | n/a | 123 | 35- 35 | 1364 | 11.09 | 4008 | .340 |
Serving Leaders: 2017 (Final Stats)
# | Name | Cl. | SP | MP- MS | SA | SA /S | SE | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|
7 | Detering, Abby | 4/Sr. | 123 | 35- 35 | 34 | 0.28 | 33 | 485 | .932 |
21 | Weiskircher, Bryanna | 3/RS Jr. | 123 | 35- 20 | 33 | 0.27 | 39 | 550 | .929 |
3 | White, Kendall | 2/So. | 123 | 35- 0 | 23 | 0.19 | 20 | 537 | .963 |
15 | Washington, Haleigh | 4/Sr. | 123 | 35- 35 | 22 | 0.18 | 23 | 344 | .933 |
5 | Frantti, Ali | 4/Sr. | 119 | 35- 35 | 19 | 0.16 | 31 | 370 | .916 |
8 | Pierce, Lainy | 4/Sr. | 68 | 33- 0 | 6 | 0.09 | 2 | 144 | .986 |
12 | Holcomb, Keeton | 3/Jr. | 49 | 23- 0 | 4 | 0.08 | 11 | 89 | .876 |
Team | n/a | 123 | 35- 35 | 169 | 1.37 | 210 | 2963 | .929 | |
Opp. | n/a | 123 | 35- 35 | 91 | 0.74 | 260 | 2265 | .885 |
Recept/Dig Leaders: 2017 (Final Stats)
# | Name | Cl. | SP | MP- MS | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
3 | White, Kendall | 2/So. | 123 | 35- 0 | 17 | 507 | .966 | 462 | 3.76 |
22 | Lee, Simone | 4/Sr. | 123 | 35- 35 | 38 | 709 | .946 | 283 | 2.30 |
21 | Weiskircher, Bryanna | 3/RS Jr. | 123 | 35- 20 | 0 | 3 | 1.000 | 234 | 1.90 |
7 | Detering, Abby | 4/Sr. | 123 | 35- 35 | 1 | 14 | .929 | 224 | 1.82 |
5 | Frantti, Ali | 4/Sr. | 119 | 35- 35 | 22 | 541 | .959 | 215 | 1.81 |
8 | Pierce, Lainy | 4/Sr. | 68 | 33- 0 | 1 | 28 | .964 | 26 | 0.38 |
12 | Holcomb, KeetonHolcomb, Keeton | 3/Jr. | 49 | 23- 0 | 1 | 78 | .987 | 23 | 0.47 |
2 | Sciorra, Emily | 2/So. | 31 | 22- 0 | 0 | 16 | 1.000 | 9 | 0.29 |
Team | n/a | 123 | 35- 35 | 91 | 2002 | .955 | 1627 | 13.23 | |
Opp. | n/a | 123 | 35- 35 | 168 | 2749 | .939 | 1441 | 11.72 |
Points/Blocking Leaders: 2017 (Final Stats)
# | Name | SP | MP- MS | BS | BA | TB | B/S | BE | BHE | Pts. | Pts./ Set |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lee, Simone | 123 | 35- 35 | 20 | 51 | 71 | 0.58 | 6 | 0 | 547.5 | 4.45 |
15 | Washington, Haleigh | 123 | 35- 35 | 24 | 161 | 185 | 1.50 | 11 | 3 | 496.5 | 4.04 |
5 | Frantti, Ali | 119 | 35- 35 | 22 | 44 | 66 | 0.55 | 3 | 0 | 357.0 | 3.00 |
19 | Thelen, Heidi | 118 | 35- 23 | 10 | 104 | 114 | 0.97 | 6 | 0 | 263.0 | 2.23 |
7 | Detering, Abby | 123 | 35- 35 | 2 | 77 | 79 | 0.64 | 7 | 5 | 233.5 | 2.00 |
11 | Gorrell, Tori | 110 | 34- 26 | 10 | 102 | 112 | 1.02 | 4 | 0 | 202.0 | 1.84 |
6 | Reed, Nia | 52 | 25- 1 | 3 | 18 | 21 | 0.40 | 1 | 0 | 79.0 | 1.52 |
Team | 123 | 35- 35 | 93 | 564 | 375.0 | 3.05 | 39 | 17 | 2297.0 | 18.67 | |
Opp. | 123 | 35- 35 | 37 | 331 | 202.5 | 1.65 | 54 | 40 | 1738.5 | 14.13 |