Final 2013 Statistics
Note: The links to the player bios are broken.
Attack Leaders - 2013 (Final)
# | Name | Cl | SP | MP | MS | K | K/S | AE | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | 4/Sr. | 115 | 35 | 31 | 383 | 3.33 | 103 | 971 | .288 |
18 | McClendon, Deja | 4/Sr. | 126 | 36 | 36 | 378 | 3.00 | 117 | 953 | .274 |
17 | Courtney, Megan | 2/So. | 120 | 35 | 34 | 297 | 2.47 | 96 | 740 | .272 |
16 | Slay, Katie | 4/Sr. | 127 | 36 | 36 | 274 | 2.16 | 54 | 531 | .414 |
7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 208 | 1.76 | 64 | 411 | .350 |
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 129 | 1.02 | 36 | 281 | .331 |
Team | n/a | 127 | 36 | 36 | 1814 | 14.28 | 523 | 4231 | .305 | |
Opponents | n/a | 127 | 36 | 36 | 1367 | 10.76 | 776 | 4270 | .138 |
Setting Leaders - 2013 (Final)
# | Name | Class | SP | MP | MS | Asst | Asst/ Set | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 1425 | 11.22 | 2999 | .475 |
7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 10 | 0.08 | 47 | .213 |
4 | Gonzalez, Dominique | 3/Jr. | 127 | 36 | 0 | 91 | 0.72 | 339 | .268 |
33 | Fuller, Lacey | 3/Jr. | 118 | 36 | 0 | 9 | 0.08 | 50 | .180 |
3 | Pierce, Kendall | 2/So. | 83 | 34 | 0 | 1 | 0.01 | 5 | .200 |
n/a | Team | n/a | 127 | 36 | 36 | 1669 | 13.14 | 4030 | .414 |
n/a | Opponents | n/a | 127 | 36 | 36 | 1296 | 10.20 | 4233 | .306 |
Serving Leaders - 2013 (Final)
# | Name | Class | SP | MP | MS | SA | SA/Set | SE | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 82 | 0.65 | 102 | 633 | .839 |
7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 23 | 0.19 | 33 | 421 | .922 |
4 | Gonzalez, Dominique | 3/Jr. | 127 | 36 | 0 | 18 | 0.14 | 35 | 482 | .927 |
33 | Fuller, Lacey | 3/Jr. | 118 | 36 | 0 | 12 | 0.10 | 18 | 395 | .954 |
3 | Pierce, Kendall | 2/So. | 83 | 34 | 0 | 7 | 0.08 | 9 | 194 | .954 |
n/a | Team | n/a | 127 | 36 | 36 | 166 | 1.31 | 274 | 3011 | .909 |
n/a | Opponents | n/a | 127 | 36 | 36 | 49 | 0.39 | 222 | 2285 | .903 |
Recept/Dig Leaders - 2013 (Final)
# | Name | Class | SP | MP | MS | RE | Rcpt TA | Rcpt Pct. | Digs | Digs /S |
---|---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 3/Jr. | 127 | 36 | 0 | -- | 571 | .991 | 416 | 3.28 |
18 | McClendon, Deja | 4/Sr. | 126 | 36 | 36 | -- | 857 | .981 | 363 | 2.88 |
17 | Courtney, Megan | 2/So. | 120 | 35 | 34 | -- | 466 | .970 | 301 | 2.51 |
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | -- | 6 | .667 | 289 | 2.28 |
33 | Fuller, Lacey | 3/Jr. | 118 | 36 | 0 | -- | 27 | 1.000 | 141 | 1.19 |
Penn State Total | n/a | 127 | 36 | 36 | 49 | 2061 | .976 | 1809 | 14.24 | |
Opponents | n/a | 127 | 36 | 36 | 166 | 2736 | .939 | 1632 | 12.85 |
Blocking and Points Leaders - 2013 (Final)
# | Name | Cl | SP | MP | MS | BS | BA | TB | B/S | BE | Pts | Pts /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | 4/Sr. | 115 | 35 | 31 | 3 | 91 | 94 | 0.82 | 9 | 432.5 | 3.76 |
18 | McClendon, Deja | 4/Sr. | 126 | 36 | 36 | 22 | 55 | 77 | 0.61 | 6 | 438.5 | 3.48 |
16 | Slay, Katie | 4/Sr. | 127 | 36 | 36 | 30 | 177 | 207 | 1.63 | 19 | 392.5 | 3.09 |
17 | Courtney, Megan | 2/So. | 120 | 35 | 34 | 28 | 59 | 87 | 0.73 | 14 | 355.5 | 2.96 |
7 | Grant, Nia | 3/Jr. | 118 | 35 | 33 | 12 | 85 | 97 | 0.82 | 12 | 285.5 | 2.42 |
12 | Hancock, Micha | 3/Jr. | 127 | 36 | 36 | 5 | 69 | 74 | 0.58 | 8 | 250.5 | 1.97 |
Penn State | n/a | 127 | 36 | 36 | 107 | 561 | 387.5 | 3.05 | 71 | 2367.5 | 18.64 | |
Opponents | n/a | 127 | 36 | 36 | 38 | 369 | 222.5 | 1.75 | 66 | 1638.5 | 12.90 |