Final 2012 Statistics (updated 12-16-12)
Note: The links to the player bios are broken.
Attack Leaders - 2012
# | Name | Cl | SP | MP | MS | K | K/S | AE | TA | Hit % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | Jr. | 125 | 36 | 35 | 469 | 3.75 | 127 | 1110 | .308 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 403 | 3.25 | 131 | 1106 | .246 |
16 | Slay, Katie | Jr. | 122 | 35 | 27 | 279 | 2.29 | 58 | 537 | .412 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 240 | 2.00 | 88 | 632 | .241 |
7 | Grant, Nia | So. | 124 | 36 | 36 | 205 | 1.65 | 52 | 407 | .376 |
12 | Hancock, Micha | So. | 125 | 36 | 36 | 125 | 1.00 | 32 | 260 | .358 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 51 | 0.82 | 21 | 129 | .233 |
Team | n/a | 125 | 36 | 36 | 1788 | 14.30 | 514 | 4222 | .302 | |
Opponents | n/a | 125 | 36 | 36 | 1346 | 10.77 | 800 | 4242 | .129 |
Set/Serve Leaders - 2012
# | Name | Cl | SP | MP | MS | Ast | Ast /S | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | So. | 125 | 36 | 36 | 1403 | 11.22 | 81 | 0.65 | 113 |
4 | Gonzalez, Dominique | So. | 125 | 36 | 0 | 96 | 0.77 | 26 | 0.21 | 34 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 42 | 0.34 | 18 | 0.15 | 38 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 33 | 0.28 | 13 | 0.11 | 31 |
33 | Fuller, Lacey | So. | 119 | 36 | 1 | 15 | 0.13 | 19 | 0.16 | 18 |
5 | Carpenter, Kristin | Sr. | 95 | 36 | 6 | 12 | 0.13 | 8 | 0.08 | 24 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 3 | 0.05 | 14 | 0.23 | 29 |
3 | Pierce, Kendall | Fr. | 29 | 18 | 1 | 2 | 0.07 | 9 | 0.31 | 6 |
n/a | Team | n/a | 125 | 36 | 36 | 1635 | 13.08 | 196 | 1.57 | 314 |
n/a | Opponents | n/a | 125 | 36 | 36 | 1286 | 10.29 | 97 | 0.78 | 193 |
Recept/Dig Leaders - 2012
# | Name | Class | SP | MP | MS | RE | Dig | Dig/S |
---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | So. | 125 | 36 | 0 | 19 | 457 | 3.66 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 35 | 339 | 2.73 |
12 | Hancock, Micha | So. | 125 | 36 | 36 | 1 | 298 | 2.38 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 22 | 237 | 1.98 |
33 | Fuller, Lacey | So. | 119 | 36 | 1 | 2 | 169 | 1.42 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 10 | 71 | 1.15 |
5 | Carpenter, Kristin | Sr. | 95 | 36 | 6 | 0 | 54 | 0.57 |
Penn State Total | n/a | 125 | 36 | 36 | 97 | 1787 | 14.30 | |
Opponents | n/a | 125 | 36 | 36 | 196 | 1663 | 13.30 |
Blocking and Points Leaders - 2012
# | Name | Cl | SP | MP | MS | BS | BA | TB | B/S | BE | Pts | Pts /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Ariel | Jr. | 125 | 36 | 35 | 11 | 91 | 102 | 0.82 | 3 | 528.5 | 4.23 |
18 | McClendon, Deja | Jr. | 124 | 36 | 36 | 23 | 47 | 70 | 0.56 | 6 | 467.5 | 3.77 |
16 | Slay, Katie | Jr. | 122 | 35 | 27 | 19 | 145 | 164 | 1.34 | 12 | 370.5 | 3.04 |
17 | Courtney, Megan | Fr. | 120 | 36 | 35 | 32 | 69 | 101 | 0.84 | 8 | 319.5 | 2.66 |
7 | Grant, Nia | So. | 120 | 35 | 35 | 7 | 108 | 115 | 0.96 | 11 | 260.0 | 2.17 |
12 | Hancock, Micha | So. | 125 | 36 | 36 | 8 | 68 | 76 | 0.61 | 6 | 248.0 | 1.98 |
6 | Martin, Maddie | Jr. | 62 | 30 | 1 | 0 | 8 | 8 | 0.13 | 1 | 69.0 | 1.11 |
Team | n/a | 125 | 36 | 36 | 103 | 547 | 376.5 | 3.01 | 49 | 2360.5 | 18.88 | |
Opponents | n/a | 125 | 36 | 36 | 47 | 355 | 224.5 | 1.80 | 53 | 1667.5 | 13.34 |