Final statistical leaders for Penn State through 12-19-10.
Note – the links to the player bios are broken.
Attack Leaders - 2010
# | Name | Cl | SP | MP | MS | K | K/S | E | TA | Hit % |
---|---|---|---|---|---|---|---|---|---|---|
9 | Blair Brown | 4/ Sr. | 123 | 37 | 37 | 521 | 4.24 | 132 | 1214 | .320 |
18 | Deja McClendon | 1/ Fr. | 122 | 37 | 37 | 418 | 3.43 | 112 | 925 | .331 |
7 | Arielle Wilson | 4/ Sr. | 123 | 37 | 37 | 334 | 2.72 | 60 | 645 | .425 |
1 | Ariel Scott | 1/ Fr. | 63 | 20 | 2 | 143 | 2.27 | 57 | 414 | .208 |
2 | Katie Kabbes | 2/ Jr. | 58 | 22 | 12 | 99 | 1.71 | 58 | 303 | .135 |
3 | Fatima Balza | 4/ Sr. | 81 | 31 | 26 | 96 | 1.19 | 23 | 189 | .386 |
16 | Katie Slay | 1/ Fr. | 52 | 23 | 11 | 54 | 1.04 | 12 | 104 | .404 |
Team | 123 | 37 | 37 | 1764 | 14.34 | 486 | 4066 | .314 | ||
Opponents | 123 | 37 | 37 | 1335 | 10.85 | 772 | 4243 | .133 |
Set/Serve Leaders - 2010
# | Name | Cl | SP | MP | MS | A | A/S | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|---|---|
5 | Kristin Carpenter | 2/ So. | 119 | 37 | 36 | 1371 | 11.52 | 14 | 0.12 | 34 |
12 | Alyssa D'Errico | 4/ Sr. | 123 | 37 | 0 | 56 | 0.46 | 49 | 0.40 | 70 |
23 | Ali Longo | 1/ Fr. | 64 | 29 | 0 | 2 | 0.03 | 20 | 0.31 | 18 |
18 | Deja McClendon | 1/ Fr. | 122 | 37 | 37 | 15 | 0.12 | 20 | 0.16 | 44 |
14 | Cathy Quilico | 4/ Sr. | 123 | 37 | 22 | 21 | 0.17 | 13 | 0.11 | 19 |
22 | Mikinzie Moydell | 1/ Fr. | 11 | 8 | 1 | 73 | 6.64 | 1 | 0.09 | 2 |
Team | 123 | 37 | 37 | 1623 | 13.20 | 160 | 1.30 | 272 | ||
Opponents | 123 | 37 | 37 | 1247 | 10.14 | 96 | 0.78 | 206 |
Recept/Dig Leaders - 2010
# | Name | Cl | SP | MP | MS | RE | TA | Pct. | Dig | D/S |
---|---|---|---|---|---|---|---|---|---|---|
12 | Alyssa D'Errico | 4/ Sr. | 123 | 37 | 0 | 26 | 611 | 0.957 | 507 | 4.12 |
14 | Cathy Quilico | 4/ Sr. | 123 | 37 | 22 | 19 | 562 | 0.966 | 258 | 2.10 |
5 | Kristin Carpenter | 2/ So. | 119 | 37 | 36 | 1 | 2 | 0.500 | 273 | 2.29 |
18 | Deja McClendon | 1/ Fr. | 122 | 37 | 37 | 23 | 536 | 0.957 | 230 | 1.89 |
9 | Blair Brown | 4/ Sr. | 123 | 37 | 37 | 0 | 32 | 1.000 | 281 | 2.28 |
23 | Ali Longo | 1/ Fr. | 64 | 29 | 0 | 9 | 120 | 0.925 | 74 | 1.16 |
Team | 123 | 37 | 37 | 96 | 2074 | 0.954 | 1811 | 14.72 | ||
Opponents | 123 | 37 | 37 | 160 | 2661 | 0.940 | 1607 | 13.07 |
Blocking Leaders - 2010
# | Name | Cl | SP | MP | MS | BS | BA | TB | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Arielle Wilson | 4/ Sr. | 123 | 37 | 37 | 10 | 129 | 139 | 1.13 | 9 | 0 |
16 | Katie Slay | 1/ Fr. | 52 | 23 | 11 | 9 | 74 | 83 | 1.60 | 3 | 3 |
3 | Fatima Balza | 4/ Sr. | 81 | 31 | 26 | 7 | 101 | 108 | 1.33 | 3 | 5 |
9 | Blair Brown | 4/ Sr. | 123 | 37 | 37 | 11 | 102 | 113 | 0.92 | 2 | 2 |
18 | Deja McClendon | 1/ Fr. | 122 | 37 | 37 | 8 | 76 | 84 | 0.69 | 8 | 3 |
1 | Ariel Scott | 1/ Fr. | 63 | 20 | 2 | 3 | 40 | 43 | 0.68 | 6 | 1 |
Team | 123 | 37 | 37 | 52 | 636 | 370.0 | 3.01 | 42 | 35 | ||
Opponents | 123 | 37 | 37 | 36 | 315 | 193.5 | 1.57 | 87 | 50 |