Penn State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
2007 Penn State Women’s Volleyball
Penn State Overall Team Statistics (as of Dec 16, 2007)
All matches
Overall record: 34-2 Conf: 20-0 Home: 19-0 Away: 11-0 Neutral: 4-2
TEAM STATISTICS PSU OPP
——————————————————–
ATTACK……………………
Kills………………….. 2084 1471
Errors…………………. 585 878
Total Attacks…………… 4285 4361
Attack Pct……………… .350 .136
Kills/Game……………… 17.1 12.1
SET………………………
Assists………………… 1905 1390
Attempts……………….. 4067 4287
Assist Pct……………… .468 .324
Assists/Game……………. 15.6 11.4
SERVE…………………….
Aces…………………… 194 114
Errors…………………. 338 247
Attempts……………….. 3455 2618
Serve Pct………………. .902 .906
Aces/Game………………. 1.6 0.9
SERVE RECEPTIONS…………..
Errors…………………. 114 194
Errors/Game…………….. 0.9 1.6
Attempts……………….. 2370 3103
Reception Pct…………… .952 .937
DEFENSE…………………..
Digs…………………… 1665 1397
Digs/Game………………. 13.6 11.5
BLOCKING………………….
Block Solo……………… 96 44
Block Assist……………. 739 345
Total Blocks……………. 465.5 216.5
Blocks Per Game…………. 3.8 1.8
Block Errors……………. 54 77
BALL HANDLING ERRORS………. 51 68
ATTENDANCE………………..
Total………………….. 53806 28631
Dates/Avg Per Date………. 19/2832 11/2603
Neutral site #/Avg………. 6/7009
Current win streak………. 26 –
Home win streak…………. 19 –
MATCH WINS BY #GAMES 1 2 3 4 5 Total
—————————————————–
Penn State………. 0 0 26 4 4 – 34
Opponents……….. 0 0 1 0 1 – 2
GAMES WON BY GAME 1 2 3 4 5 Total
—————————————————–
Penn State………. 33 33 29 5 4 – 104
Opponents……….. 3 3 7 4 1 – 18
POINTS BY GAME 1 2 3 4 5 Total
—————————————————–
Penn State………. 1053 1067 1051 252 69 – 3492
Opponents……….. 759 723 806 241 53 – 2582
Overall Individual Statistics
2007 Penn State Women’s Volleyball
Penn State Overall Individual Statistics (as of Dec 16, 2007)
All matches
Overall record: 34-2 Conf: 20-0 Home: 19-0 Away: 11-0 Neutral: 4-2
|———–ATTACK———| |———SET———| |———-SERVE———–|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
——————————————————————————————————————-
3 Harmotto, Christa 121 36-36 375 3.10 62 636 .492 13 0.11 41 .317 14 0.12 17 269 .937
7 Wilson, Arielle 83 30-21 198 2.39 40 354 .446 6 0.07 13 .462 0 0.00 0 0 .000
2 Walbridge, Melissa 48 24-15 80 1.67 13 161 .416 0 0.00 7 .000 1 0.02 6 34 .824
9 Brown, Blair 110 35-14 210 1.91 59 413 .366 41 0.37 118 .347 1 0.01 0 8 1.000
6 Glass, Alisha 114 35-32 91 0.80 25 202 .327 1484 13.02 2846 .521 12 0.11 24 520 .954
1 Fawcett, Nicole 120 36-36 533 4.44 184 1116 .313 17 0.14 82 .207 47 0.39 81 348 .767
11 Hodge, Megan 122 36-36 561 4.60 182 1278 .297 40 0.33 184 .217 35 0.29 55 609 .910
5 D’Errico, Alyssa 112 36-0 2 0.02 0 8 .250 10 0.09 55 .182 13 0.12 27 244 .889
12 Yanz, Jessica 30 18-4 5 0.17 1 18 .222 190 6.33 326 .583 2 0.07 5 77 .935
16 Price, Kate 119 36-22 23 0.19 13 65 .154 74 0.62 217 .341 22 0.18 29 543 .947
4 Holehouse, Roberta 120 36-0 2 0.02 1 18 .056 29 0.24 174 .167 35 0.29 72 519 .861
14 Osterrieder, Michele 7 7-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 12 1.000
13 Callahan, Kara 28 19-0 0 0.00 0 0 .000 0 0.00 1 .000 3 0.11 4 68 .941
17 Naylor, Ann 62 34-0 0 0.00 0 1 .000 0 0.00 1 .000 6 0.10 7 139 .950
10 Hess, Caitlyn 4 4-0 0 0.00 0 0 .000 1 0.25 1 1.000 0 0.00 2 6 .667
8 Ream, Kelsey 26 23-0 4 0.15 5 15 -.067 0 0.00 1 .000 3 0.12 9 59 .847
PENN STATE………. 122 36-36 2084 17.08 585 4285 .350 1905 15.61 4067 .468 194 1.59 338 3455 .902
Opponents……….. 122 36-36 1471 12.06 878 4361 .136 1390 11.39 4287 .324 114 0.93 247 2618 .906
|—-RECEPT—-| |—DIG—| |——–BLOCKING———|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
——————————————————————————————————
3 Harmotto, Christa 121 1 49 .980 57 0.47 33 167 200 1.65 7 0 505.5 4.18
7 Wilson, Arielle 83 1 27 .963 16 0.19 18 131 149 1.80 11 1 281.5 3.39
2 Walbridge, Melissa 48 1 9 .889 11 0.23 5 53 58 1.21 2 0 112.5 2.34
9 Brown, Blair 110 0 12 1.000 45 0.41 6 95 101 0.92 5 3 264.5 2.40
6 Glass, Alisha 114 2 5 .600 198 1.74 12 96 108 0.95 8 34 163.0 1.43
1 Fawcett, Nicole 120 9 120 .925 177 1.48 11 90 101 0.84 6 3 636.0 5.30
11 Hodge, Megan 122 33 833 .960 310 2.54 9 79 88 0.72 13 5 644.5 5.28
5 D’Errico, Alyssa 112 11 198 .944 108 0.96 0 0 0 0.00 0 0 15.0 0.13
12 Yanz, Jessica 30 1 1 .000 24 0.80 2 11 13 0.43 1 2 14.5 0.48
16 Price, Kate 119 22 483 .954 224 1.88 0 12 12 0.10 1 2 51.0 0.43
4 Holehouse, Roberta 120 32 565 .943 471 3.92 0 0 0 0.00 0 1 37.0 0.31
13 Callahan, Kara 28 0 0 .000 4 0.14 0 0 0 0.00 0 0 3.0 0.11
10 Hess, Caitlyn 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
14 Osterrieder, Michele 7 0 0 .000 1 0.14 0 0 0 0.00 0 0 0.0 0.00
17 Naylor, Ann 62 0 0 .000 16 0.26 0 0 0 0.00 0 0 6.0 0.10
8 Ream, Kelsey 26 0 0 .000 3 0.12 0 5 5 0.19 0 0 9.5 0.37
TEAM 1
PENN STATE………. 122 114 2370 .952 1665 13.65 96 739 465.5 3.82 54 51 2743.5 22.49
Opponents……….. 122 194 3103 .937 1397 11.45 44 345 216.5 1.77 77 68 1801.5 14.77
Category Leaders
2007 Penn State Women’s Volleyball
Penn State Category Leaders (as of Dec 16, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
——————————————————–
3 Harmotto, Christa 121 375 3.10 62 636 .492
7 Wilson, Arielle 83 198 2.39 40 354 .446
2 Walbridge, Melissa 48 80 1.67 13 161 .416
9 Brown, Blair 110 210 1.91 59 413 .366
6 Glass, Alisha 114 91 0.80 25 202 .327
1 Fawcett, Nicole 120 533 4.44 184 1116 .313
11 Hodge, Megan 122 561 4.60 182 1278 .297
5 D’Errico, Alyssa 112 2 0.02 0 8 .250
12 Yanz, Jessica 30 5 0.17 1 18 .222
16 Price, Kate 119 23 0.19 13 65 .154
4 Holehouse, Roberta 120 2 0.02 1 18 .056
17 Naylor, Ann 62 0 0.00 0 1 .000
8 Ream, Kelsey 26 4 0.15 5 15 -.067
PENN STATE………. 122 2084 17.08 585 4285 .350
Opponents……….. 122 1471 12.06 878 4361 .136
## SET (by A/Game) G A A/Game TA Pct
—————————————————
6 Glass, Alisha 114 1484 13.02 2846 .521
12 Yanz, Jessica 30 190 6.33 326 .583
16 Price, Kate 119 74 0.62 217 .341
9 Brown, Blair 110 41 0.37 118 .347
11 Hodge, Megan 122 40 0.33 184 .217
10 Hess, Caitlyn 4 1 0.25 1 1.000
4 Holehouse, Roberta 120 29 0.24 174 .167
1 Fawcett, Nicole 120 17 0.14 82 .207
3 Harmotto, Christa 121 13 0.11 41 .317
5 D’Errico, Alyssa 112 10 0.09 55 .182
7 Wilson, Arielle 83 6 0.07 13 .462
17 Naylor, Ann 62 0 0.00 1 .000
8 Ream, Kelsey 26 0 0.00 1 .000
2 Walbridge, Melissa 48 0 0.00 7 .000
13 Callahan, Kara 28 0 0.00 1 .000
PENN STATE………. 122 1905 15.61 4067 .468
Opponents……….. 122 1390 11.39 4287 .324
## BLOCK (by B/Game) G BS BA Total B/Game BE
——————————————————-
7 Wilson, Arielle 83 18 131 149.0 1.80 11
3 Harmotto, Christa 121 33 167 200.0 1.65 7
2 Walbridge, Melissa 48 5 53 58.0 1.21 2
6 Glass, Alisha 114 12 96 108.0 0.95 8
9 Brown, Blair 110 6 95 101.0 0.92 5
1 Fawcett, Nicole 120 11 90 101.0 0.84 6
11 Hodge, Megan 122 9 79 88.0 0.72 13
12 Yanz, Jessica 30 2 11 13.0 0.43 1
8 Ream, Kelsey 26 0 5 5.0 0.19 0
16 Price, Kate 119 0 12 12.0 0.10 1
PENN STATE………. 122 96 739 465.5 3.82 54
Opponents……….. 122 44 345 216.5 1.77 77
## POINTS (by Pts/Gm) G Points Pts/G
——————————————
1 Fawcett, Nicole 120 636.0 5.30
11 Hodge, Megan 122 644.5 5.28
3 Harmotto, Christa 121 505.5 4.17
7 Wilson, Arielle 83 281.5 3.39
9 Brown, Blair 110 264.5 2.40
2 Walbridge, Melissa 48 112.5 2.33
6 Glass, Alisha 114 163.0 1.43
12 Yanz, Jessica 30 14.5 0.47
16 Price, Kate 119 51.0 0.43
8 Ream, Kelsey 26 9.5 0.35
4 Holehouse, Roberta 120 37.0 0.31
5 D’Errico, Alyssa 112 15.0 0.13
17 Naylor, Ann 62 6.0 0.10
PENN STATE………. 122 2743.5 22.48
Opponents……….. 122 1801.5 14.76
## KILL (by K/Game) G K K/Game
—————————————-
11 Hodge, Megan 122 561 4.60
1 Fawcett, Nicole 120 533 4.44
3 Harmotto, Christa 121 375 3.10
7 Wilson, Arielle 83 198 2.39
9 Brown, Blair 110 210 1.91
2 Walbridge, Melissa 48 80 1.67
6 Glass, Alisha 114 91 0.80
16 Price, Kate 119 23 0.19
12 Yanz, Jessica 30 5 0.17
8 Ream, Kelsey 26 4 0.15
5 D’Errico, Alyssa 112 2 0.02
4 Holehouse, Roberta 120 2 0.02
17 Naylor, Ann 62 0 0.00
PENN STATE………. 122 2084 17.08
Opponents……….. 122 1471 12.06
## SERVE (by SA/Game) G SA SE TA Pct SA/G
——————————————————–
1 Fawcett, Nicole 120 47 81 348 .767 0.39
4 Holehouse, Roberta 120 35 72 519 .861 0.29
11 Hodge, Megan 122 35 55 609 .910 0.29
16 Price, Kate 119 22 29 543 .947 0.18
5 D’Errico, Alyssa 112 13 27 244 .889 0.12
3 Harmotto, Christa 121 14 17 269 .937 0.12
8 Ream, Kelsey 26 3 9 59 .847 0.12
13 Callahan, Kara 28 3 4 68 .941 0.11
6 Glass, Alisha 114 12 24 520 .954 0.11
17 Naylor, Ann 62 6 7 139 .950 0.10
12 Yanz, Jessica 30 2 5 77 .935 0.07
2 Walbridge, Melissa 48 1 6 34 .824 0.02
9 Brown, Blair 110 1 0 8 1.000 0.01
14 Osterrieder, Michele 7 0 0 12 1.000 0.00
10 Hess, Caitlyn 4 0 2 6 .667 0.00
PENN STATE………. 122 194 338 3455 .902 1.59
Opponents……….. 122 114 247 2618 .906 0.93
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
——————————————–
4 Holehouse, Roberta 120 471 3.92 1
11 Hodge, Megan 122 310 2.54 5
16 Price, Kate 119 224 1.88 2
6 Glass, Alisha 114 198 1.74 34
1 Fawcett, Nicole 120 177 1.48 3
5 D’Errico, Alyssa 112 108 0.96 0
12 Yanz, Jessica 30 24 0.80 2
3 Harmotto, Christa 121 57 0.47 0
9 Brown, Blair 110 45 0.41 3
17 Naylor, Ann 62 16 0.26 0
2 Walbridge, Melissa 48 11 0.23 0
7 Wilson, Arielle 83 16 0.19 1
14 Osterrieder, Michele 7 1 0.14 0
13 Callahan, Kara 28 4 0.14 0
8 Ream, Kelsey 26 3 0.12 0
10 Hess, Caitlyn 4 0 0.00 0
PENN STATE………. 122 1665 13.65 51
Opponents……….. 122 1397 11.45 68
## RECEPT (by Pct) G RE RE/Gm TA Pct
—————————————————
9 Brown, Blair 110 0 0.00 12 1.000
TM TEAM 122 1 0.01 68 .985
3 Harmotto, Christa 121 1 0.01 49 .980
7 Wilson, Arielle 83 1 0.01 27 .963
11 Hodge, Megan 122 33 0.27 833 .960
16 Price, Kate 119 22 0.18 483 .954
5 D’Errico, Alyssa 112 11 0.10 198 .944
4 Holehouse, Roberta 120 32 0.27 565 .943
1 Fawcett, Nicole 120 9 0.08 120 .925
2 Walbridge, Melissa 48 1 0.02 9 .889
6 Glass, Alisha 114 2 0.02 5 .600
12 Yanz, Jessica 30 1 0.03 1 .000
PENN STATE………. 122 114 0.93 2370 .952
Opponents……….. 122 194 1.59 3103 .937
Overall/Conference Stats
2007 Penn State Women’s Volleyball
Penn State Overall/Conference Stats (as of Dec 16, 2007)
All matches
Overall record: 34-2 Conf: 20-0 Home: 19-0 Away: 11-0 Neutral: 4-2
OVERALL CONFERENCE
|——–ATTACK———–| |–SET—| |——–ATTACK———–| |–SET—|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
————————————————————————- ————————————————-
3 Harmotto, Christa… 121 375 3.10 62 636 .492 13 0.11 4.17 65 197 3.03 32 352 .469 7 0.11 4.22
7 Wilson, Arielle….. 83 198 2.39 40 354 .446 6 0.07 3.39 51 117 2.29 30 228 .382 3 0.06 3.31
2 Walbridge, Melissa.. 48 80 1.67 13 161 .416 0 0.00 2.33 22 32 1.45 8 72 .333 0 0.00 2.23
9 Brown, Blair…….. 110 210 1.91 59 413 .366 41 0.37 2.40 66 146 2.21 40 288 .368 28 0.42 2.77
6 Glass, Alisha……. 114 91 0.80 25 202 .327 1484 13.02 1.43 66 49 0.74 18 113 .274 907 13.74 1.39
1 Fawcett, Nicole….. 120 533 4.44 184 1116 .313 17 0.14 5.30 66 285 4.32 100 635 .291 10 0.15 5.09
11 Hodge, Megan…….. 122 561 4.60 182 1278 .297 40 0.33 5.28 66 311 4.71 102 707 .296 24 0.36 5.38
5 D’Errico, Alyssa…. 112 2 0.02 0 8 .250 10 0.09 0.13 59 1 0.02 0 3 .333 2 0.03 0.07
12 Yanz, Jessica……. 30 5 0.17 1 18 .222 190 6.33 0.47 9 0 0.00 0 0 .000 16 1.78 0.00
16 Price, Kate……… 119 23 0.19 13 65 .154 74 0.62 0.43 65 1 0.02 1 6 .000 33 0.51 0.17
4 Holehouse, Roberta.. 120 2 0.02 1 18 .056 29 0.24 0.31 66 1 0.02 0 12 .083 17 0.26 0.29
14 Osterrieder, Michele 7 0 0.00 0 0 .000 0 0.00 0.00 4 0 0.00 0 0 .000 0 0.00 0.00
13 Callahan, Kara…… 28 0 0.00 0 0 .000 0 0.00 0.11 12 0 0.00 0 0 .000 0 0.00 0.17
17 Naylor, Ann……… 62 0 0.00 0 1 .000 0 0.00 0.10 28 0 0.00 0 0 .000 0 0.00 0.04
10 Hess, Caitlyn……. 4 0 0.00 0 0 .000 1 0.25 0.00 2 0 0.00 0 0 .000 1 0.50 0.00
8 Ream, Kelsey…….. 26 4 0.15 5 15 -.067 0 0.00 0.35 12 0 0.00 1 1 -1.000 0 0.00 0.00
PENN STATE………. 122 2084 17.08 585 4285 .350 1905 15.61 22.48 66 1140 17.27 332 2417 .334 1048 15.88 22.70
Opponents……….. 122 1471 12.06 878 4361 .136 1390 11.39 14.76 66 832 12.61 514 2468 .129 785 11.89 15.39
|—SERVE—| |—DIG—| |—–BLOCKING—–| |—SERVE—| |—DIG—| |—–BLOCKING—–|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
———————————————————————— —————————————————
Harmotto, Christa… 14 0.12 17 1 57 0.47 33 167 200 1.65 11 0.17 13 0 38 0.58 19 95 114 1.75
Wilson, Arielle….. 0 0.00 0 1 16 0.19 18 131 149 1.80 0 0.00 0 0 13 0.25 14 77 91 1.78
Walbridge, Melissa.. 1 0.02 6 1 11 0.23 5 53 58 1.21 0 0.00 1 1 2 0.09 2 31 33 1.50
Brown, Blair…….. 1 0.01 0 0 45 0.41 6 95 101 0.92 0 0.00 0 0 33 0.50 5 64 69 1.05
Glass, Alisha……. 12 0.11 24 2 198 1.74 12 96 108 0.95 1 0.02 13 1 119 1.80 10 65 75 1.14
Fawcett, Nicole….. 47 0.39 81 9 177 1.48 11 90 101 0.84 24 0.36 50 7 111 1.68 3 48 51 0.77
Hodge, Megan…….. 35 0.29 55 33 310 2.54 9 79 88 0.72 21 0.32 36 19 180 2.73 4 39 43 0.65
D’Errico, Alyssa…. 13 0.12 27 11 108 0.96 0 0 0 0.00 3 0.05 18 2 30 0.51 0 0 0 0.00
Yanz, Jessica……. 2 0.07 5 1 24 0.80 2 11 13 0.43 0 0.00 2 1 2 0.22 0 1 1 0.11
Price, Kate……… 22 0.18 29 22 224 1.88 0 12 12 0.10 10 0.15 15 15 117 1.80 0 0 0 0.00
Holehouse, Roberta.. 35 0.29 72 32 471 3.92 0 0 0 0.00 18 0.27 43 9 263 3.98 0 0 0 0.00
Osterrieder, Michele 0 0.00 0 0 1 0.14 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Callahan, Kara…… 3 0.11 4 0 4 0.14 0 0 0 0.00 2 0.17 1 0 1 0.08 0 0 0 0.00
Naylor, Ann……… 6 0.10 7 0 16 0.26 0 0 0 0.00 1 0.04 5 0 4 0.14 0 0 0 0.00
Hess, Caitlyn……. 0 0.00 2 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Ream, Kelsey…….. 3 0.12 9 0 3 0.12 0 5 5 0.19 0 0.00 5 0 2 0.17 0 0 0 0.00
TEAM……………. 1 1
PENN STATE………. 194 1.59 338 114 1665 13.65 96 739 465.5 3.82 91 1.38 203 56 915 13.86 57 420 267.0 4.05
Opponents……….. 114 0.93 247 194 1397 11.45 44 345 216.5 1.77 56 0.85 127 91 820 12.42 23 211 128.5 1.95