2006 PSU Stats

Overall Record: 28-3; Home: 14-1; Away: 13-2 Neutral: 1-0

2006 PSU Schedule
2006 PSU Roster/Player Profiles
Rally scoring was adopted for the 2001 season; from 2001 to 2007, sets 1-4 were to 30 pts; set 5 was to 15 pts.

2006 Leaders - Attack

2006 Leaders - Set/Serve

2006 Leaders - Blocks

2006 Leaders - Recept/Digs

 

2006 Penn State Women's Volleyball Overall Individual Statistics (as of Jan 08, 2007)
                                  
Category Leaders
                    
## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
5  Brown, Kris           86    1   0.01    0    1  1.000
17 Naylor, Ann           28    1   0.04    0    2   .500
2  Walbridge, Melissa   114  189   1.66   36  378   .405
3  Harmotto, Christa    111  316   2.85   73  602   .404
14 Salyer, Cassy         86  177   2.06   41  348   .391
8  Holloway, Laura       15    7   0.47    0   18   .389
12 Yanz, Jessica         29    4   0.14    1    8   .375
1  Fawcett, Nicole      113  483   4.27  140 1035   .331
7  Fidler, Ashley        81    7   0.09    1   22   .273
11 Hodge, Megan         114  551   4.83  213 1253   .270
6  Glass, Alisha        113  131   1.16   43  335   .263
16 Price, Kate          100   42   0.42   18  121   .198
4  Holehouse, Roberta   114    2   0.02    4   24  -.083
15 Banker, Brooke         6    2   0.33    3    8  -.125
   PENN STATE.......... 114 1913  16.78  573 4155   .323
   Opponents........... 114 1368  12.00  849 4274   .121

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
6  Glass, Alisha        113 1413  12.50 2630   .537
12 Yanz, Jessica         29  119   4.10  223   .534
16 Price, Kate          100   53   0.53  285   .186
14 Salyer, Cassy         86   41   0.48   95   .432
17 Naylor, Ann           28   10   0.36   17   .588
11 Hodge, Megan         114   32   0.28  186   .172
8  Holloway, Laura       15    4   0.27   14   .286
4  Holehouse, Roberta   114   28   0.25  196   .143
3  Harmotto, Christa    111   19   0.17   57   .333
2  Walbridge, Melissa   114   17   0.15   52   .327
5  Brown, Kris           86   11   0.13   51   .216
7  Fidler, Ashley        81    7   0.09   64   .109
1  Fawcett, Nicole      113    9   0.08   40   .225
13 Callahan, Kara        21    0   0.00    1   .000
   PENN STATE.......... 114 1763  15.46 3911   .451
   Opponents........... 114 1294  11.35 4123   .314

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
3  Harmotto, Christa    111   22  153 175.0   1.58    5
2  Walbridge, Melissa   114   24  155 179.0   1.57    4
6  Glass, Alisha        113   12  117 129.0   1.14    9
14 Salyer, Cassy         86    5   69  74.0   0.86    2
1  Fawcett, Nicole      113   19   70  89.0   0.79    1
11 Hodge, Megan         114   13   64  77.0   0.68   11
16 Price, Kate          100    0   21  21.0   0.21    1
8  Holloway, Laura       15    0    1   1.0   0.07    0
12 Yanz, Jessica         29    0    1   1.0   0.03    0
7  Fidler, Ashley        81    0    0   0.0   0.00    0
4  Holehouse, Roberta   114    0    0   0.0   0.00    0
5  Brown, Kris           86    0    0   0.0   0.00    0
   PENN STATE.......... 114   95  651 420.5   3.69   33
   Opponents........... 114   74  299 223.5   1.96   80

## POINTS (by Pts/Gm)     G Points  Pts/G
------------------------------------------
11 Hodge, Megan         114  635.0   5.57
1  Fawcett, Nicole      113  564.0   4.99
3  Harmotto, Christa    111  425.5   3.83
2  Walbridge, Melissa   114  301.5   2.64
14 Salyer, Cassy         86  216.5   2.51
6  Glass, Alisha        113  222.5   1.96
15 Banker, Brooke         6    4.0   0.67
16 Price, Kate          100   64.5   0.64
8  Holloway, Laura       15    8.5   0.53
4  Holehouse, Roberta   114   52.0   0.46
12 Yanz, Jessica         29   12.5   0.41
7  Fidler, Ashley        81   24.0   0.30
5  Brown, Kris           86   10.0   0.12
17 Naylor, Ann           28    3.0   0.11
   PENN STATE.......... 114 2548.5  22.35
   Opponents........... 114 1706.5  14.96


## KILL (by K/Game)       G    K K/Game
----------------------------------------
11 Hodge, Megan         114  551   4.83
1  Fawcett, Nicole      113  483   4.27
3  Harmotto, Christa    111  316   2.85
14 Salyer, Cassy         86  177   2.06
2  Walbridge, Melissa   114  189   1.66
6  Glass, Alisha        113  131   1.16
8  Holloway, Laura       15    7   0.47
16 Price, Kate          100   42   0.42
15 Banker, Brooke         6    2   0.33
12 Yanz, Jessica         29    4   0.14
7  Fidler, Ashley        81    7   0.09
17 Naylor, Ann           28    1   0.04
4  Holehouse, Roberta   114    2   0.02
5  Brown, Kris           86    1   0.01
   PENN STATE.......... 114 1913  16.78
   Opponents........... 114 1368  12.00

## SERVE (by SA)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
4  Holehouse, Roberta   114   50   70  539   .870   0.44
11 Hodge, Megan         114   39   64  546   .883   0.34
1  Fawcett, Nicole      113   27   59  207   .715   0.24
6  Glass, Alisha        113   21   39  531   .927   0.19
7  Fidler, Ashley        81   17   15  190   .921   0.21
16 Price, Kate          100   12   11  375   .971   0.12
2  Walbridge, Melissa   114   11   20  157   .873   0.10
3  Harmotto, Christa    111   11   17  183   .907   0.10
5  Brown, Kris           86    9   10  234   .957   0.10
12 Yanz, Jessica         29    8    7  104   .933   0.28
13 Callahan, Kara        21    4    4   48   .917   0.19
17 Naylor, Ann           28    2    3   68   .956   0.07
15 Banker, Brooke         6    2    1   12   .917   0.33
10 Guman, Joanie         16    1    3   23   .870   0.06
8  Holloway, Laura       15    1    3   43   .930   0.07
TM TEAM                 114    0    1    1   .000   0.00
14 Salyer, Cassy         86    0    2   14   .857   0.00
   PENN STATE.......... 114  215  329 3275   .900   1.89
   Opponents........... 114  115  228 2486   .908   1.01

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
4  Holehouse, Roberta   114  440   3.86    2
11 Hodge, Megan         114  303   2.66    1
16 Price, Kate          100  214   2.14    2
6  Glass, Alisha        113  230   2.04   28
7  Fidler, Ashley        81  131   1.62    0
8  Holloway, Laura       15   23   1.53    0
12 Yanz, Jessica         29   43   1.48    4
5  Brown, Kris           86   85   0.99    0
1  Fawcett, Nicole      113   96   0.85    5
17 Naylor, Ann           28   20   0.71    0
15 Banker, Brooke         6    3   0.50    0
2  Walbridge, Melissa   114   42   0.37    2
13 Callahan, Kara        21    7   0.33    0
3  Harmotto, Christa    111   33   0.30    0
10 Guman, Joanie         16    4   0.25    0
14 Salyer, Cassy         86   19   0.22    4
   PENN STATE.......... 114 1693  14.85   48
   Opponents........... 114 1445  12.68   74

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
10 Guman, Joanie         16    0   0.00    4  1.000
5  Brown, Kris           86    2   0.02   78   .974
11 Hodge, Megan         114   18   0.16  456   .961
16 Price, Kate          100   30   0.30  728   .959
14 Salyer, Cassy         86    1   0.01   22   .955
7  Fidler, Ashley        81   14   0.17  251   .944
4  Holehouse, Roberta   114   31   0.27  550   .944
8  Holloway, Laura       15    3   0.20   53   .943
2  Walbridge, Melissa   114    2   0.02   25   .920
1  Fawcett, Nicole      113    3   0.03   31   .903
3  Harmotto, Christa    111    4   0.04   37   .892
17 Naylor, Ann           28    1   0.04    7   .857
6  Glass, Alisha        113    2   0.02    8   .750
TM TEAM                 114    4   0.04    8   .500
   PENN STATE.......... 114  115   1.01 2258   .949
   Opponents........... 114  214   1.88 2942   .927

Overall Cumulative Individual Statistics
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
5  Brown, Kris           86 35-5     1   0.01    0    1  1.000   11   0.13   51   .216    9   0.10   10  234   .957
17 Naylor, Ann           28 23-0     1   0.04    0    2   .500   10   0.36   17   .588    2   0.07    3   68   .956
2  Walbridge, Melissa   114 35-35  189   1.66   36  378   .405   17   0.15   52   .327   11   0.10   20  157   .873
3  Harmotto, Christa    111 34-34  316   2.85   73  602   .404   19   0.17   57   .333   11   0.10   17  183   .907
14 Salyer, Cassy         86 29-17  177   2.06   41  348   .391   41   0.48   95   .432    0   0.00    2   14   .857
8  Holloway, Laura       15 13-0     7   0.47    0   18   .389    4   0.27   14   .286    1   0.07    3   43   .930
12 Yanz, Jessica         29 17-2     4   0.14    1    8   .375  119   4.10  223   .534    8   0.28    7  104   .933
1  Fawcett, Nicole      113 35-29  483   4.27  140 1035   .331    9   0.08   40   .225   27   0.24   59  207   .715
7  Fidler, Ashley        81 32-5     7   0.09    1   22   .273    7   0.09   64   .109   17   0.21   15  190   .921
11 Hodge, Megan         114 35-35  551   4.83  213 1253   .270   32   0.28  186   .172   39   0.34   64  546   .883
6  Glass, Alisha        113 35-35  131   1.16   43  335   .263 1413  12.50 2630   .537   21   0.19   39  531   .927
16 Price, Kate          100 35-12   42   0.42   18  121   .198   53   0.53  285   .186   12   0.12   11  375   .971
13 Callahan, Kara        21 19-0     0   0.00    0    0   .000    0   0.00    1   .000    4   0.19    4   48   .917
10 Guman, Joanie         16 16-0     0   0.00    0    0   .000    0   0.00    0   .000    1   0.06    3   23   .870
4  Holehouse, Roberta   114 35-1     2   0.02    4   24  -.083   28   0.25  196   .143   50   0.44   70  539   .870
15 Banker, Brooke         6  6-0     2   0.33    3    8  -.125    0   0.00    0   .000    2   0.33    1   12   .917
   PENN STATE.......... 114 35-35 1913  16.78  573 4155   .323 1763  15.46 3911   .451  215   1.89  329 3275   .900
   Opponents........... 114 35-35 1368  12.00  849 4274   .121 1294  11.35 4123   .314  115   1.01  228 2486   .908

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
5  Brown, Kris           86    2   78   .974   85   0.99    0    0     0   0.00    0   0   10.0   0.12
17 Naylor, Ann           28    1    7   .857   20   0.71    0    0     0   0.00    0   0    3.0   0.11
2  Walbridge, Melissa   114    2   25   .920   42   0.37   24  155   179   1.57    4   2  301.5   2.64
3  Harmotto, Christa    111    4   37   .892   33   0.30   22  153   175   1.58    5   0  425.5   3.83
14 Salyer, Cassy         86    1   22   .955   19   0.22    5   69    74   0.86    2   4  216.5   2.52
8  Holloway, Laura       15    3   53   .943   23   1.53    0    1     1   0.07    0   0    8.5   0.57
12 Yanz, Jessica         29    0    0   .000   43   1.48    0    1     1   0.03    0   4   12.5   0.43
1  Fawcett, Nicole      113    3   31   .903   96   0.85   19   70    89   0.79    1   5  564.0   4.99
7  Fidler, Ashley        81   14  251   .944  131   1.62    0    0     0   0.00    0   0   24.0   0.30
11 Hodge, Megan         114   18  456   .961  303   2.66   13   64    77   0.68   11   1  635.0   5.57
6  Glass, Alisha        113    2    8   .750  230   2.04   12  117   129   1.14    9  28  222.5   1.97
16 Price, Kate          100   30  728   .959  214   2.14    0   21    21   0.21    1   2   64.5   0.64
13 Callahan, Kara        21    0    0   .000    7   0.33    0    0     0   0.00    0   0    4.0   0.19
10 Guman, Joanie         16    0    4  1.000    4   0.25    0    0     0   0.00    0   0    1.0   0.06
4  Holehouse, Roberta   114   31  550   .944  440   3.86    0    0     0   0.00    0   2   52.0   0.46
15 Banker, Brooke         6    0    0   .000    3   0.50    0    0     0   0.00    0   0    4.0   0.67
   TEAM                        4
   PENN STATE.......... 114  115 2258   .949 1693  14.85   95  651 420.5   3.69   33  48 2548.5  22.36
   Opponents........... 114  214 2942   .927 1445  12.68   74  299 223.5   1.96   80  74 1706.5  14.97