Overall record: 32-3 Conf: 18-2 Home: 18-0 Away: 10-2 Neutral: 4-1
Big Ten Champions (18-2 Big Ten)
NCAA Regional Finals (Lost to Washington 3-1)
* * * * * * * * * * * * * * * * * * * * * *
Category Leaders (30 points to win a set)
2006 Leaders - Attack
# | Name | Cl | SP | MP | MS | K | K/S | AE | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
11 | Hodge, Megan | Fr. | 114 | 35 | 35 | 551 | 4.83 | 213 | 1253 | .270 |
1 | Fawcett, Nicole | So. | 113 | 35 | 29 | 483 | 4.27 | 140 | 1035 | .331 |
3 | Harmotto, Christa | So. | 111 | 34 | 34 | 316 | 2.85 | 73 | 602 | .404 |
2 | Walbridge, Melissa | Jr. | 114 | 35 | 35 | 189 | 1.66 | 36 | 378 | .405 |
14 | Salyer, Cassie | Sr. | 86 | 29 | 17 | 177 | 2.06 | 41 | 348 | .391 |
6 | Glass, Alisha | Fr. | 113 | 35 | 35 | 131 | 1.16 | 43 | 335 | .263 |
16 | Price, Kate | Jr. | 100 | 35 | 12 | 42 | 0.42 | 18 | 121 | .198 |
Team | 114 | 35 | 35 | 1913 | 16.78 | 573 | 4155 | .323 | ||
Opponents | 114 | 35 | 35 | 1368 | 12.00 | 849 | 4274 | .121 |
2006 Leaders - Set/Serve
# | Name | Cl | SP | MP | MS | A | A/S | SA | SA/S | SE |
---|---|---|---|---|---|---|---|---|---|---|
4 | Holehouse, Roberta | So. | 114 | 35 | 1 | 28 | 0.25 | 50 | 0.44 | 70 |
11 | Hodge, Megan | Fr. | 114 | 35 | 35 | 32 | 0.28 | 39 | 0.34 | 64 |
1 | Fawcett, Nicole | So. | 113 | 35 | 29 | 9 | 0.08 | 27 | 0.24 | 59 |
6 | Glass, Alisha | Fr. | 113 | 35 | 35 | 1413 | 12.50 | 21 | 0.19 | 39 |
7 | Fidler, Ashley | Sr. | 81 | 32 | 5 | 7 | 0.09 | 17 | 0.21 | 15 |
16 | Price, Kate | Jr. | 100 | 35 | 12 | 53 | 0.53 | 12 | 0.12 | 11 |
3 | Harmotto, Christa | So. | 111 | 34 | 34 | 19 | 0.17 | 11 | 0.10 | 17 |
2 | Walbridge, Melissa | Jr. | 114 | 35 | 35 | 17 | 0.15 | 11 | 0.10 | 20 |
5 | Brown, Kris | Sr. | 86 | 35 | 5 | 11 | 0.13 | 9 | 0.10 | 10 |
12 | Yanz, Jessica | Fr. | 29 | 17 | 2 | 119 | 4.10 | 8 | 0.28 | 7 |
Team | Team | 114 | 35 | 35 | 1763 | 15.46 | 215 | 1.89 | 329 | |
Opponents | Opponents | 114 | 35 | 35 | 1294 | 11.35 | 115 | 1.01 | 228 |
2006 Leaders - Recept/Digs
# | Name | Class | Sets Played | Matches Played | Matches Started | Receive Errors | Digs | Digs/Set |
---|---|---|---|---|---|---|---|---|
4 | Holehouse, Roberta | So. | 114 | 35 | 1 | 31 | 440 | 3.86 |
11 | Hodge, Megan | Fr. | 114 | 35 | 35 | 18 | 303 | 2.66 |
16 | Price, Kate | Jr. | 100 | 35 | 12 | 30 | 214 | 2.14 |
6 | Glass, Alisha | Fr. | 113 | 35 | 35 | 2 | 230 | 2.04 |
7 | Fidler, Ashley | Sr. | 81 | 32 | 5 | 14 | 131 | 1.62 |
5 | Brown, Kris | Sr. | 86 | 35 | 35 | 2 | 85 | 0.99 |
1 | Fawcett, Nicole | So. | 113 | 35 | 29 | 3 | 96 | 0.85 |
Team | 114 | 35 | 35 | 115 | 1693 | 14.85 | ||
Opponents | 114 | 35 | 35 | 214 | 1445 | 12.68 |
2006 Leaders - Blocks
# | Name | Class | Sets Played | Matches Played | Matches Started | Blocks- Solo | Block Assists | Total Blocks | Blocks/ Set | BE | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harmotto, Christa | So. | 111 | 34 | 34 | 22 | 153 | 175.0 | 1.58 | 5 | 0 |
6 | Glass, Alisha | Fr. | 113 | 35 | 35 | 12 | 117 | 129.0 | 1.14 | 9 | 28 |
11 | Hodge, Megan | Fr. | 114 | 35 | 35 | 13 | 64 | 77.0 | 0.68 | 11 | 1 |
1 | Fawcett, Nicole | So. | 113 | 35 | 29 | 19 | 70 | 89.0 | 0.79 | 1 | 5 |
2 | Walbridge, Melissa | Jr. | 114 | 35 | 35 | 24 | 155 | 179.0 | 1.57 | 4 | 2 |
14 | Salyer, Cassie | Sr. | 86 | 29 | 17 | 5 | 69 | 74.0 | 0.86 | 2 | 4 |
Team | 114 | 35 | 35 | 95 | 651 | 420.5 | 3.69 | 33 | 48 | ||
Opponents | 114 | 35 | 35 | 74 | 299 | 223.5 | 1.96 | 80 | 74 |