2005 PSU Schedule

Overall record: 31-3 Conf: 20-0 Home: 15-1 Away: 12-1 Neutral: 4-1

 2005 PSU Roster

2005 PSU Stats

 DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Aug 26     vs #3 Stanford              L   2-3   24-30,24-30,30-28,30-23,10-15  10028
  Aug 27     vs #4 Hawaii              W     3-0   30-27,30-26,30-18              10576
  Aug 31     vs #7 Southern California W     3-1   30-23,30-27,28-30,30-28          600
  Sep 01     vs Western Michigan       W     3-0   30-19,30-26,30-22                  -
  Sep 02     at #4 Hawaii              W     3-2   22-30,17-30,30-27,30-18,15-11   7573
  Sep 09     vs Pacific                W     3-0   30-13,30-15,30-12                  -
  Sep 10     at Pepperdine             W     3-0   30-20,30-24,30-23                  -
  Sep 11     at #1 Nebraska              L   0-3   14-30,27-30,25-30               4193
  Sep 16        SETON HALL             W     3-0   30-20,30-17,30-20               2550
  Sep 17        PENNSYLVANIA           W     3-0   30-17,30-16,30-17               2381
  Sep 17        MARSHALL               W     3-0   30-19,30-25,30-13               2381
* Sep 23        ILLINOIS               W     3-0   31-29,30-19,30-21               2012
* Sep 24        #19 PURDUE             W     3-2   22-30,30-21,27-30,30-24,15-11   2317
* Sep 28     at #18 Ohio State         W     3-0   30-18,30-24,30-24               1038
* Oct 01        INDIANA                W     3-0   30-24,30-10,30-18               3178
* Oct 07     at Northwestern           W     3-0   30-14,30-21,30-16                632
* Oct 08     at #8 Wisconsin           W     3-0   30-21,30-25,30-22               6774
* Oct 14        MICHIGAN               W     3-0   30-23,30-15,30-23               1868
* Oct 15        MICHIGAN STATE         W     3-0   30-19,30-17,30-21               1319
* Oct 21     at Iowa                   W     3-0   30-15,30-21,30-23                713
* Oct 22     at #12 Minnesota          W     3-0   30-9,30-17,30-20                4023
* Oct 28        #11 WISCONSIN          W     3-1   27-30,30-16,30-22,30-21         2744
* Oct 29        NORTHWESTERN           W     3-0   30-24,30-23,30-21               3227
* Nov 02        #19 OHIO STATE         W     3-0   31-29,30-9,30-26                4419
* Nov 04     at Indiana                W     3-0   30-19,30-16,30-13                673
* Nov 11     at #14 Purdue             W     3-0   30-28,30-22,30-18               2151
* Nov 12     at Illinois               W     3-0   30-12,30-11,30-15               2038
* Nov 18        #19 MINNESOTA          W     3-0   30-14,30-24,30-21               2541
* Nov 19        IOWA                   W     3-0   30-14,30-24,30-16               4507
* Nov 25     at Michigan State         W     3-0   30-25,30-21,30-15               1774
* Nov 26     at Michigan               W     3-0   30-21,30-13,30-27               1727
  Dec 02        BINGHAMTON             W     3-0   30-15,30-8,30-10                 945
  Dec 03        LONG ISLAND            W     3-0   30-11,30-27,30-8                 998
  Dec 09        #17 TENNESSEE            L   1-3   27-30,30-14,27-30,31-33         2530

ALL CAPS = Home Match at Rec Hall

#17 Tennessee Upsets #2 Penn State 3-1 in NCAA Regional Semifinals 

2005 NCAA Bracket

2005 AVCA Final Poll

2005 Women’s Volleyball Schedule (gopsusports.com)