2003 PSU Schedule

Overall record: 31-5 Conf: 17-3 Home: 14-1 Away: 10-4 Neutral: 7-0

2003 PSU Roster/Player Profiles

2003 PSU Stats

 

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ------------    -------------------- ---  -----  ----------------------------- ------
  Aug 29, 2003 vs Rhode Island         W     3-0   30-19,30-21,30-21                  -
  Aug 29, 2003 vs Colorado             W     3-1   26-30,30-22,30-27,30-25           65
  Aug 30, 2003 vs SE Missouri State    W     3-0   30-23,30-17,30-19                 37
  Aug 30, 2003 at Maine                W     3-0   30-15,30-14,30-11                212
  Sep 05, 2003 vs Pittsburgh           W     3-1   30-25,28-30,30-22,30-25          110
  Sep 06, 2003 vs American             W     3-0   30-19,30-25,30-24                 93
  Sep 06, 2003 at Akron                W     3-0   30-26,30-21,30-22                527
  Sep 12, 2003 vs Rice                 W     3-0   30-27,30-26,30-14                122
  Sep 13, 2003 at Brigham Young          L   2-3   30-21,27-30,23-30,30-26,13-15   1018
  Sep 19, 2003    ROBERT MORRIS        W     3-0   30-22,30-14,30-18               1858
  Sep 20, 2003    BROWN                W     3-0   30-18,30-15,30-20               2793
  Sep 20, 2003    CINCINNATI           W     3-1   30-27,25-30,30-27,30-18         2793
* Sep 26, 2003 at Michigan State       W     3-2   30-20,28-30,30-28,26-30,16-14   1650
* Sep 27, 2003 at Michigan             W     3-2   31-29,31-33,32-30,26-30,15-12   1486
* Oct 03, 2003    PURDUE               W     3-0   30-20,30-20,30-25               1679
* Oct 04, 2003    INDIANA              W     3-0   30-20,30-17,30-15               4537
* Oct 10, 2003 at Illinois               L   1-3   30-27,19-30,20-30,26-30         1435
* Oct 11, 2003 at Northwestern         W     3-1   31-29,24-30,30-22,30-27          500
* Oct 17, 2003    IOWA                 W     3-0   30-14,30-23,30-19               2171
* Oct 18, 2003    MINNESOTA              L   0-3   26-30,18-30,21-30               2357
* Oct 22, 2003    OHIO STATE           W     3-0   30-18,30-20,30-25               1659
* Oct 24, 2003 at Wisconsin              L   2-3   26-30,28-30,30-24,30-20,14-16   4660
* Oct 31, 2003    NORTHWESTERN         W     3-0   30-25,30-25,30-19               3121
* Nov 01, 2003    ILLINOIS             W     3-0   30-22,30-23,30-21               3221
* Nov. 7, 2003 at Indiana              W     3-0   30-16,30-15,30-28                581
* Nov 08, 2003 at Purdue               W     3-0   30-13,30-24,30-23               1839
* Nov 14, 2003    MICHIGAN             W     3-1   30-19,24-30,30-27,30-18         2480
* Nov 15, 2003    MICHIGAN STATE       W     3-2   30-28,24-30,30-21,28-30,15-8    5450
* Nov 19, 2003 at Ohio State           W     3-1   17-30,30-27,30-21,30-25          751
* Nov 22, 2003    WISCONSIN            W     3-0   30-24,30-23,30-21               3456
* Nov 28, 2003 at Minnesota            W     3-1   30-19,30-26,27-30,30-24         4658
* Nov 29, 2003 at Iowa                 W     3-1   30-16,27-30,30-19,30-20          287
  Dec 05, 2003    ROBERT MORRIS        W     3-0   30-10,30-18,30-11               1191
  Dec 06, 2003    PITTSBURGH           W     3-1   25-30,33-31,30-21,30-21         1533
  Dec 12, 2003 vs Kansas State         W     3-1   12-30,30-27,30-21,31-29            -
  Dec 13, 2003 at FLORIDA                L   0-3   21-30,24-30,16-30               3175

* denotes conference game
ALL CAPS = Home Match at Rec Hall

 

#3 Florida Sweeps #10 Penn State in NCAA Regional Finals

2003 NCAA Bracket

2003 AVCA Final Poll