2002 PSU Schedule

Overall record: 25-8 Conf: 14-6 Home: 16-2 Away: 6-5 Neutral: 3-1

2002 PSU Roster

2002 PSU Stats

 

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 Aug 30, 2002    RUTGERS              W     3-0   30-14,30-10,30-16               1872
 Aug 31, 2002    QUINNIPIAC           W     3-0   30-13,30-11,30-6                2253
 Aug 31, 2002    AKRON                W     3-1   30-25,30-26,29-31,30-27         2253
 Sep 06, 2002 vs UNH                  W     3-0   30-22,30-18,30-20                  -
 Sep 07, 2002 vs Seton Hall           W     3-0   30-18,30-18,30-14                  -
 Sep 07, 2002 at Fairfield            W     3-0   30-19,30-17,30-12                  -
 Sep 13, 2002    VILLANOVA            W     3-0   30-10,30-27,30-20               4123
 Sep 14, 2002    MORGAN STATE         W     3-0   30-23,30-22,30-13               2018
 Sep 14, 2002    ARMY                 W     3-0   30-12,30-15,30-17               2018
 Sep 20, 2002 vs Florida                L   2-3   30-32,30-20,30-32,30-28,13-15   1313
 Sep 22, 2002 vs Yale                 W     3-0   30-15,30-17,30-13                300
*Sep 27, 2002    INDIANA              W     3-0   30-22,30-21,33-31               2003
*Sep 28, 2002    OHIO STATE           W     3-2   23-30,22-30,30-26,30-20,15-9    2968
*Oct 04, 2002 at Illinois             W     3-0   34-32,30-28,30-24               1390
*Oct 05, 2002 at PUR                  W     3-0   30-25,30-21,30-20               1437
*Oct 11, 2002    MICHIGAN             W     3-0   30-21,30-21,30-24               1383
*Oct 12, 2002    MICHIGAN STATE       W     3-0   30-19,30-24,30-27               1215
*Oct 18, 2002 at Iowa Hawkeyes        W     3-0   30-23,32-30,30-25                358
*Oct 19, 2002 at #9 Minnesota           L   0-3   27-30,20-30,19-30               5037
*Oct 25, 2002    NORTHWESTERN         W     3-0   30-23,30-27,30-21               1995
*Oct 26, 2002    WISCONSIN              L   2-3   30-23,30-32,30-21,28-30,10-15   2275
*Nov 01, 2002 at Michigan State         L   2-3   29-31,30-20,30-28,24-30,13-15   2598
*Nov  2, 2002 at Michigan               L   2-3   29-31,30-28,20-30,30-15,10-15   1515
*Nov 08, 2002    PURDUE               W     3-0   30-15,30-20,30-17               3008
*Nov 09, 2002    ILLINOIS             W     3-0   30-27,30-16,30-22               2949
*Nov 15, 2002 at Ohio State             L   0-3   28-30,30-32,25-30               1643
*Nov 16, 2002 at Indiana University   W     3-0   30-25,30-25,30-25                611
*Nov 22, 2002 at Wisconsin            W     3-0   30-27,30-24,30-27               6761
*Nov 23, 2002 at Northwestern           L   1-3   30-27,23-30,24-30,26-30          343
*Nov 29, 2002    MINNESOTA            W     3-0   30-28,30-25,30-20               2051
*Nov 30, 2002    IOWA                 W     3-0   30-19,30-14,30-16               1890
 Dec 06, 2002    PENNSYLVANIA         W     3-0   30-23,30-10,30-26               1022
 Dec 07, 2002    TEMPLE                 L   1-3   24-30,26-30,30-26,23-30          897
* denotes conference match
ALL CAPS = Home Match at Rec Hall

 

Temple Upsets #12 Penn State 3-1 in NCAA Tournament 2nd Round

2002 NCAA Bracket

2002 AVCA Final Poll