Overall record: 35-1, Home: 21-0, Away: 10-0, Neutral: 3-1
1998 PSU Schedule
1998 PSU Roster/Player Profiles
Attack Leaders: 1998 Final Stats
# | Name | Cl. | Pos. | SP | MP | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
02 | Cacciamani, Lauren | 3/Jr. | MB | 114 | 36 | 442 | 3.88 | 86 | 863 | .413 |
08 | Anderson, Lindsay | 4/Sr. | Opp/RS | 114 | 36 | 325 | 2.85 | 109 | 714 | .303 |
11 | Cochran, Christy | 4/Sr. | OH | 114 | 36 | 322 | 2.82 | 66 | 716 | .358 |
07 | Schonveld, Carrie | 3/Jr. | OH | 112 | 36 | 298 | 2.66 | 100 | 771 | .257 |
03 | Bremner, Bonnie | 3/Jr. | S | 114 | 36 | 248 | 2.18 | 46 | 485 | .416 |
01 | Stout, Emily | 4/Sr. | MB | 102 | 34 | 185 | 1.81 | 41 | 381 | .368 |
06 | Edwards, Nadia | 1/Fr. | MB | 15 | 10 | 18 | 1.20 | 04 | 35 | .400 |
10 | Schumacher, Katie | 1/Fr. | RS/OH | 13 | 11 | 09 | 0.69 | 07 | 26 | .077 |
Team | n/a | n/a | n/a | 114 | 36 | 1854 | 16.26 | 462 | 4020 | .346 |
Opp. | n/a | n/a | n/a | 114 | 36 | 1427 | 12.52 | 949 | 4431 | .108 |
Set/Serve Leaders: 1998 Final Stats
# | Name | Cl. | Pos. | SP | MP | A | A/S | SA | SE | SA/S |
---|---|---|---|---|---|---|---|---|---|---|
03 | Bremner, Bonnie | 3/Jr. | S | 114 | 36 | 1364 | 11.96 | 23 | 26 | 0.20 |
08 | Anderson, Lindsay | 4/Sr. | Opp/RS | 114 | 36 | 104 | 0.91 | 32 | 43 | 0.28 |
07 | Schonveld, Carrie | 3/Jr. | OH | 112 | 36 | 68 | 0.61 | 23 | 34 | 0.21 |
11 | Cochran, Christy | 4/Sr. | OH | 114 | 36 | 50 | 0.44 | 08 | 28 | 0.07 |
15 | Schlottfeldt, Leilani | 2/So. | DS | 100 | 36 | 32 | 0.32 | 23 | 25 | 0.23 |
02 | Cacciamani, Lauren | 3/Jr. | MB | 114 | 36 | 21 | 0.18 | 12 | 06 | 0.11 |
01 | Stout, Emily | 4/Sr. | MB | 102 | 34 | 13 | 0.13 | 05 | 03 | 0.05 |
17 | Miller, Kalna | 2/So. | DS | 100 | 36 | 09 | 0.09 | 10 | 16 | 0.10 |
16 | Ebuwei, Tomuke | 4/Sr. | DS | 73 | 36 | 06 | 0.08 | 10 | 08 | 0.14 |
Team | n/a | n/a | n/a | 114 | 36 | 1671 | 14.66 | 153 | 198 | 1.34 |
Opp. | n/a | n/a | n/a | 114 | 36 | 1313 | 11.52 | 79 | 180 | 0.69 |
Blocking Leaders: 1998 Final Stats
# | Name | Cl. | Pos. | SP | MP | BS | BA | TB | B/S | BE |
---|---|---|---|---|---|---|---|---|---|---|
02 | Cacciamani, Lauren | 3/Jr. | MB | 114 | 36 | 33 | 160 | 193 | 1.69 | 17 |
01 | Stout, Emily | 4/Sr. | MB | 102 | 34 | 28 | 152 | 180 | 1.76 | 17 |
08 | Anderson, Lindsay | 4/Sr. | Opp/RS | 114 | 36 | 05 | 120 | 125 | 1.10 | 12 |
07 | Schonveld, Carrie | 3/Jr. | OH | 112 | 36 | 20 | 81 | 101 | 0.90 | 15 |
03 | Bremner, Bonnie | 3/Jr. | S | 114 | 36 | 05 | 65 | 70 | 0.61 | 04 |
11 | Cochran, Christy | 4/Sr. | OH | 114 | 36 | 09 | 55 | 64 | 0.56 | 07 |
06 | Edwards, Nadia | 1/Fr. | MB | 15 | 10 | 02 | 11 | 13 | 0.87 | 02 |
10 | Schumacher, Katie | 1/Fr. | RS/OH | 13 | 11 | 01 | 03 | 04 | 0.31 | 02 |
Team | n/a | n/a | n/a | 114 | 36 | 103 | 648 | 427.0 | 3.75 | 76 |
Opp. | n/a | n/a | n/a | 114 | 36 | 37 | 290 | 182.0 | 1.60 | 89 |
Dig/RE Leaders: 1998 Final Stats
# | Name | Cl. | Pos. | SP | MP | Digs | D/S | BHE | RE |
---|---|---|---|---|---|---|---|---|---|
07 | Schonveld, Carrie | 3/Jr. | OH | 112 | 36 | 318 | 2.84 | 00 | 26 |
08 | Anderson, Lindsay | 4/Sr. | Opp/RS | 114 | 36 | 298 | 2.61 | 01 | 05 |
11 | Cochran, Christy | 4/Sr. | OH | 114 | 36 | 230 | 2.02 | 01 | 30 |
03 | Bremner, Bonnie | 3/Jr. | S | 114 | 36 | 220 | 1.93 | 10 | 00 |
02 | Cacciamani, Lauren | 3/Jr. | MB | 114 | 36 | 165 | 1.45 | 02 | 01 |
17 | Miller, Kalna | 2/So. | DS | 100 | 36 | 136 | 1.36 | 00 | 00 |
15 | Schlottfeldt, Leilani | 2/So. | DS | 100 | 36 | 103 | 1.03 | 00 | 10 |
16 | Ebuwei, Tomuke | 4/Sr. | DS | 73 | 36 | 91 | 1.25 | 00 | 00 |
01 | Stout, Emily | 4/Sr. | MB | 102 | 34 | 65 | 0.64 | 03 | 01 |
Team | n/a | n/a | n/a | 114 | 36 | 1657 | 14.54 | 17 | 79 |
Opp. | n/a | n/a | n/a | 114 | 36 | 1451 | 12.72 | 44 | 153 |