Overall record: 34-2, Home: 17-0, Away: 11-1, Neutral: 6-1
1997 PSU Schedule [to come]
Attack Leaders: 1997 Final Stats
Number | Name | Year/ Class | Position | SP | MP | K | K/Set | E | TA | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
05 | Zemaitis, Terri | 4/Sr. | MB | 114 | 34 | 433 | 3.80 | 123 | 870 | .356 |
02 | Cacciamani, Lauren | 2/So. | MB | 117 | 36 | 372 | 3.18 | 90 | 751 | .375 |
11 | Cochran, Christy | 3/Jr. | OH | 117 | 36 | 352 | 3.01 | 79 | 886 | .308 |
07 | Schonveld, Carrie | 2/So. | OH | 108 | 34 | 311 | 2.88 | 100 | 797 | .265 |
08 | Anderson, Lindsay | 3/Jr. | Opp/RS | 117 | 36 | 247 | 2.11 | 105 | 603 | .235 |
03 | Bremner, Bonnie | 2/So. | S | 120 | 36 | 203 | 1.69 | 40 | 436 | .374 |
04 | Higley, Nikki | 4/Sr. | OH | 29 | 17 | 44 | 1.52 | 16 | 117 | .239 |
01 | Stout, Emily | 3/Jr. | OH/RS | 31 | 20 | 29 | 0.94 | 9 | 61 | .328 |
12 | Wroblewski, Teri | 4/Sr. | MB | 13 | 13 | 04 | 0.31 | 01 | 13 | .231 |
Team | n/a | n/a | n/a | 120 | 36 | 1999 | 16.66 | 564 | 4546 | .316 |
Opp. | n/a | n/a | n/a | 120 | 36 | 1686 | 14.05 | 983 | 4920 | .143 |
Set/Serve Leaders: 1997 Final Stats
Number | Name | Year/ Class | Position | SP | MP | A | A/Set | SA | SE | SA/Set |
---|---|---|---|---|---|---|---|---|---|---|
03 | Bremner, Bonnie | 2/So. | S | 120 | 36 | 1474 | 12.28 | 18 | 20 | 0.15 |
08 | Anderson, Lindsay | 3/Jr. | Opp/RS | 117 | 36 | 75 | 0.64 | 30 | 39 | 0.26 |
11 | Cochran, Christy | 3/Jr. | OH | 117 | 36 | 56 | 0.48 | 11 | 30 | 0.09 |
07 | Schonveld, Carrie | 2/So. | OH | 108 | 34 | 48 | 0.44 | 30 | 22 | 0.28 |
05 | Zemaitis, Terri | 4/Sr. | MB | 114 | 34 | 46 | 0.40 | 37 | 38 | 0.32 |
02 | Cacciamani, Lauren | 2/So. | MB | 117 | 36 | 22 | 0.19 | 06 | 12 | 0.05 |
04 | Higley, Nikki | 4/Sr. | OH | 29 | 17 | 11 | 0.38 | 03 | 08 | 0.10 |
15 | Schlottfeldt, Leilani | 1/Fr. | DS | 49 | 30 | 06 | 0.12 | 02 | 13 | 0.04 |
16 | Ebuwei, Tomuke | 3/Jr. | DS | 52 | 28 | 01 | 0.02 | 07 | 07 | 0.25 |
Team | n/a | n/a | n/a | 120 | 36 | 1756 | 14.63 | 150 | 203 | 1.25 |
Opp. | n/a | n/a | n/a | 120 | 36 | 1541 | 12.84 | 88 | 247 | 0.73 |
Blocking Leaders: 1997 Final Stats
Number | Name | Year/ Class | Position | SP | MP | BS | BA | TB | B/S | BE |
---|---|---|---|---|---|---|---|---|---|---|
02 | Cacciamani, Lauren | 2/So. | MB | 117 | 36 | 40 | 163 | 203 | 1.74 | 08 |
05 | Zemaitis, Terri | 4/Sr. | MB | 114 | 34 | 35 | 150 | 185 | 1.62 | 29 |
08 | Anderson, Lindsay | 3/Jr. | Opp/RS | 117 | 36 | 08 | 115 | 123 | 1.05 | 04 |
03 | Bremner, Bonnie | 2/So. | S | 120 | 36 | 05 | 84 | 89 | 0.74 | 02 |
07 | Schonveld, Carrie | 2/So. | OH | 108 | 34 | 14 | 53 | 67 | 0.62 | 05 |
11 | Cochran, Christy | 3/Jr. | OH | 117 | 36 | 11 | 58 | 69 | 0.59 | 10 |
01 | Stout, Emily | 3/Jr. | OH/RS | 31 | 20 | 02 | 15 | 17 | 0.55 | 03 |
04 | Higley, Nikki | 4/Sr. | OH | 29 | 17 | 02 | 12 | 14 | 0.48 | 01 |
Team | n/a | n/a | n/a | 120 | 36 | 117 | 652 | 443.0 | 3.69 | 59 |
Opp. | n/a | n/a | n/a | 120 | 36 | 58 | 353 | 234.5 | 1.95 | 61 |
Dig/RE Leaders: 1997 Final Stats
# | Name | Year/ Class | Pos. | SP | MP | Digs | Digs/Set | BHE | RE |
---|---|---|---|---|---|---|---|---|---|
11 | Cochran, Christy | 3/Jr. | OH | 117 | 36 | 317 | 2.71 | 04 | 27 |
07 | Schonveld, Carrie | 2/So. | OH | 108 | 34 | 286 | 2.65 | 05 | 32 |
05 | Zemaitis, Terri | 4/Sr. | MB | 114 | 34 | 259 | 2.27 | 02 | 05 |
03 | Bremner, Bonnie | 2/So. | S | 120 | 36 | 266 | 2.22 | 18 | 00 |
04 | Higley, Nikki | 4/Sr. | OH | 29 | 17 | 53 | 1.83 | 01 | 08 |
02 | Cacciamani, Lauren | 2/So. | MB | 117 | 36 | 143 | 1.22 | 08 | 02 |
17 | Miller, Kalna | 2/So. | DS | 53 | 28 | 41 | 0.77 | 00 | 01 |
14 | Burdis, Jen | 4/Sr. | DS | 56 | 34 | 38 | 0.68 | 00 | 01 |
15 | Schlottfeldt, Leilani | 1/Fr. | DS | 49 | 30 | 30 | 0.61 | 00 | 00 |
16 | Ebuwei, Tomuke | 3/Jr. | DS | 52 | 28 | 28 | 0.54 | 01 | 01 |
Team | n/a | n/a | n/a | 120 | 36 | 1860 | 15.50 | 45 | 88 |
Opp. | n/a | n/a | n/a | 120 | 36 | 1733 | 14.44 | 60 | 150 |