With only three matches under its belt — and two against generally overmatched opponents — a comparison of Penn State’s stats-to-date to those of its upcoming opponents, Colorado and Stanford, probably wouldn’t yield much useful information. Or, put another way, our slacker staff said “Take a hike, bossman. Show us the green and we’ll do the math.”
But we’re all about stats, so we thought it might be interesting (if not useful) to look at how the very small sample size of 2016 stats (for three matches) compares to the stats for 2015 (34 matches). An added benefit is this allows us to repurpose work the staff already did.
So here it is: selected individual and team stats for the 2016 season-to-date compared to the same stats for the 2015 players and team. For analysis, we’ll let the numbers do the talking (that’s why we’re pictured as an empty suit, at left). But please feel free to add your thoughts and your voice to the discussion on the DigNittanyVolleyball Forum.
Attack Stat Comparison
Attack Leaders: 2016 (as of 9-11-16)
# | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
22 | Lee, Simone | 3/Jr. | 29 | 8 (8) | 125 | 4.31 | 41 | 293 | .287 |
15 | Washington, Haleigh | 3/Jr. | 29 | 8 (8) | 63 | 2.17 | 17 | 132 | .348 |
5 | Frantti, Ali | 3/Jr. | 29 | 8 (8) | 57 | 1.97 | 31 | 194 | .134 |
11 | Gorrell,Tori | 1/RS Fr. | 29 | 8 (8) | 51 | 1.76 | 15 | 93 | .387 |
19 | Thelen, Heidi | 3/Jr. | 27 | 8 (2) | 47 | 1.74 | 12 | 112 | .312 |
7 | Detering, Abby | 3/Jr. | 22 | 7 (7) | 22 | 1.05 | 5 | 47 | .362 |
Team | n/a | 29 | 8 | 373 | 12.86 | 127 | 904 | .272 | |
Opp. | n/a | 29 | 8 | 286 | 9.86 | 174 | 900 | .124 |
Compared to Attack Leaders - 2015
# | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
14 | Whitney, Aiyana | 4/RS Sr. | 115 | 34 (33) | 358 | 3.11 | 90 | 759 | .353 |
17 | Courtney, Megan | 4/Sr. | 101 | 30 (30) | 307 | 3.04 | 92 | 890 | .242 |
5 | Frantti, Ali | 2/So. | 115 | 34 (34) | 303 | 2.63 | 112 | 799 | .239 |
15 | Washington, Haleigh | 2/So. | 115 | 34 (34) | 302 | 2.63 | 58 | 552 | .442 |
22 | Lee, Simone | 2/So. | 86 | 31 (18) | 158 | 1.84 | 60 | 384 | .255 |
Team | n/a | 115 | 34 | 1558 | 13.55 | 464 | 3712 | .295 | |
Opp. | n/a | 115 | 34 | 1365 | 11.87 | 731 | 3924 | .162 |
Setting Stat Comparison
Setting Leaders: 2016 (as of 9-11-16)
# | Name | Cl. | SP | MP (MS) | A | A/S | TA | % |
---|---|---|---|---|---|---|---|---|
7 | Detering, Abby | 3/Jr. | 21 | 7 (7) | 210 | 10.00 | 478 | .439 |
21 | Weiskircher, Bryanna | 2/RS So. | 12 | 3 (1) | 89 | 7.42 | 226 | .394 |
3 | White, Kendall | 1/Fr. | 29 | 8 (0) | 15 | 0.52 | 66 | .227 |
Team | n/a | 29 | 8 | 349 | 12.03 | 889 | .393 | |
Opp. | n/a | 29 | 8 | 271 | 9.34 | 947 | .286 |
Compared to Setting Leaders - 2015
# | Name | Cl. | SP | MP (MS) | A | A/S | TA | % |
---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 115 | 34 (33) | 1245 | 10.83 | 2613 | .476 |
12 | Holcomb,Keeton | 1/Fr. | 102 | 32 (0) | 70 | 0.69 | 281 | .249 |
17 | Courtney, Megan | 4/Sr, | 101 | 30 (30) | 46 | 0.46 | 188 | .245 |
4 | Rivera, Wilma | 1/Fr. | 53 | 21 (2) | 27 | 0.51 | 83 | .325 |
Team | n/a | 115 | 34 | 1453 | 12.63 | 3577 | .406 | |
Opp. | n/a | 115 | 34 | 1296 | 11.27 | 3896 | .333 |
Serving Stat Comparison
Serving Leaders: 2016 (as of 9-11-16)
# | Name | Cl. | SP | MP (MS) | SA | SA /S | SE | TA | % |
---|---|---|---|---|---|---|---|---|---|
22 | Lee, Simone | 3/Jr. | 29 | 8 (8) | 7 | 0.24 | 10 | 74 | .865 |
5 | Frantti, Ali | 3/Jr. | 29 | 8 (8) | 5 | 0.17 | 5 | 61 | .918 |
15 | Washington, Haleigh | 3/Jr. | 29 | 8 (8) | 5 | 0.17 | 14 | 112 | .875 |
4 | Rivera, Wilma | 2/So. | 16 | 7 (1) | 4 | 0.25 | 10 | 47 | .787 |
21 | Weiskircher, Bryanna | 2/RS So. | 12 | 3 (1) | 2 | 0.17 | 4 | 42 | .905 |
8 | Pierce, Lainy | 3/Jr. | 20 | 8 (0) | 2 | 0.10 | 2 | 44 | .955 |
3 | White, Kendall | 1/Fr. | 29 | 8 (0) | 1 | 0.03 | 3 | 92 | .967 |
Team | n/a | 29 | 8 | 28 | 0.97 | 62 | 655 | .905 | |
Opp. | n/a | 29 | 8 | 27 | 0.93 | 60 | 516 | .884 |
Compared to Serving Leaders - 2015
# | Name | Cl. | SP | MP (MS) | SA | SA /S | SE | TA | % |
---|---|---|---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 115 | 34 (33) | 40 | 0.35 | 36 | 517 | .930 |
15 | Washington, Haleigh | 2/Fr. | 115 | 34 (34) | 26 | 0.23 | 54 | 362 | .851 |
5 | Frantti, Ali | 2/So. | 115 | 34 (34) | 10 | 0.09 | 17 | 295 | .942 |
17 | Courtney, Megan | 4/Sr. | 101 | 30 (30) | 9 | 0.09 | 12 | 253 | .953 |
Team | n/a | 115 | 34 | 129 | 1.12 | 183 | 2693 | .932 | |
Opp. | n/a | 115 | 34 | 94 | 0.82 | 232 | 2176 | .893 |
Serve-Receive/Digs Stat Comparison
Recept/Dig Leaders: 2016 (as of 9-11-16)
# | Name | Cl. | SP | MP (MS) | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
3 | White, Kendall | 1/Fr. | 29 | 8 (0) | 6 | 103 | .942 | 106 | 3.66 |
7 | Detering, Abby | 3/Jr. | 21 | 7 (7) | 0 | 1 | 1.000 | 44 | 2.10 |
5 | Frantti, Ali | 3/Jr. | 29 | 8 (8) | 11 | 208 | .947 | 54 | 1.86 |
22 | Lee, Simone | 3/Jr. | 29 | 8 (8) | 2 | 22 | .909 | 41 | 1.41 |
8 | Pierce, Lainy | 3/Jr. | 20 | 8 (0) | 3 | 36 | .917 | 22 | 1.10 |
12 | Holcomb, Keeton | 2/So. | 22 | 8 (4) | 1 | 61 | .984 | 24 | 1.09 |
Team | n/a | 29 | 8 | 27 | 456 | .941 | 381 | 13.14 | |
Opp. | n/a | 29 | 8 | 28 | 593 | .953 | 341 | 11.76 |
Compared to Recept/Dig Leaders - 2015
# | Name | Cl. | SP | MP (MS) | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
12 | Holcomb, Keeton | 1/Fr. | 102 | 32 (0) | 32 | 632 | .949 | 311 | 3.05 |
17 | Courtney, Megan | 4/Sr. | 101 | 30 (30) | 15 | 374 | .960 | 306 | 3.03 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 115 | 33 (32) | 3 | 6 | .500 | 257 | 2.23 |
5 | Frantti, Ali | 2/So. | 115 | 34 (34) | 25 | 494 | .949 | 214 | 1.86 |
3 | Pierce, Kendall | 4/Sr. | 100 | 34 (0) | 13 | 371 | .965 | 165 | 1.65 |
Team | n/a | 115 | 34 | 94 | 1940 | .952 | 1589 | 13.82 | |
Opp. | n/a | 115 | 34 | 129 | 2502 | .948 | 1488 | 12.94 |
Blocking/Points Stat Comparison
Points and Blocking Leaders: 2016 (as of 9-11-16)
# | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE | Pts. | Pts./ Set |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lee, Simone | 29 | 8 (8) | 3 | 12 | 15 | 0.52 | 0 | 0 | 141.0 | 4.86 |
15 | Washington, Haleigh | 29 | 8 (8) | 4 | 25 | 29 | 1.00 | 4 | 0 | 84.5 | 2.91 |
11 | Gorrell, Tori | 29 | 8 (8) | 12 | 30 | 42 | 1.45 | 2 | 0 | 78.0 | 2.69 |
5 | Frantti, Ali | 29 | 8 (8) | 2 | 14 | 16 | 0.55 | 0 | 0 | 71.0 | 2.45 |
19 | Thelen, Heidi | 27 | 8 (2) | 4 | 17 | 21 | 0.78 | 1 | 0 | 59.5 | 2.20 |
7 | Detering, Abby | 21 | 7 (7) | 0 | 9 | 9 | 0.43 | 2 | 3 | 28.5 | 1.36 |
Team | 29 | 8 | 25 | 112 | 81.0 | 2.79 | 11 | 4 | 482.0 | 16.62 | |
Opp. | 29 | 8 | 11 | 98 | 60.0 | 2.07 | 8 | 9 | 373.0 | 12.86 |
Compared to Points and Blocking Leaders - 2015
# | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE | Pts. | Pts./ Set |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Whitney, Aiyana | 115 | 34 (33) | 15 | 111 | 126 | 1.10 | 11 | 1 | 428.5 | 3.73 |
15 | Washington, Haleigh | 115 | 34 (34) | 24 | 135 | 159 | 1.38 | 15 | 2 | 419.5 | 3.65 |
17 | Courtney, Megan | 101 | 30 (30) | 23 | 59 | 82 | 0.81 | 5 | 2 | 368.5 | 3.65 |
5 | Frantti, Ali | 115 | 34 (34) | 11 | 44 | 55 | 0.48 | 7 | 1 | 346.0 | 3.01 |
22 | Lee, Simone | 86 | 31 (18) | 5 | 49 | 54 | 0.63 | 3 | 2 | 194.5 | 2.26 |
21 | Weiskircher, Bryanna | 115 | 34 (33) | 2 | 66 | 68 | 0.59 | 16 | 10 | 143.0 | 1.24 |
19 | Thelen, Heidi | 63 | 24 (16) | 7 | 59 | 66 | 1.05 | 10 | 1 | 77.5 | 1.23 |
Team | 115 | 34 | 87 | 529 | 351.5 | 3.06 | 70 | 20 | 2038.5 | 17.73 | |
Opp. | 115 | 34 | 29 | 317 | 187.5 | 1.63 | 69 | 34 | 1646.5 | 14.32 |
Credits
- Fuji TV Building @ Odaiba, by Guilhem Vellut. CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=39769840T. This file is licensed under the Creative Commons Attribution 2.0 Generic license.
- Two knights on horseback jousting, lance tips breaking on shields. By Pseudopanax at English Wikipedia. The copyright holder of this work has released this work into the public domain. This applies worldwide.