2015 Statistics
We’ve updated the cumulative statistics for the Penn State Women’s Volleyball team through the Stanford match on 9-5-15. Many thanks to Arielle Sargent, Assistant Director of Communications for Women’s Volleyball (as well as working on at least two other sports!), and the other people who work so hard to compile the statistics after every match (and, in Arielle’s case, also write a match recap) and get them online promptly. Unbelievable job.
Attack Leaders: 2015 (last checked: 9-10-15)
# | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 15 | 5 (5) | 49 | 3.27 | 8 | 128 | .320 |
14 | Whitney, Aiyana | 4/RS Sr. | 15 | 5 (5) | 47 | 3.13 | 12 | 104 | .337 |
5 | Frantti, Ali | 2/So. | 15 | 5 | 22 (5) | 2.80 | 19 | 123 | .187 |
15 | Washington, Haleigh | 2/So. | 15 | 5 (5) | 40 | 2.67 | 6 | 70 | .486 |
19 | Thelen, Heidi | 2/So. | 15 | 5 (5) | 9 | 0.60 | 3 | 19 | .316 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 15 | 5 (4) | 8 | 0.53 | 3 | 24 | .208 |
Team | n/a | 15 | 15 | 199 | 13.27 | 55 | 486 | .296 | |
Opp. | n/a | 15 | 5 | 176 | 11.73 | 115 | 517 | .118 |
Setting Leaders: 2015 (last checked 9-10-15)
# | Name | Cl. | SP | MP (MS) | A | A/S |
---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 15 | 5 (4) | 144 | 9.60 |
4 | Rivera, Wilma | 1/Fr. | 7 | 3 (1) | 17 | 2.43 |
12 | Holcomb, Keeton | 1/Fr. | 14 | 5 (0) | 7 | 0.50 |
Team | n/a | 15 | 5 | 184 | 12.27 | |
Opp. | n/a | 15 | 5 | 165 | 11.00 |
Serving Leaders: 2015 (last checked 9-10-15)
# | Name | Cl. | SP | MP (MS) | SA | SA /S | SE | TA | % |
---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 15 | 5 (5) | 6 | 0.33 | 2 | 52 | .962 |
13 | Krause, Taylor | 3/Jr. | 13 | 5 (0) | 5 | 0.38 | 1 | 49 | .980 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 15 | 5 (4) | 5 | 0.33 | 7 | 70 | .900 |
12 | Holcomb, Keeton | 1/Fr. | 14 | 5 (5) | 2 | 0.14 | 2 | 60 | .967 |
15 | Washington, Haleigh | 2/Fr. | 15 | 5 (5) | 2 | 0.13 | 9 | 37 | .757 |
Team | n/a | 15 | 5 | 21 | 1.40 | 30 | 368 | .918 | |
Opp. | n/a | 15 | 5 | 13 | 0.87 | 35 | 282 | .876 |
Rcpt/Dig Leaders: 2015 (last checked 9-10-15)
# | Name | Cl. | SP | MP (MS) | RE | TA | % | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 15 | 5 (5) | 3 | 49 | .939 | 51 | 3.40 |
12 | Holcomb, Keeton | 1/Fr. | 14 | 5 (0) | 4 | 114 | .965 | 38 | 2.71 |
5 | Frantti, Ali | 2/So. | 15 | 5 (5) | 3 | 58 | .948 | 30 | 2.00 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 15 | 5 (4) | 2 | 2 | .000 | 25 | 1.67 |
13 | Krause, Taylor | 3/Jr. | 13 | 5 (0) | 0 | 0 | n/a | 19 | 1.46 |
3 | Pierce, Kendall | 4/Sr. | 13 | 5 (0) | 1 | 18 | .944 | 11 | 0.85 |
Team | n/a | 15 | 5 | 13 | 247 | .947 | 200 | 13.33 | |
Opp. | n/a | 15 | 5 | 21 | 338 | .938 | 205 | 13.67 |
Penn State Blocking/Points Leaders (last checked 9-10-15)
# | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE | Pts. | Pts. /S |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 15 | 5 (5) | 2 | 14 | 16 | 1.07 | 1 | 0 | 64.0 | 4.27 |
14 | Whitney, Aiyana | 15 | 5 (5) | 0 | 17 | 17 | 1.13 | 2 | 0 | 55.5 | 3.70 |
15 | Washington, Haleigh | 15 | 5 (5) | 3 | 19 | 22 | 1.47 | 4 | 0 | 54.5 | 3.63 |
5 | Frantti, Ali | 15 | 5 (5) | 0 | 6 | 6 | 0.40 | 0 | 0 | 45.0 | 3.00 |
19 | Thelen, Heidi | 15 | 5 (5) | 4 | 25 | 29 | 1.93 | 2 | 0 | 25.5 | 1.70 |
21 | Weiskircher, Bryanna | 15 | 5 (4) | 1 | 7 | 8 | 0.53 | 3 | 1 | 17.5 | 1.17 |
Team | 15 | 5 | 10 | 89 | 54.5 | 3.63 | 12 | 1 | 274.5 | 18.30 | |
Opp. | 15 | 5 | 2 | 34 | 19.0 | 1.27 | 8 | 3 | 208.0 | 13.87 |