Stat Joust
Here’s the latest stat joust, comparing team and individual statistics (B1G matches only) for Penn State, Wisconsin (because it’s riding high in first place in the ), and Penn State’s next opponent — Maryland.
B1G Team Stats (B1G Matches Only)
- The biggest difference we see with looking only at the B1G matches is that Penn State is leading the B1G in blocking, whereas looking at all matches, it ranks 5th in the B1G
- Maryland is a decent blocking team
- Maryland is a good serving team (or at least, they have a good average of service aces/set)
B1G Individual Stats (B1G Matches Only)
- Penn State and Wisconsin are dominating the individual hitting statistics. All we can say is Carlini. Actually, we can also say Haleigh (Washington and Nelson) and Aiyana (Whitney), Nia (Grant) and Dominique and Courtney (Thompson and Thomas, respectively).
- Aiyana Whitney is having a terrific B1G season — 4th in attack %, 10th in kills, and 10th in points. All the more impressive given that she is only one-third of Penn State’s Three-Headed Monster.
- It’s very nice to have Micha Hancock on your team.
- Nia Grant too.
- Ali Frantti too.
- Dom Gonzalez too.
Penn State Stats – 11-19-14
Attack Leaders: 11-19-14
# | Name | Cl. | SP | MP | MS | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 95 | 30 | 30 | 312 | 3.28 | 93 | 706 | .310 |
14 | Whitney, Aiyana | 3/RS Jr. | 97 | 30 | 26 | 288 | 2.97 | 75 | 544 | .392 |
15 | Washington, Haleigh | 1/Fr. | 50 | 17 | 13 | 140 | 2.80 | 22 | 236 | .500 |
17 | Courtney, Megan | 3/Jr. | 98 | 30 | 30 | 228 | 2.33 | 67 | 573 | .281 |
7 | Grant, Nia | 4/Sr. | 96 | 30 | 30 | 236 | 2.46 | 46 | 393 | .483 |
22 | Lee, Simone | 1/Fr. | 57 | 23 | 1 | 113 | 1.98 | 43 | 302 | .232 |
12 | Hancock, Micha | 4/Sr. | 98 | 30 | 30 | 113 | 1.15 | 24 | 226 | .394 |
Team | n/a | 98 | 30 | 30 | 1445 | 14.74 | 373 | 3013 | .356 | |
Opp. | n/a | 98 | 30 | 30 | 979 | 9.99 | 558 | 2953 | .143 |
Setting Leaders: 11-19-14
# | Name | Class | SP | MP | MS | A | A/S |
---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 98 | 30 | 30 | 1128 | 11.51 |
4 | Gonzalez, Dominique | 4/Sr. | 98 | 30 | 0 | 71 | 0.73 |
17 | Courtney, Megan | 3/Jr. | 95 | 30 | 30 | 53 | 0.54 |
33 | Fuller, Lacey | 4/Sr, | 98 | 30 | 19 | 16 | 0.16 |
Team | n/a | 98 | 30 | 30 | 1307 | 13.34 | |
Opp. | n/a | 98 | 30 | 30 | 924 | 9.43 |
Serving Leaders: 11-19-14
# | Name | Class | SP | MP | MS | SA | SA /S | SE |
---|---|---|---|---|---|---|---|---|
12 | Hancock, Micha | 4/Sr. | 98 | 30 | 30 | 92 | 0.94 | 85 |
4 | Gonzalez, Dominique | 4/Sr. | 98 | 30 | 0 | 24 | 0.24 | 36 |
5 | Frantti, Ali | 1/Fr. | 95 | 30 | 30 | 22 | 0.23 | 33 |
7 | Grant, Nia | 4/Sr. | 96 | 30 | 30 | 14 | 0.15 | 25 |
8 | Pierce, Lainy | 1/Fr. | 38 | 21 | 0 | 9 | 0.24 | 5 |
Team | n/a | 98 | 30 | 30 | 186 | 1.90 | 233 | |
Opp. | n/a | 98 | 30 | 30 | 47 | 0.48 | 186 |
Rcpt/Dig Leaders: 11-19-14
# | Name | Cl. | SP | MP | MS | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|---|
4 | Gonzalez, Dominique | 4/Sr. | 98 | 30 | 0 | 7 | 419 | .983 | 358 | 3.65 |
17 | Courtney, Megan | 3/Jr. | 98 | 30 | 30 | 22 | 591 | .963 | 208 | 2.12 |
12 | Hancock, Micha | 4/Sr. | 98 | 30 | 30 | 0 | 4 | 1.000 | 180 | 1.84 |
33 | Fuller, Lacey | 4/Sr. | 98 | 30 | 19 | 1 | 63 | .984 | 157 | 1.60 |
5 | Frantti, Ali | 1/Fr. | 95 | 30 | 30 | 10 | 294 | .966 | 133 | 1.40 |
7 | Grant, Nia | 4/Sr. | 96 | 30 | 30 | 0 | 20 | 1.000 | 55 | 0.57 |
Team | n/a | 98 | 30 | 30 | 47 | 1497 | .969 | 1213 | 12.38 | |
Opp. | n/a | 98 | 30 | 30 | 186 | 2145 | .913 | 1008 | 10.29 |
Blocking/Points Leaders: 11-19-14
# | Name | Cl | SP | MP | BS | BA | TB | B/S | BE | BH E | Pts | Pt /S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Frantti, Ali | 1/Fr. | 95 | 30 | 8 | 42 | 50 | 0.53 | 2 | 2 | 363 | 3.82 |
15 | Washington, Haleigh | 1/Fr. | 50 | 17 | 12 | 50 | 62 | 1.24 | 3 | 1 | 177.0 | 3.54 |
14 | Whitney, Aiyana | 3/RS Jr. | 97 | 30 | 3 | 73 | 76 | 0.78 | 12 | 1 | 330.5 | 3.41 |
7 | Grant, Nia | 4/Sr. | 96 | 30 | 11 | 92 | 103 | 1.07 | 5 | 1 | 307.0 | 3.20 |
17 | Courtney, Megan | 3/Jr. | 98 | 30 | 8 | 59 | 67 | 0.68 | 5 | 1 | 272.5 | 2.78 |
12 | Hancock, Micha | 4/Sr. | 98 | 30 | 4 | 65 | 69 | 0.70 | 9 | 4 | 241.5 | 2.46 |
22 | Lee, Simone | 1/Fr. | 57 | 23 | 4 | 18 | 22 | 0.39 | 4 | 0 | 126.0 | 2.21 |
Team | n/a | 98 | 30 | 50 | 407 | 253.5 | 2.59 | 40 | 11 | 1884.5 | 19.23 | |
Opp. | n/a | 98 | 30 | 18 | 258 | 147.0 | 1.50 | 53 | 21 | 1173.0 | 11.97 |
___________________________________
Photo Credits
- Detail of the façade of the Spanish National Statistics Institute headquarters, at 183 Paseo de la Castellana (avenue) in Madrid, by Merce- from Spain. This file is licensed under the Creative Commons Attribution-Share Alike 2.0 Generic license.
- Jousting at the Bristol Renaissance Faire. By Easyv at en.wikipedia. This work has been released into the public domain by its author, Easyv at the wikipedia project. This applies worldwide. In case this is not legally possible, Easyv grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.