Overall record: 29-6; Home: 17-1; Away: 9-3; Neutral: 3-2
Sideout scoring was used until the 2001 season, with 15-point sets.
2000 PSU Schedule
2000 PSU Roster/Player Profiles
Attack Leaders: 2000 Final Stats
# | Name | Cl. | Pos. | SP | MP | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|---|
05 | Levy, Mishka | 2/So. | OH | 125 | 36 | 567 | 4.54 | 204 | 1350 | .269 |
10 | Schumacher, Katie | 3/Jr. | RS/OH | 124 | 36 | 458 | 3.69 | 162 | 1161 | .255 |
12 | Rome, Amanda | 3/Jr. | OH | 128 | 36 | 325 | 2.54 | 106 | 854 | .256 |
08 | Smith, Cara | 1/Fr. | MH | 105 | 34 | 204 | 1.94 | 64 | 485 | .289 |
11 | Guokas, Robyn | 2/So. | MH | 107 | 34 | 185 | 1.73 | 63 | 413 | .295 |
02 | Hayden, Jessica | 1/Fr. | S | 74 | 24 | 93 | 1.26 | 35 | 205 | .283 |
14 | Bortner, Shannon | 2/So. | S | 82 | 30 | 80 | 0.98 | 23 | 201 | .284 |
07 | Sexton, Hilary | 2/So. | OH | 106 | 32 | 64 | 0.60 | 36 | 161 | .174 |
06 | Edwards, Nadia | 3/Jr. | MH | 36 | 22 | 46 | 1.28 | 34 | 126 | .095 |
13 | Iceman, Erin | 2/So. | RS/Opp | 07 | 06 | 08 | 1.14 | 01 | 17 | .412 |
15 | Schlottfeldt, Leilani | 4/Sr. | DS | 103 | n/a | 06 | 0.06 | 04 | 14 | .143 |
Team | n/a | n/a | n/a | 128 | 36 | 2038 | 15.92 | 734 | 4996 | .261 |
Opponents | n/a | n/a | n/a | 128 | 36 | 1858 | 14.52 | 955 | 5143 | .176 |
Set/Serve Leaders: 2000 Final Stats
# | Name | Cl. | Pos. | SP | MP | A | A/S | SA | SE | SA/S |
---|
# | Name | Cl. | Pos. | SP | MP | A | A/S | SA | SE | SA/S |
---|---|---|---|---|---|---|---|---|---|---|
02 | Hayden, Jessica | 1/Fr. | S | 74 | 24 | 856 | 11.57 | 34 | 48 | 0.46 |
14 | Bortner, Shannon | 2/So. | S | 82 | 30 | 726 | 8.85 | 15 | 22 | 0.18 |
12 | Rome, Amanda | 3/Jr. | OH | 128 | 36 | 82 | 0.64 | 36 | 28 | 0.28 |
10 | Schumacher, Katie | 3/Jr. | RS/OH | 124 | 36 | 79 | 0.64 | 21 | 17 | 0.17 |
15 | Schlottfeldt, Leilani | 4/Sr. | DS | 103 | n/a | 36 | 0.35 | 37 | 30 | 0.36 |
07 | Sexton, Hilary | 2/So. | OH | 106 | 32 | 27 | 0.25 | 11 | 20 | 0.10 |
05 | Levy, Mishka | 2/So. | OH | 125 | 36 | 15 | 0.12 | 22 | 09 | 0.18 |
08 | Smith, Cara | 1/Fr. | MH | 105 | 34 | 13 | 0.12 | 08 | 21 | 0.08 |
09 | Quick, Solena | 3/Jr. | DS | 103 | 35 | 09 | 0.09 | 13 | 09 | 0.13 |
Team | n/a | n/a | n/a | 128 | 36 | 1854 | 14.48 | 201 | 220 | 1.57 |
Opponents | n/a | n/a | n/a | 128 | 36 | 1720 | 13.44 | 125 | 316 | 0.98 |
Blocking Leaders: 2000 Final Stats
# | Name | Cl. | Pos. | SP | MP | BS | BA | TB | B/S | BE |
---|
# | Name | Cl. | Pos. | SP | MP | BS | BA | TB | B/S | BE |
---|---|---|---|---|---|---|---|---|---|---|
11 | Guokas, Robyn | 2/So. | MH | 107 | 34 | 21 | 133 | 154 | 1.44 | 03 |
08 | Smith, Cara | 1/Fr. | MH | 105 | 34 | 19 | 114 | 133 | 1.27 | 00 |
10 | Schumacher, Katie | 3/Jr. | RS/OH | 124 | 36 | 10 | 101 | 111 | 0.90 | 06 |
05 | Levy, Mishka | 2/So. | OH | 125 | 36 | 15 | 84 | 99 | 0.79 | 11 |
14 | Bortner, Shannon | 2/So. | S | 82 | 30 | 04 | 54 | 58 | 0.71 | 03 |
02 | Hayden, Jessica | 1/Fr. | S | 74 | 24 | 04 | 46 | 50 | 0.68 | 09 |
12 | Rome, Amanda | 3/Jr. | OH | 128 | 36 | 05 | 38 | 43 | 0.34 | 03 |
06 | Edwards, Nadia | 3/Jr. | MH | 36 | 22 | 04 | 17 | 21 | 0.58 | 05 |
07 | Sexton, Hilary | 2/So. | OH | 106 | 32 | 01 | 16 | 17 | 0.16 | 03 |
Team | n/a | n/a | n/a | 128 | 36 | 83 | 607 | 386.5 | 3.02 | 70 |
Opponents | n/a | n/a | n/a | 128 | 36 | 77 | 434 | 294.0 | 2.30 | 65 |
Dig/RE Leaders: 2000 Final Stats
# | Name | Cl. | Pos. | SP | MP | Digs | D/S | BHE | RE |
---|
# | Name | Cl. | Pos. | SP | MP | Digs | D/S | BHE | RE |
---|---|---|---|---|---|---|---|---|---|
12 | Rome, Amanda | 3/Jr. | OH | 128 | 36 | 356 | 2.78 | 0 | 28 |
10 | Schumacher, Katie | 3/Jr. | RS/OH | 124 | 36 | 291 | 2.35 | 06 | 09 |
15 | Schlottfeldt, Leilani | 4/Sr. | DS | 103 | n/a | 244 | 2.37 | 01 | 23 |
07 | Sexton, Hilary | 2/So. | OH | 106 | 32 | 224 | 2.11 | 03 | 35 |
05 | Levy, Mishka | 2/So. | OH | 125 | 36 | 243 | 1.94 | 03 | 10 |
14 | Bortner, Shannon | 2/So. | S | 82 | 30 | 193 | 2.35 | 15 | 00 |
02 | Hayden, Jessica | 1/Fr. | S | 74 | 24 | 148 | 2.00 | 14 | 00 |
09 | Quick, Solena | 3/Jr. | DS | 103 | 35 | 91 | 0.88 | 00 | 05 |
08 | Smith, Cara | 1/Fr. | MH | 105 | 34 | 88 | 0.84 | 00 | 00 |
11 | Guokas, Robyn | 2/So. | MH | 107 | 34 | 28 | 0.26 | 01 | 01 |
Team | n/a | n/a | n/a | 128 | 36 | 1932 | 15.09 | 47 | 124 |
Opponents | n/a | n/a | n/a | 128 | 36 | 1824 | 14.25 | 63 | 201 |