We’ve put together a set of tables comparing the stats for this year’s team, and selected individuals, to the stats for the 2015 team, and selected individuals. It’s not a perfect comparison (even though, totally by chance, this year’s team has played 17 matches, and the 2015 team played 34 matches), given that this year’s team has only played six B1G matches, and no NCAA tournament matches, whereas the 2015 team obviously played a full 20 B1G matches, plus three NCAA tournament matches. But here we are, and this is what we have. The big points for us? Simone Lee is having a monster year; Haleigh Washington is an offensive machine; and Megan Courtney was a great all-around player. For the rest, we’ll let the stats speak for themselves.
Comparison: Attack Leaders: 2016 (as of 10-9-16) vs. 2015 (Final)
Year | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
2016 | Lee, Simone | 3/Jr. | 58 | 17 (17) | 241 | 4.16 | 73 | 562 | .299 |
2015 | Courtney, Megan | 4/Sr. | 101 | 30 (30) | 307 | 3.04 | 92 | 890 | .242 |
2016 | Thelen, Heidi | 3/Jr. | 56 | 17 (2) | 111 | 1.98 | 26 | 246 | .346 |
2015 | Whitney, Aiyana | 4/RS Sr. | 115 | 34 (33) | 358 | 3.11 | 90 | 759 | .353 |
2016 | Washington, Haleigh | 3/Jr. | 58 | 17 (17) | 142 | 2.45 | 25 | 255 | .459 |
2015 | Washington, Haleigh | 2/So. | 115 | 34 (34) | 302 | 2.63 | 58 | 552 | .442 |
2016 | Frantti, Ali | 3/Jr. | 58 | 17 (17) | 127 | 2.19 | 50 | 381 | .202 |
2015 | Frantti, Ali | 2/So. | 115 | 34 (34) | 303 | 2.63 | 112 | 799 | .239 |
2016 | Gorrell,Tori | 1/RS Fr. | 58 | 17 (17) | 102 | 1.76 | 33 | 185 | .373 |
2015 | Thelen, Heidi | 2/So. | 63 | 24 (16) | 41 | 0.65 | 14 | 93 | .290 |
2016 | Detering, Abby | 3/Jr. | 50 | 16 (16) | 48 | 0.96 | 8 | 109 | .367 |
2015 | Weiskircher, Bryanna | 1/RS Fr. | 113 | 34 (33) | 68 | 0.59 | 24 | 168 | .262 |
2016 | Team | n/a | 58 | 17 | 785 | 13.53 | 223 | 1787 | .314 |
2015 | Team | n/a | 115 | 34 | 1558 | 13.55 | 464 | 3712 | .295 |
2016 | Opp. | n/a | 58 | 17 | 563 | 9.71 | 367 | 1805 | .109 |
2015 | Opp. | n/a | 115 | 34 | 1365 | 11.87 | 731 | 3924 | .162 |
Comparison: Setting Leaders: 2016 (as of 10-9-16) vs. 2015
Year | Name | Cl. | SP | MP (MS) | A | A/S | TA | % |
---|---|---|---|---|---|---|---|---|
2016 | Detering, Abby | 3/Jr. | 50 | 16 (16) | 537 | 10.74 | 1152 | .466 |
2015 | Weiskircher, Bryanna | 1/RS Fr. | 115 | 34 (33) | 1245 | 10.83 | 2613 | .476 |
2016 | White, Kendall | 1/Fr. | 58 | 17 (0) | 37 | 0.64 | 147 | .252 |
2015 | Holcomb,Keeton | 1/Fr. | 102 | 32 (0) | 70 | 0.69 | 281 | .249 |
2016 | Team | n/a | 58 | 17 | 726 | 12.52 | 1744 | .416 |
2015 | Team | n/a | 115 | 34 | 1453 | 12.63 | 3577 | .406 |
2016 | Opp. | n/a | 58 | 17 | 539 | 9.29 | 1882 | .286 |
2015 | Opp. | n/a | 115 | 34 | 1296 | 11.27 | 3896 | .333 |
Comparison: Recept/Dig Leaders 2016 (as of 10-9-16) vs. 2015
Year | Name | Cl. | SP | MP (MS) | RE | TA | Pct. | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|---|---|
2016 | White, Kendall | 1/Fr. | 58 | 17 (0) | 13 | 195 | .933 | 216 | 3.72 |
2015 | Holcomb, Keeton | 1/Fr. | 2012 | 32 (0) | 32 | 632 | .949 | 311 | 3.05 |
2016 | Detering, Abby | 3/Jr. | 50 | 17 (17) | 1 | 3 | .667 | 102 | 2.04 |
2015 | Weiskircher, Bryanna | 1/RS Fr. | 115 | 33 (32) | 3 | 6 | .500 | 257 | 2.23 |
2016 | Lee, Simone | 3/Jr. | 58 | 17 (17) | 5 | 50 | .900 | 89 | 1.53 |
2015 | Courtney, Megan | 4/Sr. | 101 | 30 (30) | 15 | 374 | .960 | 306 | 3.03 |
2016 | Frantti, Ali | 3/Jr. | 58 | 17 (17) | 21 | 405 | .948 | 108 | 1.86 |
2015 | Frantti, Ali | 2/So. | 115 | 34 (34) | 25 | 494 | .949 | 214 | 1.86 |
2016 | Holcomb, Keeton | 2/So. | 51 | 17 (13) | 3 | 140 | .979 | 75 | 1.47 |
2015 | Pierce, Kendall | 4/Sr. | 100 | 34 (0) | 13 | 371 | .965 | 165 | 1.65 |
2016 | Team | n/a | 58 | 17 | 52 | 890 | .942 | 747 | 12.88 |
2015 | Team | n/a | 115 | 34 | 94 | 1940 | .952 | 1589 | 13.82 |
2016 | Opp. | n/a | 58 | 17 | 73 | 1231 | .941 | 669 | 11.53 |
2015 | Opp. | n/a | 115 | 34 | 129 | 2502 | .948 | 1488 | 12.94 |
Comparison: Blocking Leaders 2016 (as of 10-9-16) vs. 2015
Year | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|
2016 | Washington, Haleigh | 58 | 17 (17) | 10 | 56 | 66 | 1.14 | 5 | 0 |
2015 | Washington, Haleigh | 115 | 34 (34) | 24 | 135 | 159 | 1.38 | 15 | 2 |
2016 | Gorrell, Tori | 58 | 17 (17) | 15 | 53 | 68 | 1.17 | 9 | 0 |
2015 | Whitney, Aiyana | 115 | 34 (33) | 15 | 111 | 126 | 1.10 | 11 | 1 |
2016 | Thelen, Heidi | 56 | 17 (2) | 6 | 37 | 43 | 0.77 | 2 | 0 |
2015 | Thelen, Heidi | 63 | 24 (16) | 7 | 59 | 66 | 1.05 | 10 | 1 |
2016 | Lee, Simone | 58 | 17 (17) | 8 | 27 | 35 | 0.60 | 0 | 0 |
2015 | Courtney, Megan | 101 | 30 (30) | 23 | 59 | 82 | 0.81 | 5 | 2 |
2016 | Frantti, Ali | 58 | 17 (17) | 7 | 21 | 28 | 0.48 | 1 | 0 |
2015 | Frantti, Ali | 115 | 34 (34) | 11 | 44 | 55 | 0.48 | 7 | 1 |
2016 | Detering, Abby | 58 | 16 (16) | 0 | 25 | 25 | 0.50 | 3 | 7 |
2015 | Weiskircher, Bryanna | 115 | 34 (33) | 2 | 66 | 68 | 0.59 | 16 | 10 |
2016 | Team | 58 | 17 | 46 | 225 | 158.5 | 2.73 | 22 | 8 |
2015 | Team | 115 | 34 | 87 | 529 | 351.5 | 3.06 | 70 | 20 |
2016 | Opp. | 58 | 17 | 17 | 166 | 100.0 | 1.72 | 22 | 19 |
2015 | Opp. | 115 | 35 | 29 | 317 | 187.5 | 1.63 | 69 | 34 |
Credits
- Illustration of en:Involution, by Oleg Alexandrov – self-made, with en:Inkscape, Public Domain, https://commons.wikimedia.org/w/index.php?curid=2229463. The copyright holder of this work released this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so, the copyright holder grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.