2015 Statistics
Here are the leaders, as of 8-30-2015, for the Penn State Women’s Volleyball team, for the following statistical categories: Attack Stats, Setting, Serving, Serve Receive and Digs, and Blocking. As always, to ere is human, and we welcome any statistics that require correction you may point out.
Attack Leaders: 2015 (last checked: 9-10-15)
# | Name | Cl. | SP | MP (MS) | K | K/S | E | TA | % |
---|---|---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 15 | 5 (5) | 49 | 3.27 | 8 | 128 | .320 |
14 | Whitney, Aiyana | 4/RS Sr. | 15 | 5 (5) | 47 | 3.13 | 12 | 104 | .337 |
5 | Frantti, Ali | 2/So. | 15 | 5 | 22 (5) | 2.80 | 19 | 123 | .187 |
15 | Washington, Haleigh | 2/So. | 15 | 5 (5) | 40 | 2.67 | 6 | 70 | .486 |
19 | Thelen, Heidi | 2/So. | 15 | 5 (5) | 9 | 0.60 | 3 | 19 | .316 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 15 | 5 (4) | 8 | 0.53 | 3 | 24 | .208 |
Team | n/a | 15 | 15 | 199 | 13.27 | 55 | 486 | .296 | |
Opp. | n/a | 15 | 5 | 176 | 11.73 | 115 | 517 | .118 |
Setting Leaders: 2015 (last checked 8-30-15)
# | Name | Cl. | SP | MP (MS) | A | A/S |
---|---|---|---|---|---|---|
21 | Weiskircher, Bryanna | 1/RS Fr. | 9 | 3 | 85 | 9.44 |
4 | Rivera, Wilma | 1/Fr. | 5 | 2 | 13 | 2.60 |
12 | Holcomb, Keeton | 1/Fr. | 8 | 3 | 5 | 0.62 |
Team | n/a | 9 | 3 | 112 | 12.44 | |
Opp. | n/a | 9 | 3 | 97 | 10.78 |
Serving Leaders: 2015 (last checked 8-30-15)
# | Name | Class | SP | MP (MS) | SA | SA /S | SE |
---|---|---|---|---|---|---|---|
13 | Krause, Taylor | 3/Jr. | 8 | 3 | 3 | 0.38 | 0 |
17 | Courtney, Megan | 4/Sr. | 9 | 3 | 3 | 0.33 | 1 |
12 | Holcomb, Keeton | 1/Fr. | 8 | 3 | 2 | 0.25 | 2 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 9 | 3 | 2 | 0.22 | 5 |
Team | n/a | 9 | 3 | 12 | 1.33 | 19 | |
Opp. | n/a | 9 | 3 | 9 | 1.00 | 19 |
Rcpt/Dig Leaders: 2015 (last checked 8-30-15)
# | Name | Cl. | SP | MP (MS) | RE | Dig | Dig/ Set |
---|---|---|---|---|---|---|---|
17 | Courtney, Megan | 4/Sr. | 9 | 3 | 3 | 26 | 2.89 |
12 | Holcomb, Keeton | 1/Fr. | 8 | 3 | 3 | 23 | 2.88 |
5 | Frantti, Ali | 2/So. | 9 | 3 | 1 | 21 | 2.33 |
13 | Krause, Taylor | 3/Jr. | 8 | 3 | 0 | 13 | 1.62 |
21 | Weiskircher, Bryanna | 1/RS Fr. | 9 | 3 | 1 | 13 | 1.44 |
3 | Pierce, Kendall | 4/Sr. | 7 | 3 | 1 | 8 | 1.14 |
Team | n/a | 9 | 3 | 9 | 122 | 13.56 | |
Opp. | n/a | 9 | 3 | 12 | 121 | 13.44 |
Blocking Leaders: 2015 (last checked: 8-30-15)
# | Name | SP | MP (MS) | BS | BA | TB | B/S | BE | BHE |
---|---|---|---|---|---|---|---|---|---|
19 | Thelen, Heidi | 9 | 3 | 3 | 16 | 19 | 2.11 | 1 | 0 |
15 | Washington, Haleigh | 9 | 3 | 2 | 13 | 15 | 1.67 | 0 | 0 |
17 | Courtney, Megan | 9 | 3 | 0 | 12 | 12 | 1.33 | 0 | 0 |
14 | Whitney, Aiyana | 9 | 3 | 0 | 10 | 10 | 1.11 | 2 | 0 |
5 | Frantti, Ali | 9 | 3 | 0 | 4 | 4 | 0.44 | 0 | 0 |
Team | 9 | 3 | 5 | 59 | 34.5 | 3.83 | 3 | 1 | |
Opp. | 9 | 3 | 0 | 18 | 9.0 | 1.00 | 3 | 3 |
____________________
Featured Image: High School Probability and Statistics. This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.