Overall record: 38-0 Conf: 20-0 Home: 20-0 Away: 11-0 Neutral: 7-0
2008 PSU Schedule
2008 PSU Roster
Rally scoring was adopted for the 2001 season; since 2008, sets 1-4 have been to 25 points and set 5 to 15 points.
2008 Leaders - Attack
| # | Name | Cl. | SP | MP | MS | K | K/S | AE | TA | Pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hodge, Megan | Jr. | 115 | 38 | 38 | 470 | 4.09 | 126 | 985 | .349 |
| 1 | Fawcett, Nicole | Sr. | 114 | 38 | 38 | 431 | 3.78 | 122 | 862 | .358 |
| 3 | Harmotto, Christa | Sr. | 113 | 38 | 37 | 275 | 2.43 | 51 | 461 | .486 |
| 7 | Wilson, Arielle | So. | 116 | 38 | 38 | 245 | 2.11 | 53 | 19 | .458 |
| 9 | Brown, Blair | So. (RS) | 114 | 38 | 22 | 217 | 1.90 | 45 | 404 | .426 |
| 6 | Glass, Alisha | Jr. | 116 | 38 | 38 | 64 | 0.55 | 18 | 144 | .319 |
| 2 | Kabbes, Katie | Fr. | 25 | 22 | 1 | 24 | 0.96 | 10 | 52 | .269 |
| Team | 116 | 38 | 38 | 1734 | 14.95 | 428 | 3352 | .390 | ||
| Opponents | 116 | 38 | 38 | 1038 | 8.95 | 731 | 3445 | .089 |
2008 Leaders - Set/Serve
| # | Name | Cl. | SP | MS | MP | A | A/S | SA | SA/S | SE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fawcett, Nicole | Sr. | 114 | 38 | 38 | 16 | 0.14 | 40 | 0.35 | 97 |
| 4 | Holehouse, Roberta | Sr. | 107 | 0 | 35 | 20 | 0.19 | 37 | 0.35 | 61 |
| 12 | D’Errico, Alyssa | So. | 110 | 13 | 36 | 29 | 0.26 | 22 | 0.20 | 55 |
| 11 | Hodge, Megan | Jr. | 115 | 38 | 38 | 33 | 0.29 | 20 | 0.17 | 48 |
| 8 | Ream, Kelsey | Jr. | 88 | 0 | 38 | 0 | 0.00 | 16 | 0.18 | 27 |
| 6 | Glass, Alisha | Jr. | 116 | 38 | 38 | 1450 | 12.50 | 6 | 0.05 | 14 |
| 14 | Quilico, Cathy | So. | 44 | 3 | 28 | 3 | 0.07 | 6 | 0.14 | 7 |
| Team | 116 | 38 | 38 | 1628 | 14.03 | 156 | 1.34 | 337 | ||
| Opponents | 116 | 38 | 38 | 977 | 8.42 | 71 | 0.61 | 201 |
2008 Leaders - Blocks
| # | Name | Class | SP | MP | MS | BS | BA | TB | B/S | BE | BHE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harmotto, Christa | Sr. | 113 | 38 | 37 | 21 | 145 | 166.0 | 1.47 | 7 | 0 |
| 7 | Wilson, Arielle | So. | 116 | 38 | 38 | 14 | 145 | 159.0 | 1.37 | 12 | 0 |
| 6 | Glass, Alisha | Jr. | 116 | 38 | 38 | 12 | 102 | 114.0 | 0.98 | 11 | 13 |
| 9 | Brown, Blair | So. (RS) | 114 | 38 | 22 | 09 | 85 | 94.0 | 0.82 | 2 | 3 |
| 1 | Fawcett, Nicole | Sr. | 114 | 38 | 38 | 10 | 73 | 83.0 | 0.73 | 5 | 0 |
| 11 | Hodge, Megan | Jr. | 115 | 38 | 38 | 8 | 41 | 49.0 | 0.43 | 9 | 0 |
| Team | 116 | 38 | 38 | 75 | 597 | 373.5 | 3.22 | 46 | 19 | ||
| Opponents | 116 | 38 | 38 | 40 | 228 | 154.0 | 1.33 | 53 | 33 |
2008 Leaders - Recept/Digs
| # | Name | Class | SP | MP | MS | RE | Digs | Digs/Set |
|---|---|---|---|---|---|---|---|---|
| 4 | Holehouse, Roberta | Sr. | 107 | 35 | 0 | 18 | 364 | 3.40 |
| 11 | Hodge, Megan | Jr. | 115 | 38 | 38 | 25 | 242 | 2.10 |
| 1 | Fawcett, Nicole | Sr. | 114 | 38 | 38 | 9 | 210 | 1.84 |
| 6 | Glass, Alisha | Jr. | 116 | 38 | 38 | 0 | 212 | 1.83 |
| 12 | D’Errico, Alyssa | So. | 110 | 36 | 13 | 11 | 197 | 1.79 |
| 14 | Quilico, Cathy | So. | 44 | 28 | 3 | 2 | 29 | 0.66 |
| Team | 116 | 38 | 38 | 71 | 1392 | 12.00 | ||
| Opponents | 116 | 38 | 38 | 156 | 1009 | 8.70 |
2008 Penn State Women's Volleyball Overall Individual Statistics (as of Dec 22, 2008)
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Harmotto, Christa 113 38-37 275 2.43 51 461 .486 14 0.12 40 .350 5 0.04 11 146 .925
7 Wilson, Arielle 116 38-38 245 2.11 53 419 .458 10 0.09 32 .312 0 0.00 0 6 1.000
9 Brown, Blair 114 38-22 217 1.90 45 404 .426 49 0.43 116 .422 0 0.00 4 22 .818
1 Fawcett, Nicole 114 38-38 431 3.78 122 862 .358 16 0.14 74 .216 40 0.35 97 408 .762
11 Hodge, Megan 115 38-38 470 4.09 126 985 .349 33 0.29 167 .198 20 0.17 48 460 .896
6 Glass, Alisha 116 38-38 64 0.55 18 144 .319 1450 12.50 2444 .593 6 0.05 14 459 .969
2 Kabbes, Katie 25 22-1 24 0.96 10 52 .269 1 0.04 11 .091 0 0.00 10 33 .697
12 D'Errico, Alyssa 110 36-13 1 0.01 0 4 .250 29 0.26 117 .248 22 0.20 55 446 .877
8 Ream, Kelsey 88 38-0 6 0.07 3 14 .214 0 0.00 4 .000 16 0.18 27 242 .888
4 Holehouse, Roberta 107 35-0 1 0.01 0 6 .167 20 0.19 149 .134 37 0.35 61 449 .864
17 Tice, Heather 13 13-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 19 .947
5 Hohl, Kimi 15 15-0 0 0.00 0 0 .000 2 0.13 2 1.000 2 0.13 1 28 .964
13 Shifflett, Megan 17 16-0 0 0.00 0 0 .000 1 0.06 3 .333 2 0.12 1 33 .970
14 Quilico, Cathy 44 28-3 0 0.00 0 1 .000 3 0.07 10 .300 6 0.14 7 92 .924
PENN STATE.......... 116 38-38 1734 14.95 428 3352 .390 1628 14.03 3169 .514 156 1.34 337 2843 .881
Opponents........... 116 38-38 1038 8.95 731 3445 .089 977 8.42 3270 .299 71 0.61 201 1959 .897
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
3 Harmotto, Christa 113 0 38 1.000 45 0.40 21 145 166 1.47 7 0 373.5 3.31
7 Wilson, Arielle 116 1 32 .969 16 0.14 14 145 159 1.37 12 0 331.5 2.86
9 Brown, Blair 114 4 14 .714 36 0.32 9 85 94 0.82 2 3 268.5 2.36
1 Fawcett, Nicole 114 9 114 .921 210 1.84 10 73 83 0.73 5 0 517.5 4.54
11 Hodge, Megan 115 25 676 .963 242 2.10 8 41 49 0.43 9 0 518.5 4.51
6 Glass, Alisha 116 0 3 1.000 212 1.83 12 102 114 0.98 11 13 133.0 1.15
2 Kabbes, Katie 25 1 5 .800 15 0.60 1 4 5 0.20 0 0 27.0 1.08
12 D'Errico, Alyssa 110 11 282 .961 197 1.79 0 0 0 0.00 0 2 23.0 0.21
8 Ream, Kelsey 88 0 2 1.000 15 0.17 0 2 2 0.02 0 0 23.0 0.26
4 Holehouse, Roberta 107 18 434 .959 364 3.40 0 0 0 0.00 0 1 38.0 0.36
13 Shifflett, Megan 17 0 1 1.000 7 0.41 0 0 0 0.00 0 0 2.0 0.12
14 Quilico, Cathy 44 2 28 .929 29 0.66 0 0 0 0.00 0 0 6.0 0.14
17 Tice, Heather 13 0 1 1.000 3 0.23 0 0 0 0.00 0 0 0.0 0.00
5 Hohl, Kimi 15 0 0 .000 1 0.07 0 0 0 0.00 0 0 2.0 0.13
TEAM 0
PENN STATE.......... 116 71 1755 .960 1392 12.00 75 597 373.5 3.22 46 19 2263.5 19.51
Opponents........... 116 156 2481 .937 1009 8.70 40 228 154.0 1.33 53 33 1263.0 10.89